NFL odds screener
Upcoming games in the next seven days. Main lines for the full game.
Total
Best fresh price per side is outlined. Spread and total prices are compared at the same line. Scroll within the table to see all books.
| Kickoff and game | BetRivers (PA) | BetRivers (NJ) | Unibet (NJ)* | DraftKings (NJ)* | FanDuel (NJ)* | BetMGM (NJ)* | Caesars (NJ)* | bet365 (NJ)* |
|---|---|---|---|---|---|---|---|---|
| Washington Commanders at New York Giants Over Under | Over:O 41 -11453.3% Under:U 41 -10751.7% (best price) | Over:O 41 -11453.3% Under:U 41 -10751.7% (best price) | Over:O 40.5 -11854.1% (best price) Under:U 40.5 -10551.2% | Over:O 40.5 -11854.1% (best price) Under:U 40.5 -10250.5% (best price) | Over:O 41.5 -10050.0% (best price) Under:U 41.5 -12054.5% (best price) | Over:O 41 -10851.9% (best price) Under:U 41 -11052.4% | Over:O 41 -11453.3% Under:U 41 -10751.7% | Over:O 41.5 +10050.0% (best price) Under:U 41.5 -12054.5% (best price) |
| New England Patriots at Detroit Lions Over Under | Over:O 50.5 -11753.9% Under:U 50.5 -10651.5% | Over:O 50.5 -11753.9% Under:U 50.5 -10651.5% | Over:O 50.5 -11854.1% Under:U 50.5 -10551.2% (best price) | Over:O 51.5 +10050.0% Under:U 51.5 -12054.5% | Over:O 50.5 -11553.5% Under:U 50.5 -10551.2% (best price) | Over:O 51 -10851.9% (best price) Under:U 51 -11052.4% (best price) | Over:O 51 -11052.4% Under:U 51 -11052.4% (best price) | Over:O 50.5 -11453.3% (best price) Under:U 50.5 -10651.5% |
| Buffalo Bills at New York Jets Over Under | Over:O 51 -10751.7% Under:U 51 -11453.3% | Over:O 51 -10751.7% Under:U 51 -11453.3% | Over:O 50.5 -11854.1% (best price) Under:U 50.5 -10551.2% | Over:O 50.5 -11854.1% (best price) Under:U 50.5 -10250.5% | Over:O 50.5 -12054.5% Under:U 50.5 -10050.0% (best price) | Over:O 51 -11052.4% Under:U 51 -11052.4% (best price) | Over:O 51 -10651.5% (best price) Under:U 51 -11453.3% | Over:O 50.5 -11854.1% (best price) Under:U 50.5 -10250.5% |
| Carolina Panthers at New Orleans Saints Over Under | Over:O 47.5 -11753.9% (best price) Under:U 47.5 -10751.7% (best price) | Over:O 47.5 -11753.9% (best price) Under:U 47.5 -10751.7% (best price) | Over:O 48.5 -11453.3% Under:U 48.5 -11052.4% | Over:O 48.5 -11553.5% Under:U 48.5 -10551.2% (best price) | Over:O 48.5 -11052.4% (best price) Under:U 48.5 -11052.4% | Over:O 49 -10851.9% Under:U 49 -11052.4% | Over:O 48.5 -11052.4% (best price) Under:U 48.5 -11052.4% | Over:O 48.5 -11152.6% Under:U 48.5 -10952.2% |
| Houston Texans at Cleveland Browns Over Under | Over:O 40.5 -10952.2% (best price) Under:U 40.5 -11252.8% | Over:O 40.5 -10952.2% (best price) Under:U 40.5 -11252.8% | Over:O 40.5 -11854.1% Under:U 40.5 -10551.2% (best price) | Over:O 41.5 -10250.5% (best price) Under:U 41.5 -11854.1% | Over:O 41.5 -10551.2% Under:U 41.5 -11553.5% (best price) | Over:O 41 -11052.4% (best price) Under:U 41 -10851.9% (best price) | Over:O 41 -11252.8% Under:U 41 -10952.2% | Over:O 41.5 -10551.2% Under:U 41.5 -11553.5% (best price) |
| Jacksonville Jaguars at Tennessee Titans Over Under | Over:O 46.5 -11453.3% Under:U 46.5 -10851.9% (best price) | Over:O 46.5 -11453.3% Under:U 46.5 -10851.9% (best price) | Over:O 46.5 -11052.4% Under:U 46.5 -11453.3% | Over:O 46.5 -11052.4% Under:U 46.5 -11052.4% | Over:O 46.5 -10551.2% (best price) Under:U 46.5 -11553.5% | Over:O 46 -11052.4% Under:U 46 -10851.9% | Over:O 46.5 -10851.9% Under:U 46.5 -11252.8% | Over:O 46.5 -10952.2% Under:U 46.5 -11152.6% |
| Kansas City Chiefs at Atlanta Falcons Over Under | Over:O 46.5 -10851.9% (best price) Under:U 46.5 -11353.1% | Over:O 46.5 -10851.9% (best price) Under:U 46.5 -11353.1% | Over:O 46.5 -11453.3% Under:U 46.5 -11052.4% | Over:O 46.5 -10851.9% Under:U 46.5 -11252.8% | Over:O 46.5 -11052.4% Under:U 46.5 -11052.4% | Over:O 46.5 -11052.4% Under:U 46.5 -10851.9% (best price) | Over:O 46.5 -10952.2% Under:U 46.5 -11252.8% | Over:O 46.5 -10952.2% Under:U 46.5 -11152.6% |
| Miami Dolphins at Indianapolis Colts Over Under | Over:O 38.5 -10952.2% Under:U 38.5 -11353.1% | Over:O 38.5 -10952.2% Under:U 38.5 -11353.1% | Over:O 38.5 -10651.5% (best price) Under:U 38.5 -11453.3% | Over:O 38.5 -10851.9% Under:U 38.5 -11252.8% (best price) | Over:O 37.5 -11553.5% Under:U 37.5 -10551.2% (best price) | Over:O 38 -10851.9% Under:U 38 -11052.4% (best price) | Over:O 38 -10751.7% (best price) Under:U 38 -11353.1% | Over:O 37.5 -11252.8% (best price) Under:U 37.5 -10851.9% |
| Minnesota Vikings at Green Bay Packers Over Under | Over:O 42 -11353.1% Under:U 42 -10851.9% (best price) | Over:O 42 -11353.1% Under:U 42 -10851.9% (best price) | Over:O 41.5 -11453.3% (best price) Under:U 41.5 -10651.5% | Over:O 42.5 -10551.2% (best price) Under:U 42.5 -11553.5% (best price) | Over:O 42.5 -10551.2% (best price) Under:U 42.5 -11553.5% (best price) | Over:O 42 -11052.4% (best price) Under:U 42 -10851.9% | Over:O 41.5 -11753.9% Under:U 41.5 -10350.7% (best price) | Over:O 41.5 -11553.5% Under:U 41.5 -10551.2% |
| Los Angeles Rams at Arizona Cardinals Over Under | Over:O 39.5 -11553.5% Under:U 39.5 -10851.9% (best price) | Over:O 39.5 -11553.5% Under:U 39.5 -10851.9% (best price) | Over:O 39.5 -10651.5% Under:U 39.5 -11453.3% | Over:O 39.5 -10851.9% Under:U 39.5 -11252.8% | Over:O 39.5 -10551.2% (best price) Under:U 39.5 -11553.5% | Over:O 39 -11052.4% Under:U 39 -10851.9% | Over:O 39.5 -10851.9% Under:U 39.5 -11353.1% | Over:O 39.5 -10751.7% Under:U 39.5 -11353.1% |
| Seattle Seahawks at Las Vegas Raiders Over Under | Over:O 40.5 -11252.8% Under:U 40.5 -10952.2% | Over:O 40.5 -11252.8% Under:U 40.5 -10952.2% | Over:O 40.5 -11152.6% Under:U 40.5 -11052.4% | Over:O 40.5 -11252.8% Under:U 40.5 -10851.9% (best price) | Over:O 40.5 -11052.4% (best price) Under:U 40.5 -11052.4% | Over:O 40.5 -11052.4% (best price) Under:U 40.5 -10851.9% (best price) | Over:O 40.5 -11052.4% (best price) Under:U 40.5 -10952.2% | Over:O 40.5 -11052.4% (best price) Under:U 40.5 -11052.4% |
| San Francisco 49ers at Dallas Cowboys Over Under | Over:O 56 -10851.9% (best price) Under:U 56 -11353.1% | Over:O 56 -10851.9% (best price) Under:U 56 -11353.1% | Over:O 55.5 -11453.3% Under:U 55.5 -10651.5% | Over:O 55.5 -11854.1% Under:U 55.5 -10250.5% (best price) | Over:O 55.5 -11553.5% Under:U 55.5 -10551.2% | Over:O 56 -10851.9% Under:U 56 -11052.4% (best price) | Over:O 55.5 -10851.9% (best price) Under:U 55.5 -11252.8% | Over:O 55.5 -11753.9% Under:U 55.5 -10350.7% |
| Pittsburgh Steelers at Cincinnati Bengals Over Under | Over:O 49.5 -11252.8% Under:U 49.5 -10952.2% (best price) | Over:O 49.5 -11252.8% Under:U 49.5 -10952.2% (best price) | Over:O 49.5 -11052.4% Under:U 49.5 -11152.6% | Over:O 49.5 -10851.9% Under:U 49.5 -11252.8% | Over:O 49.5 -11052.4% Under:U 49.5 -11052.4% | Over:O 49.5 -10851.9% Under:U 49.5 -11052.4% | Over:O 49.5 -10551.2% (best price) Under:U 49.5 -11553.5% | Over:O 49.5 -10952.2% Under:U 49.5 -11152.6% |
| Los Angeles Chargers at Baltimore Ravens Over Under | Over:O 39 -11052.4% (best price) Under:U 39 -11052.4% (best price) | Over:O 39 -11052.4% (best price) Under:U 39 -11052.4% (best price) | Over:O 38.5 -11453.3% Under:U 38.5 -11052.4% | Over:O 38.5 -11052.4% (best price) Under:U 38.5 -11052.4% | Over:O 38.5 -11553.5% Under:U 38.5 -10551.2% (best price) | Over:O 38.5 -11052.4% (best price) Under:U 38.5 -10851.9% | Over:O 38.5 -11052.4% (best price) Under:U 38.5 -11052.4% | Over:O 38.5 -11152.6% Under:U 38.5 -10952.2% |
8 books. Oldest capture: Nov 11, 6:30 PM EST; newest capture: Nov 11, 6:30 PM EST. Prices are main lines for the full game. Stale books are greyed out and excluded from best prices.
* Includes prices relayed by Action Network, rather than a direct read of the sportsbook.