NFL odds screener
Upcoming games in the next seven days. Main lines for the full game.
Spread
Best fresh price per side is outlined. Spread and total prices are compared at the same line. Scroll within the table to see all books.
| Kickoff and game | BetRivers (PA) | BetRivers (NJ) | Unibet (NJ)* | DraftKings (NJ)* | FanDuel (NJ)* | BetMGM (NJ)* | Caesars (NJ)* | bet365 (NJ)* |
|---|---|---|---|---|---|---|---|---|
| Washington Commanders at New York Giants Washington Commanders New York Giants | Washington Commanders:+2 -10851.9% (best price) New York Giants:-2 -11353.1% (best price) | Washington Commanders:+2 -10851.9% (best price) New York Giants:-2 -11353.1% (best price) | Washington Commanders:+2.5 -10551.2% (best price) New York Giants:-2.5 -11854.1% | Washington Commanders:+2.5 -11052.4% New York Giants:-2.5 -11052.4% | Washington Commanders:+1.5 -10050.0% New York Giants:-1.5 -12054.5% | Washington Commanders:+2.5 -11052.4% New York Giants:-2.5 -10851.9% (best price) | Washington Commanders:+2.5 -11152.6% New York Giants:-2.5 -11052.4% | Washington Commanders:+2.5 -11052.4% New York Giants:-2.5 -11052.4% |
| New England Patriots at Detroit Lions New England Patriots Detroit Lions | New England Patriots:+2.5 -10350.7% Detroit Lions:-2.5 -12154.8% | New England Patriots:+2.5 -10350.7% Detroit Lions:-2.5 -12154.8% | New England Patriots:+3.5 -12856.1% Detroit Lions:-3.5 +10548.8% | New England Patriots:+2.5 +10050.0% (best price) Detroit Lions:-2.5 -12054.5% (best price) | New England Patriots:+2.5 -10050.0% (best price) Detroit Lions:-2.5 -12054.5% (best price) | New England Patriots:+3 -11854.1% (best price) Detroit Lions:-3 -10250.5% (best price) | New England Patriots:+3 -11854.1% (best price) Detroit Lions:-3 -10250.5% (best price) | New England Patriots:+2.5 +10050.0% (best price) Detroit Lions:-2.5 -12054.5% (best price) |
| Buffalo Bills at New York Jets Buffalo Bills New York Jets | Buffalo Bills:-8 -11052.4% New York Jets:+8 -11052.4% (best price) | Buffalo Bills:-8 -11052.4% New York Jets:+8 -11052.4% (best price) | Buffalo Bills:-8.5 -10651.5% (best price) New York Jets:+8.5 -11453.3% | Buffalo Bills:-8.5 -10851.9% New York Jets:+8.5 -11252.8% (best price) | Buffalo Bills:-7.5 -11553.5% New York Jets:+7.5 -10551.2% (best price) | Buffalo Bills:-8 -10851.9% (best price) New York Jets:+8 -11052.4% | Buffalo Bills:-7.5 -11553.5% New York Jets:+7.5 -10551.2% (best price) | Buffalo Bills:-7.5 -11353.1% (best price) New York Jets:+7.5 -10751.7% |
| Carolina Panthers at New Orleans Saints Carolina Panthers New Orleans Saints | Carolina Panthers:+2 -11252.8% (best price) New Orleans Saints:-2 -11052.4% (best price) | Carolina Panthers:+2 -11252.8% (best price) New Orleans Saints:-2 -11052.4% (best price) | Carolina Panthers:+2.5 -10551.2% (best price) New Orleans Saints:-2.5 -11854.1% | Carolina Panthers:+2.5 -11252.8% New Orleans Saints:-2.5 -10851.9% | Carolina Panthers:+2.5 -11052.4% New Orleans Saints:-2.5 -11052.4% | Carolina Panthers:+2.5 -11052.4% New Orleans Saints:-2.5 -10851.9% | Carolina Panthers:+2.5 -11353.1% New Orleans Saints:-2.5 -10751.7% (best price) | Carolina Panthers:+2.5 -11052.4% New Orleans Saints:-2.5 -11052.4% |
| Houston Texans at Cleveland Browns Houston Texans Cleveland Browns | Houston Texans:-4.5 -10851.9% (best price) Cleveland Browns:+4.5 -11353.1% | Houston Texans:-4.5 -10851.9% (best price) Cleveland Browns:+4.5 -11353.1% | Houston Texans:-4.5 -11453.3% Cleveland Browns:+4.5 -10651.5% | Houston Texans:-4.5 -11553.5% Cleveland Browns:+4.5 -10551.2% (best price) | Houston Texans:-4.5 -11553.5% Cleveland Browns:+4.5 -10551.2% (best price) | Houston Texans:-5 -11052.4% Cleveland Browns:+5 -10851.9% (best price) | Houston Texans:-5 -10952.2% (best price) Cleveland Browns:+5 -11052.4% | Houston Texans:-4.5 -11553.5% Cleveland Browns:+4.5 -10551.2% (best price) |
| Jacksonville Jaguars at Tennessee Titans Jacksonville Jaguars Tennessee Titans | Jacksonville Jaguars:-10.5 -11052.4% Tennessee Titans:+10.5 -11353.1% | Jacksonville Jaguars:-10.5 -11052.4% Tennessee Titans:+10.5 -11353.1% | Jacksonville Jaguars:-10.5 -11453.3% Tennessee Titans:+10.5 -10651.5% | Jacksonville Jaguars:-10.5 -11252.8% Tennessee Titans:+10.5 -10851.9% | Jacksonville Jaguars:-10.5 -10551.2% (best price) Tennessee Titans:+10.5 -11553.5% | Jacksonville Jaguars:-10.5 -11252.8% Tennessee Titans:+10.5 -10551.2% (best price) | Jacksonville Jaguars:-10.5 -11252.8% Tennessee Titans:+10.5 -10851.9% | Jacksonville Jaguars:-10.5 -10851.9% Tennessee Titans:+10.5 -11252.8% |
| Kansas City Chiefs at Atlanta Falcons Kansas City Chiefs Atlanta Falcons | Kansas City Chiefs:-3.5 -10551.2% Atlanta Falcons:+3.5 -11753.9% | Kansas City Chiefs:-3.5 -10551.2% Atlanta Falcons:+3.5 -11753.9% | Kansas City Chiefs:-3.5 -10651.5% Atlanta Falcons:+3.5 -11453.3% (best price) | Kansas City Chiefs:-3 -12054.5% (best price) Atlanta Falcons:+3 +10050.0% | Kansas City Chiefs:-3.5 -10551.2% Atlanta Falcons:+3.5 -11553.5% | Kansas City Chiefs:-3.5 -10250.5% (best price) Atlanta Falcons:+3.5 -11854.1% | Kansas City Chiefs:-3 -12154.8% Atlanta Falcons:+3 +10149.8% (best price) | Kansas City Chiefs:-3.5 -10651.5% Atlanta Falcons:+3.5 -11453.3% (best price) |
| Miami Dolphins at Indianapolis Colts Miami Dolphins Indianapolis Colts | Miami Dolphins:+3.5 -10851.9% Indianapolis Colts:-3.5 -11553.5% | Miami Dolphins:+3.5 -10851.9% Indianapolis Colts:-3.5 -11553.5% | Miami Dolphins:+3.5 -10651.5% Indianapolis Colts:-3.5 -11453.3% | Miami Dolphins:+3.5 -10250.5% (best price) Indianapolis Colts:-3.5 -11854.1% | Miami Dolphins:+3.5 -10551.2% Indianapolis Colts:-3.5 -11553.5% | Miami Dolphins:+4 -11052.4% Indianapolis Colts:-4 -10851.9% | Miami Dolphins:+3.5 -10851.9% Indianapolis Colts:-3.5 -11252.8% (best price) | Miami Dolphins:+3.5 -10350.7% Indianapolis Colts:-3.5 -11753.9% |
| Minnesota Vikings at Green Bay Packers Minnesota Vikings Green Bay Packers | Minnesota Vikings:+3 -10851.9% Green Bay Packers:-3 -11353.1% | Minnesota Vikings:+3 -10851.9% Green Bay Packers:-3 -11353.1% | Minnesota Vikings:+3.5 -12555.6% Green Bay Packers:-3.5 +10449.0% (best price) | Minnesota Vikings:+3 -10851.9% Green Bay Packers:-3 -11252.8% | Minnesota Vikings:+3 -11052.4% Green Bay Packers:-3 -11052.4% (best price) | Minnesota Vikings:+3 -10551.2% Green Bay Packers:-3 -11252.8% | Minnesota Vikings:+3 -10451.0% (best price) Green Bay Packers:-3 -11553.5% | Minnesota Vikings:+3.5 -12455.4% (best price) Green Bay Packers:-3.5 +10449.0% (best price) |
| Los Angeles Rams at Arizona Cardinals Los Angeles Rams Arizona Cardinals | Los Angeles Rams:-9 -11052.4% (best price) Arizona Cardinals:+9 -11252.8% (best price) | Los Angeles Rams:-9 -11052.4% (best price) Arizona Cardinals:+9 -11252.8% (best price) | Los Angeles Rams:-9.5 -11152.6% Arizona Cardinals:+9.5 -11052.4% | Los Angeles Rams:-9.5 -11252.8% Arizona Cardinals:+9.5 -10851.9% (best price) | Los Angeles Rams:-9.5 -11052.4% Arizona Cardinals:+9.5 -11052.4% | Los Angeles Rams:-9.5 -10851.9% Arizona Cardinals:+9.5 -11052.4% | Los Angeles Rams:-9.5 -10551.2% (best price) Arizona Cardinals:+9.5 -11553.5% | Los Angeles Rams:-9.5 -11152.6% Arizona Cardinals:+9.5 -10952.2% |
| Seattle Seahawks at Las Vegas Raiders Seattle Seahawks Las Vegas Raiders | Seattle Seahawks:-6.5 -11052.4% Las Vegas Raiders:+6.5 -11052.4% | Seattle Seahawks:-6.5 -11052.4% Las Vegas Raiders:+6.5 -11052.4% | Seattle Seahawks:-6.5 -11152.6% Las Vegas Raiders:+6.5 -11052.4% | Seattle Seahawks:-6.5 -10851.9% Las Vegas Raiders:+6.5 -11252.8% | Seattle Seahawks:-6.5 -11052.4% Las Vegas Raiders:+6.5 -11052.4% | Seattle Seahawks:-6.5 -11052.4% Las Vegas Raiders:+6.5 -10851.9% (best price) | Seattle Seahawks:-6.5 -10651.5% (best price) Las Vegas Raiders:+6.5 -11453.3% | Seattle Seahawks:-6.5 -11052.4% Las Vegas Raiders:+6.5 -11052.4% |
| San Francisco 49ers at Dallas Cowboys San Francisco 49ers Dallas Cowboys | San Francisco 49ers:-4 -10952.2% (best price) Dallas Cowboys:+4 -11252.8% | San Francisco 49ers:-4 -10952.2% (best price) Dallas Cowboys:+4 -11252.8% | San Francisco 49ers:-4.5 -11152.6% Dallas Cowboys:+4.5 -11052.4% (best price) | San Francisco 49ers:-4.5 -10551.2% Dallas Cowboys:+4.5 -11553.5% | San Francisco 49ers:-4.5 -10050.0% (best price) Dallas Cowboys:+4.5 -12054.5% | San Francisco 49ers:-4.5 -10851.9% Dallas Cowboys:+4.5 -11052.4% (best price) | San Francisco 49ers:-4 -11052.4% Dallas Cowboys:+4 -10952.2% (best price) | San Francisco 49ers:-4.5 -10250.5% Dallas Cowboys:+4.5 -11854.1% |
| Pittsburgh Steelers at Cincinnati Bengals Pittsburgh Steelers Cincinnati Bengals | Pittsburgh Steelers:+3.5 -10952.2% (best price) Cincinnati Bengals:-3.5 -11252.8% | Pittsburgh Steelers:+3.5 -10952.2% (best price) Cincinnati Bengals:-3.5 -11252.8% | Pittsburgh Steelers:+3.5 -11152.6% Cincinnati Bengals:-3.5 -11052.4% | Pittsburgh Steelers:+3.5 -11052.4% Cincinnati Bengals:-3.5 -11052.4% | Pittsburgh Steelers:+3.5 -11052.4% Cincinnati Bengals:-3.5 -11052.4% | Pittsburgh Steelers:+3.5 -11052.4% Cincinnati Bengals:-3.5 -10851.9% | Pittsburgh Steelers:+3.5 -11252.8% Cincinnati Bengals:-3.5 -10751.7% (best price) | Pittsburgh Steelers:+3.5 -11353.1% Cincinnati Bengals:-3.5 -10751.7% (best price) |
| Los Angeles Chargers at Baltimore Ravens Los Angeles Chargers Baltimore Ravens | Los Angeles Chargers:+4 -10952.2% Baltimore Ravens:-4 -11353.1% | Los Angeles Chargers:+4 -10952.2% Baltimore Ravens:-4 -11353.1% | Los Angeles Chargers:+4.5 -11854.1% Baltimore Ravens:-4.5 -10551.2% | Los Angeles Chargers:+4.5 -11252.8% (best price) Baltimore Ravens:-4.5 -10851.9% | Los Angeles Chargers:+4.5 -12054.5% Baltimore Ravens:-4.5 -10050.0% (best price) | Los Angeles Chargers:+4 -10551.2% (best price) Baltimore Ravens:-4 -11252.8% (best price) | Los Angeles Chargers:+4 -10651.5% Baltimore Ravens:-4 -11453.3% | Los Angeles Chargers:+4.5 -11553.5% Baltimore Ravens:-4.5 -10551.2% |
8 books. Oldest capture: Nov 11, 6:30 PM EST; newest capture: Nov 11, 6:30 PM EST. Prices are main lines for the full game. Stale books are greyed out and excluded from best prices.
* Includes prices relayed by Action Network, rather than a direct read of the sportsbook.