NFL odds screener
Upcoming games in the next seven days. Main lines for the full game.
Moneyline
Best fresh price per side is outlined. Spread and total prices are compared at the same line. Scroll within the table to see all books.
| Kickoff and game | BetRivers (PA) | BetRivers (NJ) | Unibet (NJ)* | DraftKings (NJ)* | FanDuel (NJ)* | BetMGM (NJ)* | Caesars (NJ)* | bet365 (NJ)* | Polymarket | Kalshi |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington Commanders at New York Giants Washington Commanders New York Giants | Washington Commanders:+10848.1% New York Giants:-13457.3% | Washington Commanders:+10848.1% New York Giants:-13457.3% | Washington Commanders:+11546.5% New York Giants:-13757.8% | Washington Commanders:+12045.5% New York Giants:-14258.7% | Washington Commanders:+11446.7% New York Giants:-13457.3% | Washington Commanders:+11546.5% New York Giants:-14058.3% | Washington Commanders:+11746.1% New York Giants:-13757.8% | Washington Commanders:+12045.5% New York Giants:-14058.3% | Washington Commanders:+12544.5% New York Giants:-12555.5% (best price) | Washington Commanders:+13043.5% (best price) New York Giants:-13056.5% |
| New England Patriots at Detroit Lions New England Patriots Detroit Lions | New England Patriots:+13043.5% Detroit Lions:-16261.8% | New England Patriots:+13043.5% Detroit Lions:-16261.8% | New England Patriots:+13043.5% Detroit Lions:-15660.9% | New England Patriots:+12444.6% Detroit Lions:-14859.7% | New England Patriots:+12843.9% Detroit Lions:-15260.3% | New England Patriots:+13043.5% Detroit Lions:-15560.8% | New England Patriots:+13043.5% Detroit Lions:-15460.6% | New England Patriots:+13043.5% Detroit Lions:-15560.8% | New England Patriots:+14141.5% (best price) Detroit Lions:-14158.5% | New England Patriots:+14141.5% (best price) Detroit Lions:-13557.5% (best price) |
| Buffalo Bills at New York Jets Buffalo Bills New York Jets | Buffalo Bills:-45582.0% New York Jets:+35022.2% | Buffalo Bills:-45582.0% New York Jets:+35022.2% | Buffalo Bills:-40080.0% New York Jets:+30025.0% | Buffalo Bills:-42581.0% New York Jets:+34022.7% | Buffalo Bills:-46082.1% New York Jets:+36021.7% | Buffalo Bills:-45081.8% New York Jets:+34022.7% | Buffalo Bills:-42080.8% New York Jets:+33023.3% | Buffalo Bills:-45081.8% New York Jets:+35022.2% | Buffalo Bills:-38879.5% (best price) New York Jets:+38820.5% | Buffalo Bills:-41380.5% New York Jets:+41319.5% (best price) |
| Carolina Panthers at New Orleans Saints Carolina Panthers New Orleans Saints | Carolina Panthers:+10848.1% New Orleans Saints:-13457.3% | Carolina Panthers:+10848.1% New Orleans Saints:-13457.3% | Carolina Panthers:+11546.5% New Orleans Saints:-13757.8% | Carolina Panthers:+11446.7% New Orleans Saints:-13557.4% | Carolina Panthers:+11845.9% New Orleans Saints:-13858.0% | Carolina Panthers:+11546.5% New Orleans Saints:-14058.3% | Carolina Panthers:+11346.9% New Orleans Saints:-13757.8% | Carolina Panthers:+12045.5% New Orleans Saints:-14058.3% | Carolina Panthers:+12544.5% (best price) New Orleans Saints:-12555.5% (best price) | Carolina Panthers:+12544.5% (best price) New Orleans Saints:-12555.5% (best price) |
| Houston Texans at Cleveland Browns Houston Texans Cleveland Browns | Houston Texans:-23570.1% Cleveland Browns:+19034.5% | Houston Texans:-23570.1% Cleveland Browns:+19034.5% | Houston Texans:-22769.4% Cleveland Browns:+18834.7% | Houston Texans:-23069.7% Cleveland Browns:+19034.5% | Houston Texans:-24070.6% Cleveland Browns:+19833.6% | Houston Texans:-23570.1% Cleveland Browns:+19533.9% | Houston Texans:-23570.1% Cleveland Browns:+19234.2% | Houston Texans:-24070.6% Cleveland Browns:+19533.9% | Houston Texans:-20867.5% (best price) Cleveland Browns:+20832.5% (best price) | Houston Texans:-20867.5% (best price) Cleveland Browns:+19933.5% |
| Jacksonville Jaguars at Tennessee Titans Jacksonville Jaguars Tennessee Titans | Jacksonville Jaguars:-62586.2% Tennessee Titans:+43018.9% | Jacksonville Jaguars:-62586.2% Tennessee Titans:+43018.9% | Jacksonville Jaguars:-66787.0% Tennessee Titans:+46017.9% | Jacksonville Jaguars:-55084.6% Tennessee Titans:+41019.6% | Jacksonville Jaguars:-60085.7% Tennessee Titans:+45018.2% | Jacksonville Jaguars:-55084.6% Tennessee Titans:+42519.0% | Jacksonville Jaguars:-56084.8% Tennessee Titans:+40020.0% | Jacksonville Jaguars:-57585.2% Tennessee Titans:+42519.0% | Jacksonville Jaguars:-50683.5% (best price) Tennessee Titans:+50616.5% (best price) | Jacksonville Jaguars:-50683.5% (best price) Tennessee Titans:+50616.5% (best price) |
| Kansas City Chiefs at Atlanta Falcons Kansas City Chiefs Atlanta Falcons | Kansas City Chiefs:-18665.0% Atlanta Falcons:+15539.2% | Kansas City Chiefs:-18665.0% Atlanta Falcons:+15539.2% | Kansas City Chiefs:-18264.5% Atlanta Falcons:+15040.0% | Kansas City Chiefs:-18564.9% Atlanta Falcons:+15439.4% | Kansas City Chiefs:-18464.8% Atlanta Falcons:+15439.4% | Kansas City Chiefs:-19065.5% Atlanta Falcons:+15539.2% | Kansas City Chiefs:-17663.8% Atlanta Falcons:+14840.3% | Kansas City Chiefs:-18364.7% Atlanta Falcons:+15339.5% | Kansas City Chiefs:-17463.5% (best price) Atlanta Falcons:+17436.5% (best price) | Kansas City Chiefs:-17463.5% (best price) Atlanta Falcons:+17037.0% |
| Miami Dolphins at Indianapolis Colts Miami Dolphins Indianapolis Colts | Miami Dolphins:+16338.0% Indianapolis Colts:-20567.2% | Miami Dolphins:+16338.0% Indianapolis Colts:-20567.2% | Miami Dolphins:+17037.0% Indianapolis Colts:-20867.5% | Miami Dolphins:+17037.0% Indianapolis Colts:-20567.2% | Miami Dolphins:+18035.7% Indianapolis Colts:-21568.3% | Miami Dolphins:+17037.0% Indianapolis Colts:-21067.7% | Miami Dolphins:+16937.2% Indianapolis Colts:-20567.2% | Miami Dolphins:+17536.4% Indianapolis Colts:-21067.7% | Miami Dolphins:+19034.5% (best price) Indianapolis Colts:-19065.5% (best price) | Miami Dolphins:+19034.5% (best price) Indianapolis Colts:-19065.5% (best price) |
| Minnesota Vikings at Green Bay Packers Minnesota Vikings Green Bay Packers | Minnesota Vikings:+12843.9% Green Bay Packers:-15761.1% | Minnesota Vikings:+12843.9% Green Bay Packers:-15761.1% | Minnesota Vikings:+13842.0% Green Bay Packers:-16762.5% | Minnesota Vikings:+13642.4% Green Bay Packers:-16261.8% | Minnesota Vikings:+13842.0% Green Bay Packers:-16462.1% | Minnesota Vikings:+14041.7% Green Bay Packers:-16562.3% | Minnesota Vikings:+13941.8% Green Bay Packers:-16462.1% | Minnesota Vikings:+14441.0% Green Bay Packers:-16962.8% | Minnesota Vikings:+15339.5% (best price) Green Bay Packers:-15360.5% (best price) | Minnesota Vikings:+15339.5% (best price) Green Bay Packers:-15360.5% (best price) |
| Los Angeles Rams at Arizona Cardinals Los Angeles Rams Arizona Cardinals | Los Angeles Rams:-45582.0% Arizona Cardinals:+32523.5% | Los Angeles Rams:-45582.0% Arizona Cardinals:+32523.5% | Los Angeles Rams:-50083.3% Arizona Cardinals:+37521.1% | Los Angeles Rams:-44081.5% Arizona Cardinals:+34022.7% | Los Angeles Rams:-43081.1% Arizona Cardinals:+34022.7% | Los Angeles Rams:-45081.8% Arizona Cardinals:+35022.2% | Los Angeles Rams:-48082.8% Arizona Cardinals:+36021.7% | Los Angeles Rams:-46082.1% Arizona Cardinals:+35522.0% | Los Angeles Rams:-38879.5% (best price) Arizona Cardinals:+38820.5% (best price) | Los Angeles Rams:-38879.5% (best price) Arizona Cardinals:+38820.5% (best price) |
| Seattle Seahawks at Las Vegas Raiders Seattle Seahawks Las Vegas Raiders | Seattle Seahawks:-28674.1% Las Vegas Raiders:+22530.8% | Seattle Seahawks:-28674.1% Las Vegas Raiders:+22530.8% | Seattle Seahawks:-30375.2% Las Vegas Raiders:+24029.4% | Seattle Seahawks:-29074.4% Las Vegas Raiders:+23529.9% | Seattle Seahawks:-31075.6% Las Vegas Raiders:+25028.6% | Seattle Seahawks:-29574.7% Las Vegas Raiders:+24029.4% | Seattle Seahawks:-28073.7% Las Vegas Raiders:+23030.3% | Seattle Seahawks:-30075.0% Las Vegas Raiders:+24029.4% | Seattle Seahawks:-26472.5% (best price) Las Vegas Raiders:+26427.5% (best price) | Seattle Seahawks:-26472.5% (best price) Las Vegas Raiders:+26427.5% (best price) |
| San Francisco 49ers at Dallas Cowboys San Francisco 49ers Dallas Cowboys | San Francisco 49ers:-21568.3% Dallas Cowboys:+17037.0% | San Francisco 49ers:-21568.3% Dallas Cowboys:+17037.0% | San Francisco 49ers:-20867.5% Dallas Cowboys:+17536.4% | San Francisco 49ers:-20567.2% Dallas Cowboys:+17037.0% | San Francisco 49ers:-20567.2% Dallas Cowboys:+17236.8% | San Francisco 49ers:-22569.2% Dallas Cowboys:+18535.1% | San Francisco 49ers:-21868.6% Dallas Cowboys:+18335.3% | San Francisco 49ers:-21067.7% Dallas Cowboys:+17536.4% | San Francisco 49ers:-19065.5% (best price) Dallas Cowboys:+19034.5% (best price) | San Francisco 49ers:-19065.5% (best price) Dallas Cowboys:+19034.5% (best price) |
| Pittsburgh Steelers at Cincinnati Bengals Pittsburgh Steelers Cincinnati Bengals | Pittsburgh Steelers:+15539.2% Cincinnati Bengals:-19566.1% | Pittsburgh Steelers:+15539.2% Cincinnati Bengals:-19566.1% | Pittsburgh Steelers:+15539.2% Cincinnati Bengals:-18564.9% | Pittsburgh Steelers:+15040.0% Cincinnati Bengals:-18064.3% | Pittsburgh Steelers:+15439.4% Cincinnati Bengals:-18464.8% | Pittsburgh Steelers:+15539.2% Cincinnati Bengals:-19065.5% | Pittsburgh Steelers:+16038.5% Cincinnati Bengals:-19365.9% | Pittsburgh Steelers:+15738.9% Cincinnati Bengals:-18765.2% | Pittsburgh Steelers:+17436.5% (best price) Cincinnati Bengals:-17463.5% (best price) | Pittsburgh Steelers:+17436.5% (best price) Cincinnati Bengals:-17463.5% (best price) |
| Los Angeles Chargers at Baltimore Ravens Los Angeles Chargers Baltimore Ravens | Los Angeles Chargers:+17037.0% Baltimore Ravens:-21067.7% | Los Angeles Chargers:+17037.0% Baltimore Ravens:-21067.7% | Los Angeles Chargers:+17536.4% Baltimore Ravens:-22268.9% | Los Angeles Chargers:+18535.1% Baltimore Ravens:-22569.2% | Los Angeles Chargers:+16837.3% Baltimore Ravens:-20066.7% | Los Angeles Chargers:+17536.4% Baltimore Ravens:-21067.7% | Los Angeles Chargers:+17836.0% Baltimore Ravens:-21368.1% | Los Angeles Chargers:+18035.7% Baltimore Ravens:-22068.8% | Los Angeles Chargers:+19034.5% (best price) Baltimore Ravens:-19065.5% (best price) | Los Angeles Chargers:+19034.5% (best price) Baltimore Ravens:-19065.5% (best price) |
8 books. Oldest capture: Nov 11, 6:30 PM EST; newest capture: Nov 11, 6:30 PM EST. Prices are main lines for the full game. Stale books are greyed out and excluded from best prices.
* Includes prices relayed by Action Network, rather than a direct read of the sportsbook.
Prediction-market prices are before venue fees. Thin markets show a dash. Win % is the quoted midpoint; American odds use the ask, as on the schedule page.