National Hockey League Teams
| Team | City | Next game | Moneyline |
|---|---|---|---|
| Anaheim | at STL | +13542.6%Polymarket | |
| Boston | vs LA | -14759.5%Polymarket | |
| Buffalo | at PHI | -12555.6%Polymarket | |
| Calgary | at SJ | +10848.1%Polymarket | |
| Carolina | vs MTL | -25772.0%Polymarket | |
| Chicago | vs TOR | +13043.5%Polymarket | |
| Colorado | at UTA | +10050.0%Polymarket | |
| Columbus | at NYI | +11147.4%Polymarket | |
| Dallas | at VGK | +12045.5%Polymarket | |
| Detroit | vs BOS | -10851.9%Polymarket | |
| Edmonton | at FLA | +11147.4%Polymarket | |
| Florida | vs EDM | -11152.6%Polymarket | |
| Los Angeles | at BOS | +14740.5%Polymarket | |
| Minnesota | vs NSH | -19065.5%Polymarket | |
| Montreal | at NYR | -11553.5%Pinnacle | |
| Nashville | at MIN | +19034.5%Polymarket | |
| New Jersey | vs MTL | -14459.0%Polymarket | |
| New York | vs CBJ | -11152.6%Polymarket | |
| New York | vs MTL | +10249.5%Pinnacle | |
| Ottawa | at WPG | -11753.9%Polymarket | |
| Philadelphia | vs BUF | +12544.4%Polymarket | |
| Pittsburgh | vs STL | -10451.0%Polymarket | |
| San Jose | vs CGY | -10851.9%Polymarket | |
| Seattle | vs VAN | -16061.5%Polymarket | |
| St. Louis | vs ANA | -13557.4%Polymarket | |
| Tampa Bay | vs WSH | -14459.0%Polymarket | |
| Toronto | at CHI | -13056.5%Polymarket | |
| Utah | vs VAN | -32576.5%BetMGM (NJ)* | |
| Vancouver | at UTA | +28026.3%Unibet NJ* | |
| Vegas | vs DAL | -12054.5%Polymarket | |
| Washington | at TB | +14441.0%Polymarket | |
| Winnipeg | vs OTT | +11746.1%Polymarket |
Moneyline for each team's next game: Pinnacle's price when it is posted, otherwise the best sportsbook price, otherwise a prediction-market price. A dash means no game is scheduled or no price is posted. Each team page has every source.