Pittsburgh Penguins
Updated just nowPittsburgh Penguins
Calendar
December 2025
Sun
Mon
Tue
Wed
Thu
Fri
Sat
30
Maple Leafs
2 - 7
1
2
Flyers
12:00 AM
3
4
5
Lightning
12:00 AM
6
7
Stars
11:00 PM
8
9
10
Ducks
12:00 AM
11
12
Canadiens
12:00 AM
13
Sharks
08:00 PM
14
Mammoth
08:00 PM
15
16
17
Oilers
12:30 AM
18
19
Senators
12:00 AM
20
21
Canadiens
12:00 AM
22
Canadiens
12:00 AM
23
Maple Leafs
09:00 PM
24
25
26
27
28
29
Blackhawks
12:00 AM
30
31
Hurricanes
12:00 AM
1
2
Red Wings
12:00 AM
3
Red Wings
05:00 PM
4
Blue Jackets
08:00 PM
5
6
7
8
9
Devils
12:00 AM
10
Flames
08:30 PM
Team Stats
5 otLosses
1 otWins
2.917 avgPointsAgainst
3.083 avgPointsFor
0.2 differential
0 gamesBehind
24 gamesPlayed
7 losses
7 playoffSeed
4 pointDifferential
29 points
70 pointsAgainst
74 pointsFor
-1 streak
0 ties
0.604 winPercent
12 wins
5 overtimeLosses
1 overtimeWins
84.848 penaltyKillPct
4 pointsDiff
17 powerPlayGoals
10 powerPlayGoalsAgainst
56 powerPlayOpportunities
30.357 powerPlayPct
2 regLosses
11 regWins
4 rotLosses
12 rotWins
3 shootoutLosses
0 shootoutWins
66 timesShortHanded
Roster
| # | Name | Position | |
|---|---|---|---|
| 55 | ![]() | Noel Acciari | C |
| 26 | ![]() | Tristan Broz | C |
| 87 | ![]() | Sidney Crosby | C |
| 19 | ![]() | Connor Dewar | C |
| 11 | ![]() | Filip Hallander | C |
| 81 | ![]() | Ben Kindel | C |
| 46 | ![]() | Blake Lizotte | C |
| 71 | ![]() | Evgeni Malkin | C |
| 18 | ![]() | Tommy Novak | C |
| 43 | ![]() | Danton Heinen | LW |
| 15 | ![]() | Joona Koppanen | LW |
| 16 | ![]() | Justin Brazeau | RW |
| 13 | ![]() | Kevin Hayes | RW |
| 41 | ![]() | Ville Koivunen | RW |
| 39 | ![]() | Anthony Mantha | RW |
| 22 | ![]() | Sam Poulin | RW |
| 67 | ![]() | Rickard Rakell | RW |
| 17 | ![]() | Bryan Rust | RW |
| 53 | ![]() | Philip Tomasino | RW |
| 75 | ![]() | Connor Clifton | D |
| 24 | ![]() | Matt Dumba | D |
| 27 | ![]() | Ryan Graves | D |
| 82 | ![]() | Caleb Jones | D |
| 65 | ![]() | Erik Karlsson | D |
| 58 | ![]() | Kris Letang | D |
| 38 | ![]() | Owen Pickering | D |
| 5 | ![]() | Ryan Shea | D |
| 28 | ![]() | Parker Wotherspoon | D |
| 35 | ![]() | Tristan Jarry | G |
| 1 | ![]() | Sergei Murashov | G |
| 37 | ![]() | Arturs Silovs | G |






























