Tennessee Titans
Updated just nowTennessee Titans
Calendar
April 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
Team Stats
0 OTLosses
0 OTWins
28.118 avgPointsAgainst
16.706 avgPointsFor
0 clincher
-194 differential
0 divisionWinPercent
0 gamesBehind
17 gamesPlayed
0.167 leagueWinPercent
14 losses
16 playoffSeed
-194 pointDifferential
-5.5 points
478 pointsAgainst
284 pointsFor
-2 streak
0 ties
0.176 winPercent
3 wins
6 divisionLosses
0 divisionRecord
0 divisionTies
0 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 5 | ![]() | Elic Ayomanor | WR |
| 82 | ![]() | Daniel Bellinger | TE |
| 35 | ![]() | Michael Carter | RB |
| 36 | ![]() | Julius Chestnut | RB |
| 78 | ![]() | Brandon Crenshaw-Dickson | OT |
| 76 | ![]() | Austin Deculus | OT |
| 71 | ![]() | Garrett Dellinger | G |
| 17 | ![]() | Chimere Dike | WR |
| 86 | ![]() | Kylen Granson | TE |
| 72 | ![]() | Ryan Hayes | OT |
| 84 | ![]() | Gunnar Helm | TE |
| 61 | ![]() | Trey Hill | C |
| 16 | ![]() | Hendon Hooker | QB |
| 12 | ![]() | Mason Kinsey | WR |
| 55 | ![]() | JC Latham | OT |
| 8 | ![]() | Will Levis | QB |
| 88 | ![]() | David Martin-Robinson | TE |
| 89 | ![]() | Lance McCutcheon | WR |
| 75 | ![]() | Dan Moore Jr. | OT |
| 67 | ![]() | Drew Moss | G |
| 31 | ![]() | Kalel Mullings | RB |
| 80 | ![]() | Bryce Oliver | WR |
| 85 | ![]() | K.J. Osborn | WR |
| 20 | ![]() | Tony Pollard | RB |
| 81 | ![]() | Hal Presley III | WR |
| 87 | ![]() | Xavier Restrepo | WR |
| 0 | ![]() | Calvin Ridley | WR |
| 4 | ![]() | Wan'Dale Robinson | WR |
| 51 | ![]() | Austin Schlottmann | C |
| 77 | ![]() | Peter Skoronski | G |
| 64 | ![]() | Jackson Slater | G |
| 2 | ![]() | Tyjae Spears | RB |
| 10 | ![]() | Mitchell Trubisky | QB |
| 73 | ![]() | Cordell Volson | G |
| 1 | ![]() | Cam Ward | QB |
| 32 | ![]() | Blake Watson | RB |
| 60 | ![]() | Clay Webb | G |
| 83 | ![]() | Joel Wilson | TE |
| 38 | ![]() | Tony Adams | S |
| 58 | ![]() | David Ebuka Agoha | DE |
| 50 | ![]() | Cody Barton | LB |
| 30 | ![]() | Kendell Brooks | S |
| 69 | ![]() | Earnest Brown IV | DE |
| 29 | ![]() | Keydrain Calligan | CB |
| 44 | ![]() | Mohamoud Diabate | LB |
| 95 | ![]() | Jordan Elliott | DT |
| 18 | ![]() | Cor'Dale Flott | CB |
| 91 | ![]() | John Franklin-Myers | DE |
| 99 | ![]() | Ali Gaye | LB |
| 33 | ![]() | Cedric Gray | LB |
| 41 | ![]() | Erick Hallett II | S |
| 92 | ![]() | Jaylen Harrell | LB |
| 26 | ![]() | Marcus Harris | CB |
| 93 | ![]() | Malik Herring | DE |
| 37 | ![]() | Amani Hooker | S |
| 94 | ![]() | Timmy Horne | DT |
| 68 | ![]() | Cam Horsley | DT |
| 11 | ![]() | Jermaine Johnson II | DE |
| 56 | ![]() | Truman Jones | DE |
| 42 | ![]() | Sanoussi Kane | S |
| 45 | ![]() | Nate Lynn | DE |
| 57 | ![]() | Jacob Martin | DE |
| 54 | ![]() | Dorian Mausi | LB |
| 7 | ![]() | Oluwafemi Oladejo | LB |
| 76 | ![]() | Isaiah Raikes | DT |
| 97 | ![]() | C.J. Ravenell | DE |
| 28 | ![]() | Jerrick Reed II | S |
| 47 | ![]() | Cam Riley | LB |
| 21 | ![]() | Micah Robinson | CB |
| 98 | ![]() | Jeffery Simmons | DT |
| 24 | ![]() | Alontae Taylor | CB |
| 90 | ![]() | Solomon Thomas | DT |
| 25 | ![]() | Joshua Williams | CB |
| 52 | ![]() | James Williams Sr. | LB |
| 23 | ![]() | Kevin Winston Jr. | S |
| 46 | ![]() | Morgan Cox | LS |
| 6 | ![]() | Joey Slye | PK |
| 3 | ![]() | Tommy Townsend | P |













































































