Tennessee Titans
Updated just nowTennessee Titans
Calendar
January 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
Team Stats
0 OTLosses
0 OTWins
28.118 avgPointsAgainst
16.706 avgPointsFor
0 clincher
-194 differential
0 divisionWinPercent
0 gamesBehind
17 gamesPlayed
0.167 leagueWinPercent
14 losses
16 playoffSeed
-194 pointDifferential
-5.5 points
478 pointsAgainst
284 pointsFor
-2 streak
0 ties
0.176 winPercent
3 wins
6 divisionLosses
0 divisionRecord
0 divisionTies
0 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 10 | ![]() | Brandon Allen | QB |
| 5 | ![]() | Elic Ayomanor | WR |
| 36 | ![]() | Julius Chestnut | RB |
| 78 | ![]() | Brandon Crenshaw-Dickson | OT |
| 79 | ![]() | Lloyd Cushenberry III | C |
| 71 | ![]() | Garrett Dellinger | G |
| 17 | ![]() | Chimere Dike | WR |
| 84 | ![]() | Gunnar Helm | TE |
| 12 | ![]() | Mason Kinsey | WR |
| 55 | ![]() | JC Latham | OT |
| 62 | ![]() | Corey Levin | C |
| 88 | ![]() | David Martin-Robinson | TE |
| 75 | ![]() | Dan Moore Jr. | OT |
| 67 | ![]() | Drew Moss | G |
| 31 | ![]() | Kalel Mullings | RB |
| 85 | ![]() | Chig Okonkwo | TE |
| 80 | ![]() | Bryce Oliver | WR |
| 20 | ![]() | Tony Pollard | RB |
| - | ![]() | Hal Presley | WR |
| 13 | ![]() | James Proche II | WR |
| 87 | ![]() | Xavier Restrepo | WR |
| 77 | ![]() | Peter Skoronski | G |
| 64 | ![]() | Jackson Slater | G |
| 2 | ![]() | Tyjae Spears | RB |
| 72 | ![]() | Olisaemeka Udoh | OT |
| 1 | ![]() | Cam Ward | QB |
| 32 | ![]() | Blake Watson | RB |
| - | ![]() | Clay Webb | G |
| 83 | ![]() | Joel Wilson | TE |
| 70 | ![]() | Kevin Zeitler | G |
| - | ![]() | David Agoha | DB |
| 48 | ![]() | Joe Bachie | LB |
| 39 | ![]() | Darrell Baker Jr. | CB |
| 50 | ![]() | Cody Barton | LB |
| 30 | ![]() | Kendell Brooks | S |
| - | ![]() | Keydrain Calligan | CB |
| 35 | ![]() | Kaiir Elam | CB |
| 99 | ![]() | Ali Gaye | LB |
| 33 | ![]() | Cedric Gray | LB |
| 40 | ![]() | Kemon Hall | CB |
| 41 | ![]() | Erick Hallett | S |
| 92 | ![]() | Jaylen Harrell | LB |
| 37 | ![]() | Amani Hooker | S |
| - | ![]() | Timmy Horne | DT |
| 68 | ![]() | Cam Horsley | DT |
| 56 | ![]() | Truman Jones | LB |
| 69 | ![]() | Sebastian Joseph-Day | DE |
| 42 | ![]() | Sanoussi Kane | S |
| 49 | ![]() | Arden Key | LB |
| 97 | ![]() | James Lynch | DT |
| - | ![]() | Nate Lynn | LB |
| 54 | ![]() | Dorian Mausi | LB |
| - | ![]() | Isaiah Raikes | DT |
| 91 | ![]() | C.J. Ravenell | DE |
| 28 | ![]() | Jerrick Reed II | S |
| - | ![]() | Cam Riley | LB |
| 21 | ![]() | Micah Robinson | CB |
| 98 | ![]() | Jeffery Simmons | DT |
| 93 | ![]() | T'Vondre Sweat | DT |
| 53 | ![]() | Jihad Ward | LB |
| 52 | ![]() | James Williams Sr. | LB |
| 46 | ![]() | Morgan Cox | LS |
| 3 | ![]() | Johnny Hekker | P |
| 6 | ![]() | Joey Slye | PK |
| 18 | ![]() | Jalyn Armour-Davis | CB |
| 44 | ![]() | Mike Brown | S |
| 73 | ![]() | Blake Hance | G |
| 26 | ![]() | Marcus Harris | CB |
| 11 | ![]() | Van Jefferson | WR |
| 8 | ![]() | Will Levis | QB |
| 7 | ![]() | Oluwafemi Oladejo | LB |
| 59 | ![]() | Anfernee Orji | LB |
| 0 | ![]() | Calvin Ridley | WR |
| 38 | ![]() | L'Jarius Sneed | CB |
| 23 | ![]() | Kevin Winston Jr. | S |
| 25 | ![]() | Xavier Woods | S |











































































