Pittsburgh Steelers
Updated just nowPittsburgh Steelers
Calendar
December 2025
Sun
Mon
Tue
Wed
Thu
Fri
Sat
30
Bills
7 - 26
1
2
3
4
5
6
7
Ravens
06:00 PM
8
9
10
11
12
13
14
15
16
Dolphins
01:15 AM
17
18
19
20
21
Lions
09:25 PM
22
23
24
25
26
27
28
Browns
06:00 PM
29
30
31
1
2
3
4
Ravens
05:00 AM
5
6
7
8
9
10
Team Stats
0 OTLosses
0 OTWins
24.083 avgPointsAgainst
23.417 avgPointsFor
-8 differential
0.667 divisionWinPercent
0 gamesBehind
12 gamesPlayed
0.625 leagueWinPercent
6 losses
9 playoffSeed
-8 pointDifferential
0 points
289 pointsAgainst
281 pointsFor
-2 streak
0 ties
0.5 winPercent
6 wins
1 divisionLosses
0 divisionRecord
0 divisionTies
2 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 67 | ![]() | Calvin Anderson | OT |
| 74 | ![]() | Spencer Anderson | G |
| 19 | ![]() | Calvin Austin III | WR |
| 76 | ![]() | Troy Fautanu | OT |
| 54 | ![]() | Zach Frazier | C |
| 88 | ![]() | Pat Freiermuth | TE |
| 14 | ![]() | Kenneth Gainwell | RB |
| 83 | ![]() | Connor Heyward | TE |
| 18 | ![]() | Will Howard | QB |
| 20 | ![]() | Kaleb Johnson | RB |
| 62 | ![]() | Ryan McCollum | C |
| 66 | ![]() | Mason McCormick | G |
| 4 | ![]() | DK Metcalf | WR |
| 13 | ![]() | Scotty Miller | WR |
| 71 | ![]() | Andrus Peat | G |
| 8 | ![]() | Aaron Rodgers | QB |
| 2 | ![]() | Mason Rudolph | QB |
| 73 | ![]() | Isaac Seumalo | G |
| 15 | ![]() | Ben Skowronek | WR |
| 81 | ![]() | Jonnu Smith | TE |
| 30 | ![]() | Jaylen Warren | RB |
| 80 | ![]() | Darnell Washington | TE |
| 85 | ![]() | Ke'Shawn Williams | WR |
| 10 | ![]() | Roman Wilson | WR |
| 95 | ![]() | Keeanu Benton | DT |
| 94 | ![]() | Yahya Black | DE |
| 44 | ![]() | Carson Bruener | LB |
| 29 | ![]() | Sebastian Castro | S |
| 21 | ![]() | Chuck Clark | S |
| 29 | ![]() | Kyle Dugger | S |
| 26 | ![]() | Brandin Echols | CB |
| 99 | ![]() | Derrick Harmon | DT |
| 50 | ![]() | Malik Harrison | LB |
| 51 | ![]() | Nick Herbig | LB |
| 97 | ![]() | Cameron Heyward | DT |
| 56 | ![]() | Alex Highsmith | LB |
| 55 | ![]() | Cole Holcomb | LB |
| 91 | ![]() | Logan Lee | DT |
| 78 | ![]() | Brodric Martin-Rhodes | DT |
| 93 | ![]() | Esezi Otomewo | DE |
| 40 | ![]() | Jabrill Peppers | S |
| 42 | ![]() | James Pierre | CB |
| 24 | ![]() | Joey Porter Jr. | CB |
| 6 | ![]() | Patrick Queen | LB |
| 5 | ![]() | Jalen Ramsey | CB |
| 26 | ![]() | Asante Samuel Jr. | CB |
| 33 | ![]() | Jack Sawyer | LB |
| 23 | ![]() | Darius Slay | CB |
| 90 | ![]() | T.J. Watt | LB |
| 41 | ![]() | Payton Wilson | LB |
| 9 | ![]() | Chris Boswell | PK |
| 46 | ![]() | Christian Kuntz | LS |
| 3 | ![]() | Corliss Waitman | P |
| 96 | ![]() | Daniel Ekuale | DT |
| 25 | ![]() | DeShon Elliott | S |
| 77 | ![]() | Broderick Jones | OT |
| 34 | ![]() | Donte Kent | CB |
| 28 | ![]() | Miles Killebrew | S |
| 92 | ![]() | Isaiahh Loudermilk | DT |
| 94 | ![]() | Dean Lowry | DT |
| 89 | ![]() | Donald Parham Jr. | TE |
| 64 | ![]() | Max Scharping | G |
| 79 | ![]() | Jacob Slade | DT |
| 17 | ![]() | Skylar Thompson | QB |
| 27 | ![]() | Cory Trice Jr. | CB |
| - | ![]() | Kyler Baugh | DT |
| - | ![]() | Dylan Cook | OT |
| 75 | ![]() | Jack Driscoll | OT |
| - | ![]() | Max Hurleman | RB |
| 38 | ![]() | D'Shawn Jamison | CB |
| - | ![]() | Steven Jones | G |
| 98 | ![]() | DeMarvin Leal | DE |
| 35 | ![]() | Lew Nichols | RB |
| 39 | ![]() | Daryl Porter Jr. | CB |
| 37 | ![]() | Trey Sermon | RB |
| - | ![]() | Matt Sokol | TE |
| - | ![]() | Marquez Valdes-Scantling | WR |
| 45 | ![]() | Julius Welschof | LB |













































































