Philadelphia Eagles
Updated just nowPhiladelphia Eagles
Calendar
January 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
49ers
19 - 23
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
Team Stats
1 OTLosses
0 OTWins
19.118 avgPointsAgainst
22.294 avgPointsFor
0 clincher
54 differential
0.5 divisionWinPercent
0 gamesBehind
17 gamesPlayed
0.667 leagueWinPercent
6 losses
3 playoffSeed
54 pointDifferential
2.5 points
325 pointsAgainst
379 pointsFor
-1 streak
0 ties
0.647 winPercent
11 wins
3 divisionLosses
0 divisionRecord
0 divisionTies
3 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 26 | ![]() | Saquon Barkley | RB |
| 37 | ![]() | Tank Bigsby | RB |
| 11 | ![]() | A.J. Brown | WR |
| 81 | ![]() | Grant Calcaterra | TE |
| 80 | ![]() | Darius Cooper | WR |
| 18 | ![]() | Britain Covey | WR |
| 69 | ![]() | Landon Dickerson | G |
| 29 | ![]() | AJ Dillon | RB |
| 2 | ![]() | Jahan Dotson | WR |
| 88 | ![]() | Dallas Goedert | TE |
| 83 | ![]() | Kylen Granson | TE |
| - | ![]() | Danny Gray | WR |
| 14 | ![]() | Sam Howell | QB |
| 1 | ![]() | Jalen Hurts | QB |
| 84 | ![]() | E.J. Jenkins | TE |
| 74 | ![]() | Fred Johnson | OT |
| 65 | ![]() | Lane Johnson | OT |
| 51 | ![]() | Cam Jurgens | C |
| 66 | ![]() | Drew Kendall | C |
| 36 | ![]() | Cameron Latu | TE |
| 68 | ![]() | Jordan Mailata | OT |
| - | ![]() | Jake Majors | C |
| 16 | ![]() | Tanner McKee | QB |
| - | ![]() | John Ojukwu | OT |
| - | ![]() | Hollin Pierce | OT |
| 79 | ![]() | Matt Pryor | OT |
| 28 | ![]() | Will Shipley | RB |
| 6 | ![]() | DeVonta Smith | WR |
| - | ![]() | Carson Steele | RB |
| 56 | ![]() | Tyler Steen | G |
| 64 | ![]() | Brett Toth | C |
| - | ![]() | Quez Watkins | WR |
| 73 | ![]() | Cameron Williams | OT |
| 53 | ![]() | Zack Baun | LB |
| 23 | ![]() | Jakorian Bennett | CB |
| 32 | ![]() | Reed Blankenship | S |
| 21 | ![]() | Sydney Brown | S |
| - | ![]() | Chance Campbell | LB |
| 30 | ![]() | Jihaad Campbell | LB |
| 98 | ![]() | Jalen Carter | DT |
| 35 | ![]() | Michael Carter II | CB |
| 46 | ![]() | Tariq Castro-Fields | CB |
| 90 | ![]() | Jordan Davis | DT |
| 17 | ![]() | Nakobe Dean | LB |
| 33 | ![]() | Cooper DeJean | CB |
| 39 | ![]() | Marcus Epps | S |
| 55 | ![]() | Brandon Graham | DE |
| 96 | ![]() | Gabe Hall | DT |
| 58 | ![]() | Jalyx Hunt | LB |
| 8 | ![]() | Adoree' Jackson | CB |
| 49 | ![]() | Brandon Johnson | CB |
| 22 | ![]() | Mac McWilliams | CB |
| 27 | ![]() | Quinyon Mitchell | CB |
| 42 | ![]() | Smael Mondon Jr. | LB |
| 97 | ![]() | Moro Ojomo | DT |
| 50 | ![]() | Jaelan Phillips | LB |
| - | ![]() | Jose Ramirez | DE |
| 7 | ![]() | Kelee Ringo | CB |
| 95 | ![]() | Ty Robinson | DT |
| 31 | ![]() | Andre' Sam | S |
| 3 | ![]() | Nolan Smith Jr. | LB |
| 93 | ![]() | Jacob Sykes | DT |
| 54 | ![]() | Jeremiah Trotter Jr. | LB |
| 0 | ![]() | Joshua Uche | LB |
| 94 | ![]() | Byron Young | DT |
| 4 | ![]() | Jake Elliott | PK |
| 10 | ![]() | Braden Mann | P |
| 78 | ![]() | Myles Hinton | OT |
| 61 | ![]() | Willie Lampkin | C |
| 24 | ![]() | Andrew Mukuba | S |
| 13 | ![]() | Azeez Ojulari | LB |
| 45 | ![]() | Ogbo Okoronkwo | DE |
| 43 | ![]() | Ben VanSumeren | FB |
| 89 | ![]() | Johnny Wilson | WR |
| - | ![]() | Luke Felix-Fualalo | OT |
| - | ![]() | Ta'Quon Graham | DE |
| 47 | ![]() | Charley Hughlett | LS |
| 48 | ![]() | Patrick Johnson | LB |
| - | ![]() | Terrace Marshall Jr. | WR |
| 19 | ![]() | Kyle McCord | QB |
| 34 | ![]() | Parry Nickerson | CB |
| - | ![]() | Eli Ricks | CB |

















































































