New York Jets
Updated just nowNew York Jets
Calendar
April 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
Team Stats
0 OTLosses
0 OTWins
29.588 avgPointsAgainst
17.647 avgPointsFor
0 clincher
-203 differential
0 divisionWinPercent
0 gamesBehind
17 gamesPlayed
0.167 leagueWinPercent
14 losses
15 playoffSeed
-203 pointDifferential
-5.5 points
503 pointsAgainst
300 pointsFor
-5 streak
0 ties
0.176 winPercent
3 wins
6 divisionLosses
0 divisionRecord
0 divisionTies
0 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 0 | ![]() | Braelon Allen | RB |
| 47 | ![]() | Andrew Beck | FB |
| 19 | ![]() | Irvin Charles | WR |
| 4 | ![]() | Brady Cook | QB |
| 84 | ![]() | Mac Dalena | WR |
| 32 | ![]() | Isaiah Davis | RB |
| 74 | ![]() | Olu Fashanu | OT |
| 50 | ![]() | Liam Fornadel | G |
| 20 | ![]() | Breece Hall | RB |
| 63 | ![]() | Gus Hartwig | C |
| 77 | ![]() | Marquis Hayes | G |
| 60 | ![]() | Kohl Levao | G |
| 70 | ![]() | Armand Membou | OT |
| 15 | ![]() | Adonai Mitchell | WR |
| 61 | ![]() | Max Mitchell | OT |
| 71 | ![]() | Josh Myers | C |
| 65 | ![]() | Xavier Newman | G |
| 3 | ![]() | Kene Nwangwu | RB |
| 79 | ![]() | Chukwuma Okorafor | OT |
| 64 | ![]() | Dylan Parham | G |
| 81 | ![]() | Jamaal Pritchett | WR |
| 89 | ![]() | Jeremy Ruckert | TE |
| 88 | ![]() | Quentin Skinner | WR |
| 82 | ![]() | Arian Smith | WR |
| 7 | ![]() | Geno Smith | QB |
| 85 | ![]() | Mason Taylor | TE |
| 66 | ![]() | Joe Tippmann | G |
| 18 | ![]() | Isaiah Williams | WR |
| 5 | ![]() | Garrett Wilson | WR |
| 86 | ![]() | Jelani Woods | TE |
| 11 | ![]() | Bailey Zappe | QB |
| 94 | ![]() | Tyler Baron | DE |
| 6 | ![]() | Dane Belton | S |
| 91 | ![]() | Jowon Briggs | DT |
| 30 | ![]() | Tre Brown | CB |
| 2 | ![]() | Jarvis Brownlee Jr. | CB |
| 8 | ![]() | Andre Cisco | S |
| 35 | ![]() | Dean Clark | S |
| 33 | ![]() | Jordan Clark | CB |
| 56 | ![]() | Demario Davis | LB |
| 54 | Paschal Ekeji | DE | |
| 52 | ![]() | Kingsley Enagbare | LB |
| 29 | ![]() | Minkah Fitzpatrick | S |
| 96 | ![]() | Jack Heflin | DT |
| 57 | ![]() | Kingsley Jonathan | DE |
| 45 | ![]() | Kobe King | LB |
| 92 | ![]() | Ochaun Mathis | LB |
| 51 | ![]() | Kiko Mauigoa | LB |
| 41 | ![]() | Marcelino McCrary-Ball | LB |
| 9 | ![]() | Will McDonald IV | DE |
| 55 | ![]() | Braiden McGregor | DE |
| 25 | ![]() | Jarius Monroe | S |
| 27 | ![]() | Malachi Moore | S |
| 93 | ![]() | David Onyemata | DT |
| 46 | ![]() | Joseph Ossai | DE |
| 98 | ![]() | Payton Page | DT |
| 97 | ![]() | Harrison Phillips | DT |
| 44 | ![]() | Jamien Sherwood | LB |
| 22 | ![]() | Keidron Smith | S |
| 58 | ![]() | Mazi Smith | DT |
| 17 | ![]() | Chris Smith II | S |
| 21 | ![]() | Brandon Stephens | CB |
| 37 | ![]() | Qwan'tez Stiggers | CB |
| 99 | ![]() | T'Vondre Sweat | DT |
| 23 | ![]() | Azareye'h Thomas | CB |
| 53 | ![]() | Mykal Walker | LB |
| 95 | ![]() | Eric Watts | DE |
| 39 | ![]() | Samuel Womack III | CB |
| 26 | ![]() | Nahshon Wright | CB |
| 42 | ![]() | Thomas Hennessy | LS |
| 48 | ![]() | Lenny Krieg | PK |
| 14 | ![]() | Austin McNamara | P |
| 36 | ![]() | Cade York | PK |







































































