New York Giants
Updated just nowNew York Giants
Calendar
June 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
Team Stats
Detailed team statistics are not available for this league yet.
Roster
| # | Name | Position | |
|---|---|---|---|
| 12 | ![]() | Brandon Allen | QB |
| 82 | ![]() | Calvin Austin III | WR |
| - | ![]() | Damon Bankston | RB |
| 3 | ![]() | Odell Beckham Jr. | WR |
| 87 | ![]() | Braxton Berrios | WR |
| 83 | ![]() | Dalen Cambre | WR |
| 81 | ![]() | Beaux Collins | WR |
| 48 | ![]() | Tanner Conner | TE |
| 6 | ![]() | Jaxson Dart | QB |
| - | ![]() | J.C. Davis | OT |
| 72 | ![]() | Jermaine Eluemunor | OT |
| 75 | ![]() | Joshua Ezeudu | G |
| 77 | ![]() | Daniel Faalele | G |
| 86 | ![]() | Thomas Fidone II | TE |
| - | ![]() | Malachi Fields | WR |
| 88 | ![]() | Xavier Gipson | WR |
| 20 | ![]() | Eric Gray | RB |
| - | Jarrod Gray | OT | |
| 89 | ![]() | Isaiah Hodgins | WR |
| 60 | ![]() | Bryan Hudson | C |
| 13 | ![]() | Jalin Hyatt | WR |
| 84 | ![]() | Theo Johnson | TE |
| 63 | ![]() | Jake Kubas | G |
| 9 | ![]() | Isaiah Likely | TE |
| 85 | ![]() | Chris Manhertz | TE |
| - | ![]() | Francis Mauigoa | OT |
| 71 | ![]() | Marcus Mbow | OT |
| 25 | ![]() | Dante Miller | RB |
| 9 | ![]() | Ryan Miller | WR |
| 17 | ![]() | Darnell Mooney | WR |
| 1 | ![]() | Malik Nabers | WR |
| 73 | ![]() | Evan Neal | OT |
| 62 | ![]() | Lucas Patrick | G |
| 45 | ![]() | Patrick Ricard | FB |
| 76 | ![]() | Jon Runyan | G |
| - | Ryan Schernecke | OT | |
| 61 | ![]() | John Michael Schmitz Jr. | C |
| 26 | ![]() | Devin Singletary | RB |
| 44 | ![]() | Cam Skattebo | RB |
| 18 | ![]() | Darius Slayton | WR |
| 8 | ![]() | JuJu Smith-Schuster | WR |
| 64 | ![]() | Aaron Stinnie | G |
| 78 | ![]() | Andrew Thomas | OT |
| 29 | ![]() | Tyrone Tracy Jr. | RB |
| 19 | ![]() | Jameis Winston | QB |
| 21 | ![]() | Paulson Adebo | CB |
| 91 | ![]() | Darius Alexander | DT |
| 2 | ![]() | Deonte Banks | CB |
| 46 | ![]() | Zaire Barnes | LB |
| - | ![]() | Anquin Barnes Jr. | DT |
| - | ![]() | Ben Barten | DT |
| 35 | ![]() | Jarrick Bernard-Converse | CB |
| 38 | ![]() | Korie Black | CB |
| 34 | ![]() | Beau Brade | S |
| 0 | ![]() | Brian Burns | LB |
| 28 | ![]() | Elijah Campbell | S |
| 3 | ![]() | Abdul Carter | LB |
| 49 | ![]() | Tremaine Edmunds | LB |
| 48 | ![]() | Trace Ford | LB |
| - | ![]() | Leki Fotu | DT |
| 57 | ![]() | Chauncey Golston | DE |
| 23 | ![]() | Art Green | CB |
| - | ![]() | Shelby Harris | DT |
| 8 | ![]() | Jevon Holland | S |
| - | ![]() | Colton Hood | CB |
| - | ![]() | Bobby Jamison-Travis | DT |
| 47 | ![]() | Cam Jones | LB |
| 31 | ![]() | Nic Jones | CB |
| - | ![]() | Khalid Kareem | DE |
| - | ![]() | Jack Kelly | LB |
| 43 | ![]() | Raheem Layne | S |
| 41 | ![]() | Micah McFadden | LB |
| 53 | ![]() | Darius Muasau | LB |
| 37 | ![]() | Caleb Murphy | LB |
| 20 | ![]() | Greg Newsome II | CB |
| 27 | ![]() | Tyler Nubin | S |
| 36 | ![]() | Rico Payton | CB |
| 22 | ![]() | Dru Phillips | CB |
| - | ![]() | Zacch Pickens | DT |
| 25 | ![]() | Jason Pinnock | S |
| - | ![]() | DJ Reader | DT |
| - | ![]() | Arvell Reese | LB |
| 99 | ![]() | Sam Roberts | DT |
| 95 | ![]() | Roy Robertson-Harris | DT |
| 5 | ![]() | Kayvon Thibodeaux | LB |
| - | ![]() | Josh Tupou | DT |
| 24 | ![]() | Ar'Darius Washington | S |
| - | ![]() | Ben Mann | LS |
| 30 | ![]() | Ben Sauls | PK |
| 15 | ![]() | Jordan Stout | P |
| - | ![]() | Dominic Zvada | PK |
| - | ![]() | Thaddeus Dixon | CB |
| 80 | ![]() | Gunner Olszewski | WR |


























































































