Miami Dolphins
Updated just nowMiami Dolphins
Calendar
April 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
Team Stats
0 OTLosses
1 OTWins
24.941 avgPointsAgainst
20.412 avgPointsFor
0 clincher
-77 differential
0.5 divisionWinPercent
0 gamesBehind
17 gamesPlayed
0.25 leagueWinPercent
10 losses
10 playoffSeed
-77 pointDifferential
-1.5 points
424 pointsAgainst
347 pointsFor
-1 streak
0 ties
0.412 winPercent
7 wins
3 divisionLosses
0 divisionRecord
0 divisionTies
3 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 28 | ![]() | De'Von Achane | RB |
| 4 | ![]() | Tutu Atwell | WR |
| 55 | ![]() | Aaron Brewer | C |
| 80 | ![]() | Jalin Conyers | TE |
| 66 | ![]() | Braeden Daniels | OT |
| 85 | ![]() | Greg Dulcich | TE |
| 36 | ![]() | Donovan Edwards | RB |
| 14 | ![]() | Quinn Ewers | QB |
| 0 | ![]() | Ollie Gordon II | RB |
| 67 | ![]() | Charlie Heck | OT |
| 88 | ![]() | AJ Henning | WR |
| 73 | ![]() | Austin Jackson | OT |
| 83 | ![]() | Zack Kuntz | TE |
| 86 | ![]() | Terrace Marshall Jr. | WR |
| 60 | ![]() | Andrew Meyer | C |
| 15 | ![]() | Cam Miller | QB |
| 52 | ![]() | Patrick Paul | OT |
| 68 | ![]() | Josh Priebe | G |
| 69 | ![]() | Jamaree Salyer | G |
| 72 | ![]() | Jonah Savaiinaea | G |
| 89 | ![]() | Ben Sims | TE |
| 71 | ![]() | Kion Smith | G |
| 1 | ![]() | Jalen Tolbert | WR |
| 87 | ![]() | Cole Turner | TE |
| 77 | ![]() | Carter Warren | OT |
| 6 | ![]() | Malik Washington | WR |
| 84 | ![]() | Tahj Washington | WR |
| 81 | ![]() | Theo Wease Jr. | WR |
| 2 | ![]() | Malik Willis | QB |
| 5 | ![]() | Jaylen Wright | RB |
| 23 | ![]() | Zayne Anderson | S |
| 26 | ![]() | Alex Austin | CB |
| 22 | ![]() | Darrell Baker Jr. | CB |
| 35 | ![]() | Miles Battle | CB |
| 51 | ![]() | Robert Beal Jr. | DE |
| 93 | ![]() | Zeek Biggers | DT |
| 27 | ![]() | Ethan Bonner | CB |
| 8 | ![]() | JuJu Brents | CB |
| 20 | ![]() | Jordyn Brooks | LB |
| 34 | ![]() | Omar Brown | S |
| 91 | ![]() | Matthew Butler | DT |
| 43 | ![]() | Jordan Colbert | S |
| 58 | ![]() | Seth Coleman | DE |
| 97 | ![]() | Keith Cooper Jr. | DT |
| 25 | ![]() | Tyrel Dodson | LB |
| 29 | ![]() | Storm Duck | CB |
| 40 | ![]() | Willie Gay Jr. | LB |
| 53 | ![]() | Cameron Goode | LB |
| 90 | ![]() | Kenneth Grant | DT |
| 24 | ![]() | A.J. Green III | CB |
| 56 | ![]() | Ronnie Harrison Jr. | LB |
| 96 | ![]() | Alex Huntley | DT |
| 37 | ![]() | Isaiah Johnson | CB |
| 32 | ![]() | Lonnie Johnson Jr. | S |
| 31 | ![]() | Jason Maitre | CB |
| 33 | ![]() | Jason Marshall Jr. | CB |
| 59 | ![]() | Derrick McLendon | LB |
| 50 | ![]() | David Ojabo | LB |
| 57 | ![]() | K.C. Ossai | LB |
| 94 | ![]() | Jordan Phillips | DT |
| 44 | ![]() | Chop Robinson | LB |
| 38 | ![]() | Ethan Robinson | CB |
| 92 | ![]() | Zach Sieler | DT |
| 11 | ![]() | Dante Trader Jr. | S |
| 9 | ![]() | Joshua Uche | LB |
| 21 | ![]() | Marco Wilson | CB |
| 42 | ![]() | Jackson Woodard | LB |
| 46 | ![]() | Tucker Addington | LS |
| 45 | ![]() | Zane Gonzalez | PK |
| 47 | ![]() | Riley Patterson | PK |
| 41 | ![]() | Taybor Pepper | LS |
| 48 | ![]() | Bradley Pinion | P |
| 49 | ![]() | Seth Vernon | P |








































































