Indianapolis Colts
Updated just nowIndianapolis Colts
Calendar
December 2025
Sun
Mon
Tue
Wed
Thu
Fri
Sat
30
Texans
16 - 20
1
2
3
4
5
6
7
Jaguars
06:00 PM
8
9
10
11
12
13
14
Seahawks
09:25 PM
15
16
17
18
19
20
21
22
23
49ers
01:15 AM
24
25
26
27
28
Jaguars
06:00 PM
29
30
31
1
2
3
4
Texans
05:00 AM
5
6
7
8
9
10
Team Stats
1 OTLosses
1 OTWins
20.75 avgPointsAgainst
29.75 avgPointsFor
108 differential
0.667 divisionWinPercent
0 gamesBehind
12 gamesPlayed
0.667 leagueWinPercent
4 losses
6 playoffSeed
108 pointDifferential
2 points
249 pointsAgainst
357 pointsFor
-2 streak
0 ties
0.667 winPercent
8 wins
1 divisionLosses
0 divisionRecord
0 divisionTies
2 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 26 | ![]() | Ameer Abdullah | RB |
| 81 | ![]() | Mo Alie-Cox | TE |
| 60 | ![]() | Tanor Bortolini | C |
| 2 | ![]() | Josh Downs | WR |
| 16 | ![]() | Ashton Dulin | WR |
| 21 | ![]() | DJ Giddens | RB |
| 71 | ![]() | Matt Goncalves | G |
| 31 | ![]() | Tyler Goodson | RB |
| 6 | ![]() | Anthony Gould | WR |
| 17 | ![]() | Daniel Jones | QB |
| 15 | ![]() | Riley Leonard | QB |
| 86 | ![]() | Will Mallory | TE |
| 56 | ![]() | Quenton Nelson | G |
| 85 | ![]() | Drew Ogletree | TE |
| 14 | ![]() | Alec Pierce | WR |
| 63 | ![]() | Danny Pinter | C |
| 11 | ![]() | Michael Pittman Jr. | WR |
| 79 | ![]() | Bernhard Raimann | OT |
| 72 | ![]() | Braden Smith | OT |
| 28 | ![]() | Jonathan Taylor | RB |
| 67 | ![]() | Luke Tenuta | OT |
| 75 | ![]() | Jalen Travis | OT |
| 13 | ![]() | Laquon Treadwell | WR |
| 68 | ![]() | Dalton Tucker | G |
| 84 | ![]() | Tyler Warren | TE |
| 95 | ![]() | Adetomiwa Adebawore | DT |
| 58 | ![]() | Austin Ajiake | LB |
| 29 | ![]() | Mekhi Blackmon | CB |
| 0 | ![]() | Cam Bynum | S |
| 20 | ![]() | Nick Cross | S |
| 52 | ![]() | Samson Ebukam | DE |
| 35 | ![]() | Johnathan Edwards | CB |
| 44 | ![]() | Zaire Franklin | LB |
| 92 | ![]() | Neville Gallimore | DT |
| 1 | ![]() | Sauce Gardner | CB |
| 59 | ![]() | Buddy Johnson | LB |
| 98 | ![]() | Eric Johnson II | DT |
| 40 | ![]() | Jaylon Jones | CB |
| 38 | ![]() | Chris Lammons | CB |
| 97 | ![]() | Laiatu Latu | DE |
| 94 | ![]() | Tyquan Lewis | DE |
| 36 | ![]() | Reuben Lowery III | S |
| 23 | ![]() | Kenny Moore II | CB |
| 50 | ![]() | Segun Olubi | LB |
| 51 | ![]() | Kwity Paye | DE |
| 53 | ![]() | Germaine Pratt | LB |
| 90 | ![]() | Grover Stewart | DT |
| 25 | ![]() | Rodney Thomas II | S |
| 91 | ![]() | JT Tuimoloau | DE |
| 7 | ![]() | Charvarius Ward | CB |
| 96 | ![]() | Chris Wormley | DE |
| 12 | ![]() | Michael Badgley | PK |
| 46 | ![]() | Luke Rhodes | LS |
| 8 | ![]() | Rigoberto Sanchez | P |
| 36 | ![]() | Salvon Ahmed | RB |
| 99 | ![]() | DeForest Buckner | DT |
| 57 | ![]() | Jaylon Carlies | LB |
| 73 | ![]() | Blake Freeland | OT |
| 2 | ![]() | D.J. Montgomery | WR |
| 54 | ![]() | Jacob Phillips | LB |
| 5 | ![]() | Anthony Richardson Sr. | QB |
| 32 | ![]() | Daniel Scott | S |
| 3 | ![]() | Spencer Shrader | PK |
| 27 | ![]() | Justin Walley | CB |
| 76 | ![]() | Jack Wilson | OT |
| 30 | ![]() | Hunter Wohler | S |
| 37 | ![]() | Ulysses Bentley IV | RB |
| - | ![]() | Viliami Fehoko Jr. | DE |
| 33 | ![]() | Mike Hilton | CB |
| - | ![]() | Bayron Matos | OT |
| 49 | ![]() | Sean McKeon | TE |
| - | ![]() | Jimmy Morrissey | C |
| 55 | ![]() | Chad Muma | LB |
| 74 | ![]() | Durell Nchami | DE |
| - | ![]() | Ben Nikkel | S |
| 39 | ![]() | George Odum | S |
| 3 | ![]() | Coleman Owen | WR |
| - | ![]() | Eli Pancol | WR |
| 4 | ![]() | Brett Rypien | QB |
| 66 | ![]() | Josh Sills | G |
| - | ![]() | Tim Smith | DT |
| - | ![]() | Anthony Walker Jr. | LB |
| 41 | ![]() | Trey Washington | S |


















































































