Houston Texans
Updated just nowHouston Texans
Calendar
January 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
Steelers
30 - 6
14
15
16
17
18
Patriots
08:00 PM
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
Team Stats
0 OTLosses
0 OTWins
17.353 avgPointsAgainst
23.765 avgPointsFor
0 clincher
109 differential
0.833 divisionWinPercent
0 gamesBehind
17 gamesPlayed
0.833 leagueWinPercent
5 losses
5 playoffSeed
109 pointDifferential
3.5 points
295 pointsAgainst
404 pointsFor
9 streak
0 ties
0.706 winPercent
12 wins
1 divisionLosses
0 divisionRecord
0 divisionTies
5 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 60 | ![]() | Jake Andrews | C |
| 17 | ![]() | Braxton Berrios | WR |
| 44 | ![]() | British Brooks | RB |
| 77 | ![]() | Trent Brown | OT |
| 88 | ![]() | Harrison Bryant | TE |
| 21 | ![]() | Nick Chubb | RB |
| 12 | ![]() | Nico Collins | WR |
| 79 | ![]() | Aireontae Ersery | OT |
| 57 | ![]() | Blake Fisher | OT |
| 81 | ![]() | Jayden Higgins | WR |
| 71 | ![]() | Tytus Howard | OT |
| 19 | ![]() | Xavier Hutchinson | WR |
| 69 | ![]() | Ed Ingram | G |
| 26 | ![]() | Jawhar Jordan | RB |
| 63 | ![]() | Jarrett Kingston | G |
| 13 | ![]() | Christian Kirk | WR |
| 27 | ![]() | Woody Marks | RB |
| 18 | ![]() | Graham Mertz | QB |
| 10 | ![]() | Davis Mills | QB |
| 14 | ![]() | Jaylin Noel | WR |
| 33 | ![]() | Dare Ogunbowale | RB |
| 54 | ![]() | Jarrett Patterson | G |
| 86 | ![]() | Dalton Schultz | TE |
| 70 | ![]() | Juice Scruggs | G |
| 87 | ![]() | Cade Stover | TE |
| 7 | ![]() | C.J. Stroud | QB |
| 84 | ![]() | Justin Watson | WR |
| 0 | ![]() | Azeez Al-Shaair | LB |
| 51 | ![]() | Will Anderson Jr. | DE |
| 96 | ![]() | Denico Autry | DE |
| 95 | ![]() | Derek Barnett | DE |
| 25 | ![]() | Myles Bryant | CB |
| 2 | ![]() | Calen Bullock | S |
| 31 | ![]() | Damone Clark | LB |
| 48 | ![]() | Christian Harris | LB |
| 56 | ![]() | Jamal Hill | LB |
| 92 | ![]() | Dylan Horton | DE |
| 55 | ![]() | Danielle Hunter | DE |
| 36 | ![]() | Alijah Huzzie | CB |
| 42 | ![]() | Ja'Marcus Ingram | CB |
| 91 | ![]() | Naquan Jones | DT |
| 4 | ![]() | Kamari Lassiter | CB |
| 5 | ![]() | Jalen Pitre | S |
| 90 | ![]() | Sheldon Rankins | DT |
| 23 | ![]() | Jaylen Reed | S |
| 11 | ![]() | Tremon Smith | CB |
| 45 | ![]() | E.J. Speed | LB |
| 24 | ![]() | Derek Stingley Jr. | CB |
| 39 | ![]() | Henry To'oTo'o | LB |
| 72 | ![]() | Tommy Togiai | DT |
| 40 | ![]() | Austin Brinkman | LS |
| 15 | ![]() | Ka'imi Fairbairn | PK |
| 6 | ![]() | Tommy Townsend | P |
| 34 | ![]() | Ajani Carter | CB |
| 3 | ![]() | Tank Dell | WR |
| 97 | ![]() | Mario Edwards Jr. | DT |
| 91 | ![]() | Folorunso Fatukasi | DT |
| 58 | ![]() | Kyonte Hamilton | DT |
| 35 | ![]() | Jake Hansen | LB |
| 93 | ![]() | Kurt Hinish | DT |
| 9 | ![]() | Brevin Jordan | TE |
| 28 | ![]() | Joe Mixon | RB |
| 98 | ![]() | Tim Settle Jr. | DT |
| 22 | ![]() | Jaylin Smith | CB |
| 29 | ![]() | M.J. Stewart | S |
| 20 | ![]() | Jimmie Ward | S |
| 50 | ![]() | Solomon Byrd | DE |
| 14 | ![]() | Quintez Cephus | WR |
| - | ![]() | Eli Cox | C |
| 94 | ![]() | Marlon Davidson | DT |
| - | ![]() | Power Echols | LB |
| 58 | ![]() | Leki Fotu | DT |
| - | ![]() | Brandon Hill | S |
| 43 | ![]() | Jakob Johnson | FB |
| - | ![]() | Josh Kelly | WR |
| 42 | ![]() | Luke Lachey | TE |
| 32 | ![]() | Kaevon Merriweather | S |
| 64 | ![]() | Haggai Ndubuisi | DT |
| - | Layne Pryor | TE | |
| 62 | ![]() | Sidy Sow | G |
| 37 | ![]() | Ameer Speed | CB |
| - | ![]() | Junior Tafuna | DT |
| - | ![]() | Xavier Thomas | LB |
| 38 | ![]() | K'Von Wallace | S |
| 89 | ![]() | Jared Wayne | WR |



















































































