Dallas Cowboys
Updated just nowDallas Cowboys
Calendar
January 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
Team Stats
0 OTLosses
1 OTWins
30.059 avgPointsAgainst
27.706 avgPointsFor
0 clincher
-40 differential
0.667 divisionWinPercent
0 gamesBehind
17 gamesPlayed
0.375 leagueWinPercent
9 losses
12 playoffSeed
-40 pointDifferential
-1 points
511 pointsAgainst
471 pointsFor
-1 streak
1 ties
0.441 winPercent
7 wins
2 divisionLosses
0 divisionRecord
0 divisionTies
4 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| - | ![]() | Israel Abanikanda | RB |
| 75 | ![]() | Hakeem Adeniji | OT |
| 56 | ![]() | Cooper Beebe | C |
| 23 | ![]() | Jaydon Blue | RB |
| 52 | ![]() | Tyler Booker | G |
| 11 | ![]() | Parris Campbell | WR |
| 87 | ![]() | Jake Ferguson | TE |
| 19 | ![]() | Ryan Flournoy | WR |
| 67 | ![]() | Brock Hoffman | C |
| - | ![]() | Traeshon Holden | WR |
| - | ![]() | Marcellus Johnson | OT |
| 88 | ![]() | CeeDee Lamb | WR |
| 61 | ![]() | Nick Leverett | G |
| 40 | ![]() | Hunter Luepke | RB |
| 37 | ![]() | Phil Mafah | RB |
| 10 | ![]() | Joe Milton III | QB |
| 81 | ![]() | Jonathan Mingo | WR |
| 3 | ![]() | George Pickens | WR |
| 4 | ![]() | Dak Prescott | QB |
| 86 | ![]() | Luke Schoonmaker | TE |
| 73 | ![]() | Tyler Smith | G |
| 89 | ![]() | Brevyn Spann-Ford | TE |
| 78 | ![]() | Terence Steele | OT |
| 71 | ![]() | Nate Thomas | OT |
| 1 | ![]() | Jalen Tolbert | WR |
| 9 | ![]() | KaVontae Turpin | WR |
| 36 | ![]() | Corey Ballentine | CB |
| 45 | ![]() | Justin Barron | LB |
| 14 | ![]() | Markquese Bell | S |
| 25 | ![]() | Trikweze Bridges | CB |
| 31 | ![]() | Josh Butler | CB |
| 21 | ![]() | Caelen Carson | CB |
| 48 | ![]() | Zion Childress | CB |
| 38 | ![]() | Alijah Clark | S |
| 95 | ![]() | Kenny Clark | DT |
| 42 | ![]() | Jadeveon Clowney | DE |
| 41 | ![]() | Donovan Ezeiruaku | DE |
| 13 | ![]() | Dante Fowler Jr. | DE |
| 29 | ![]() | C.J. Goodwin | CB |
| 28 | ![]() | Malik Hooker | S |
| 53 | ![]() | James Houston | DE |
| 50 | ![]() | Shemar James | LB |
| 91 | ![]() | Isaiah Land | LB |
| 35 | ![]() | Marist Liufau | LB |
| 59 | ![]() | Kenneth Murray Jr. | LB |
| - | ![]() | Adedayo Odeleye | DE |
| 97 | ![]() | Osa Odighizuwa | DT |
| 0 | ![]() | DeMarvion Overshown | LB |
| 34 | ![]() | Shavon Revel Jr. | CB |
| 27 | ![]() | Reddy Steward | CB |
| 90 | ![]() | Solomon Thomas | DT |
| 93 | ![]() | Jay Toia | DT |
| 92 | ![]() | Quinnen Williams | DT |
| 54 | ![]() | Sam Williams | DE |
| 6 | ![]() | Donovan Wilson | S |
| 55 | ![]() | Logan Wilson | LB |
| 99 | ![]() | Perrion Winfrey | DT |
| - | ![]() | Julius Wood | S |
| 5 | ![]() | Bryan Anger | P |
| 17 | ![]() | Brandon Aubrey | PK |
| 44 | ![]() | Trent Sieg | LS |
| 66 | ![]() | T.J. Bass | G |
| 26 | ![]() | DaRon Bland | CB |
| 69 | ![]() | Ajani Cornelius | OT |
| 43 | ![]() | Malik Davis | RB |
| 60 | ![]() | Tyler Guyton | OT |
| 65 | ![]() | Rob Jones | G |
| 76 | ![]() | Trevor Keegan | G |
| 57 | ![]() | Jack Sanborn | LB |
| 24 | ![]() | Miles Sanders | RB |
| 2 | ![]() | Juanyeh Thomas | S |
| 98 | ![]() | Payton Turner | DE |
| 33 | ![]() | Javonte Williams | RB |








































































