Cleveland Browns
Updated just nowCleveland Browns
Calendar
December 2025
Sun
Mon
Tue
Wed
Thu
Fri
Sat
30
49ers
8 - 26
1
2
3
4
5
6
7
Titans
06:00 PM
8
9
10
11
12
13
14
Bears
06:00 PM
15
16
17
18
19
20
21
Bills
06:00 PM
22
23
24
25
26
27
28
Steelers
06:00 PM
29
30
31
1
2
3
4
Bengals
05:00 AM
5
6
7
8
9
10
Team Stats
0 OTLosses
0 OTWins
22.5 avgPointsAgainst
16.167 avgPointsFor
-76 differential
0 divisionWinPercent
0 gamesBehind
12 gamesPlayed
0.25 leagueWinPercent
9 losses
14 playoffSeed
-76 pointDifferential
-3 points
270 pointsAgainst
194 pointsFor
-1 streak
0 ties
0.25 winPercent
3 wins
4 divisionLosses
0 divisionRecord
0 divisionTies
0 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 82 | ![]() | Brenden Bates | TE |
| 75 | ![]() | Joel Bitonio | G |
| 16 | ![]() | Isaiah Bond | WR |
| 78 | ![]() | Jack Conklin | OT |
| 83 | ![]() | Malachi Corley | WR |
| 44 | ![]() | Harold Fannin Jr. | TE |
| 34 | ![]() | Jerome Ford | RB |
| 8 | ![]() | Dillon Gabriel | QB |
| 74 | ![]() | Teven Jenkins | G |
| 3 | ![]() | Jerry Jeudy | WR |
| 10 | ![]() | Quinshon Judkins | RB |
| 84 | ![]() | Gage Larvadain | WR |
| 72 | ![]() | KT Leveston | OT |
| 71 | ![]() | Cornelius Lucas | OT |
| 85 | ![]() | David Njoku | TE |
| 55 | ![]() | Ethan Pocic | C |
| 68 | ![]() | Cam Robinson | OT |
| 22 | ![]() | Dylan Sampson | RB |
| 35 | ![]() | Raheim Sanders | RB |
| 12 | ![]() | Shedeur Sanders | QB |
| 77 | ![]() | Wyatt Teller | G |
| 80 | ![]() | Jamari Thrash | WR |
| 19 | ![]() | Cedric Tillman | WR |
| 86 | ![]() | Blake Whiteheart | TE |
| 56 | ![]() | Luke Wypler | C |
| 11 | ![]() | Bailey Zappe | QB |
| 70 | ![]() | Zak Zinter | G |
| 17 | ![]() | Jerome Baker | LB |
| 30 | ![]() | Devin Bush | LB |
| 7 | ![]() | Tyson Campbell | CB |
| 96 | ![]() | Maliek Collins | DT |
| 9 | ![]() | Grant Delpit | S |
| 43 | ![]() | Mohamoud Diabate | LB |
| 41 | ![]() | Christopher Edmonds | S |
| 95 | ![]() | Myles Garrett | DE |
| 94 | ![]() | Mason Graham | DT |
| 51 | ![]() | Mike Hall Jr. | DT |
| 26 | ![]() | Myles Harden | CB |
| 93 | ![]() | Shelby Harris | DT |
| 33 | ![]() | Ronnie Hickman | S |
| 98 | ![]() | Adin Huntington | DE |
| 5 | ![]() | Rayshawn Jenkins | S |
| 92 | ![]() | Sam Kamara | DT |
| 42 | ![]() | Easton Mascarenas-Arnold | LB |
| 57 | ![]() | Isaiah McGuire | DE |
| 31 | ![]() | Donovan McMillon | S |
| 49 | ![]() | Carson Schwesinger | LB |
| 99 | ![]() | Cameron Thomas | DE |
| 21 | ![]() | Denzel Ward | CB |
| 27 | ![]() | Sam Webb | CB |
| 91 | ![]() | Alex Wright | DE |
| 13 | ![]() | Corey Bojorquez | P |
| 50 | ![]() | Rex Sunahara | LS |
| 25 | ![]() | Andre Szmyt | PK |
| 2 | ![]() | DeAndre Carter | WR |
| 1 | ![]() | Martin Emerson Jr. | CB |
| 79 | ![]() | Dawand Jones | OT |
| 37 | ![]() | Dom Jones | CB |
| 44 | ![]() | Anthony Kendall | CB |
| 62 | ![]() | Justin Osborne | C |
| 6 | ![]() | Jeremiah Owusu-Koramoah | LB |
| 59 | ![]() | Winston Reid | LB |
| 4 | ![]() | Deshaun Watson | QB |
| 40 | ![]() | Nathaniel Watson | LB |
| 36 | ![]() | Eugene Asante | LB |
| 28 | ![]() | Tre Avery | CB |
| - | ![]() | Sal Cannella | TE |
| 89 | ![]() | Kaden Davis | WR |
| - | ![]() | Garrett Dellinger | G |
| 37 | ![]() | Luke Floriea | WR |
| 52 | ![]() | KJ Henry | DE |
| - | ![]() | Ochaun Mathis | LB |
| 48 | ![]() | Cameron McGrone | LB |
| 53 | ![]() | Julian Okwara | LB |
| - | ![]() | Tyre Phillips | OT |
| - | ![]() | Caden Prieskorn | TE |
| 20 | ![]() | D'Angelo Ross | CB |
| 44 | ![]() | Edefuan Ulofoshio | LB |
| - | ![]() | Dee Williams | CB |














































































