Chicago Bears
Updated just nowChicago Bears
Calendar
January 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
Packers
31 - 27
12
13
14
15
16
17
18
Rams
11:30 PM
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
Team Stats
0 OTLosses
1 OTWins
24.412 avgPointsAgainst
25.941 avgPointsFor
0 clincher
26 differential
0.333 divisionWinPercent
0 gamesBehind
17 gamesPlayed
0.583 leagueWinPercent
6 losses
2 playoffSeed
26 pointDifferential
2.5 points
415 pointsAgainst
441 pointsFor
-2 streak
0 ties
0.647 winPercent
11 wins
4 divisionLosses
0 divisionRecord
0 divisionTies
2 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 17 | ![]() | Tyson Bagent | QB |
| 71 | ![]() | Ryan Bates | C |
| 79 | ![]() | Theo Benedet | OT |
| 10 | ![]() | Luther Burden III | WR |
| 52 | ![]() | Drew Dalman | C |
| 12 | ![]() | Devin Duvernay | WR |
| 63 | ![]() | Trey Hill | C |
| 21 | ![]() | Travis Homer | RB |
| 73 | ![]() | Jonah Jackson | G |
| 70 | ![]() | Braxton Jones | OT |
| 11 | ![]() | Case Keenum | QB |
| 85 | ![]() | Cole Kmet | TE |
| 84 | ![]() | Colston Loveland | TE |
| 74 | ![]() | Jordan McFadden | G |
| 25 | ![]() | Kyle Monangai | RB |
| 2 | ![]() | DJ Moore | WR |
| 65 | ![]() | Luke Newman | OT |
| 15 | ![]() | Rome Odunze | WR |
| 81 | ![]() | Durham Smythe | TE |
| 4 | ![]() | D'Andre Swift | RB |
| 62 | ![]() | Joe Thuney | G |
| 20 | ![]() | Jahdae Walker | WR |
| 18 | ![]() | Caleb Williams | QB |
| 58 | ![]() | Darnell Wright | OT |
| 14 | ![]() | Olamide Zaccheaus | WR |
| 97 | ![]() | Andrew Billings | DT |
| 39 | ![]() | Josh Blackwell | CB |
| 94 | ![]() | Austin Booker | DE |
| 9 | ![]() | Jaquan Brisker | S |
| 31 | ![]() | Kevin Byard III | S |
| 99 | ![]() | Gervon Dexter Sr. | DT |
| 49 | ![]() | Tremaine Edmunds | LB |
| 35 | ![]() | C.J. Gardner-Johnson | S |
| 6 | ![]() | Kyler Gordon | CB |
| 92 | ![]() | Daniel Hardy | DE |
| 22 | ![]() | Elijah Hicks | S |
| 47 | ![]() | Ruben Hyppolite II | LB |
| 48 | ![]() | D'Marco Jackson | LB |
| 50 | ![]() | Grady Jarrett | DE |
| 1 | ![]() | Jaylon Johnson | CB |
| 33 | ![]() | Jaylon Jones | CB |
| 24 | ![]() | Nick McCloud | CB |
| 45 | ![]() | Amen Ogbongbemiga | LB |
| 36 | ![]() | Jonathan Owens | S |
| 16 | ![]() | Jalen Reeves-Maybin | LB |
| 90 | ![]() | Dominique Robinson | DE |
| 29 | ![]() | Tyrique Stevenson | CB |
| 98 | ![]() | Montez Sweat | DE |
| 93 | ![]() | Joe Tryon-Shoyinka | DE |
| 91 | ![]() | Chris Williams | DT |
| 26 | ![]() | Nahshon Wright | CB |
| 46 | ![]() | Scott Daly | LS |
| 8 | ![]() | Cairo Santos | PK |
| 19 | ![]() | Tory Taylor | P |
| 72 | ![]() | Kiran Amegadjie | OT |
| 53 | ![]() | T.J. Edwards | LB |
| 20 | ![]() | Zah Frazier | CB |
| 35 | ![]() | Deion Hankins | RB |
| 23 | ![]() | Roschon Johnson | RB |
| 55 | ![]() | Dayo Odeyingbo | DE |
| 44 | ![]() | Noah Sewell | LB |
| 32 | ![]() | Terell Smith | CB |
| 75 | ![]() | Ozzy Trapilo | OT |
| 95 | ![]() | Shemar Turner | DT |
| 11 | ![]() | Maurice Alexander | WR |
| 38 | ![]() | Brittain Brown | RB |
| 88 | ![]() | Stephen Carlson | TE |
| 37 | ![]() | Dallis Flowers | CB |
| 96 | ![]() | Jonathan Garvin | DE |
| 48 | ![]() | Thomas Gordon | TE |
| - | ![]() | Dominique Hampton | S |
| - | ![]() | Kyle Hergel | G |
| - | ![]() | Qadir Ismail | TE |
| 86 | ![]() | Nikola Kalinic | TE |
| - | ![]() | Jamree Kromah | DE |
| - | ![]() | Dontae Manning | CB |
| - | ![]() | Jeremiah Martin | DE |
| - | ![]() | Gervarrius Owens | S |
| 83 | ![]() | JP Richardson | WR |
| 96 | ![]() | Nephi Sewell | LB |
| - | ![]() | Ricky Stromberg | C |
















































































