Buffalo Bills
Updated just nowBuffalo Bills
Calendar
April 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
Team Stats
0 OTLosses
0 OTWins
21.471 avgPointsAgainst
28.294 avgPointsFor
0 clincher
116 differential
0.667 divisionWinPercent
0 gamesBehind
17 gamesPlayed
0.75 leagueWinPercent
5 losses
6 playoffSeed
116 pointDifferential
3.5 points
365 pointsAgainst
481 pointsFor
1 streak
0 ties
0.706 winPercent
12 wins
2 divisionLosses
0 divisionRecord
0 divisionTies
4 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 17 | ![]() | Josh Allen | QB |
| 11 | ![]() | Kyle Allen | QB |
| 70 | ![]() | Alec Anderson | OT |
| - | ![]() | Nick Broeker | G |
| 79 | ![]() | Spencer Brown | OT |
| 6 | ![]() | Shane Buechele | QB |
| 67 | ![]() | Travis Clayton | OT |
| 0 | ![]() | Keon Coleman | WR |
| 4 | ![]() | James Cook III | RB |
| - | ![]() | Austin Corbett | C |
| - | ![]() | Lloyd Cushenberry III | C |
| 7 | ![]() | Ray Davis | RB |
| 73 | ![]() | Dion Dawkins | OT |
| 20 | ![]() | Frank Gore Jr. | RB |
| 89 | ![]() | Stephen Gosnell | WR |
| 68 | ![]() | Tylan Grable | OT |
| 1 | ![]() | Mecole Hardman Jr. | WR |
| 85 | ![]() | Jackson Hawes | TE |
| 26 | ![]() | Ty Johnson | RB |
| 86 | ![]() | Dalton Kincaid | TE |
| 88 | ![]() | Dawson Knox | TE |
| 83 | ![]() | Keleki Latu | TE |
| 77 | ![]() | Chase Lundt | OT |
| 66 | ![]() | Connor McGovern | C |
| 2 | ![]() | DJ Moore | WR |
| 5 | ![]() | Joshua Palmer | WR |
| 10 | ![]() | Khalil Shakir | WR |
| 14 | ![]() | Tyrell Shavers | WR |
| 16 | ![]() | Trent Sherfield | WR |
| 64 | ![]() | O'Cyrus Torrence | G |
| 62 | ![]() | Sedrick Van Pran-Granger | C |
| 13 | ![]() | Jalen Virgil | WR |
| 71 | ![]() | Tommy Akingbesote | DT |
| 23 | ![]() | Dee Alford | CB |
| 44 | ![]() | Joe Andreessen | LB |
| 47 | ![]() | Christian Benford | CB |
| 8 | ![]() | Terrel Bernard | LB |
| 24 | ![]() | Cole Bishop | S |
| 90 | ![]() | DeWayne Carter | DT |
| 9 | ![]() | Bradley Chubb | LB |
| - | ![]() | Jimmy Ciarlo | LB |
| 33 | ![]() | Te'Cory Couch | CB |
| 38 | ![]() | MJ Devonshire Jr. | CB |
| 28 | ![]() | Sam Franklin Jr. | S |
| 22 | ![]() | C.J. Gardner-Johnson | S |
| 31 | ![]() | Maxwell Hairston | CB |
| 3 | ![]() | Damar Hamlin | S |
| 37 | ![]() | Jordan Hancock | CB |
| 55 | ![]() | Michael Hoecht | DE |
| 94 | ![]() | Landon Jackson | DE |
| 49 | ![]() | Keonta Jenkins | LB |
| 75 | ![]() | Andre Jones Jr. | DE |
| 93 | ![]() | Zion Logue | DT |
| 72 | ![]() | Phidarian Mathis | DT |
| 91 | ![]() | Ed Oliver | DT |
| 30 | ![]() | Wande Owens | S |
| 46 | ![]() | Daryl Porter Jr. | CB |
| 15 | ![]() | Greg Rousseau | LB |
| 98 | ![]() | T.J. Sanders | DT |
| 56 | ![]() | Javon Solomon | LB |
| 25 | ![]() | Geno Stone | S |
| 43 | ![]() | Dorian Strong | CB |
| 96 | ![]() | Deone Walker | DT |
| 42 | ![]() | Dorian Williams | LB |
| 16 | ![]() | Tyler Bass | PK |
| 69 | ![]() | Reid Ferguson | LS |
| - | ![]() | Maddux Trujillo | PK |
| 19 | ![]() | Mitch Wishnowsky | P |



































































