Baltimore Ravens
Updated just nowBaltimore Ravens
Calendar
April 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
Team Stats
0 OTLosses
0 OTWins
23.412 avgPointsAgainst
24.941 avgPointsFor
0 clincher
26 differential
0.5 divisionWinPercent
0 gamesBehind
17 gamesPlayed
0.417 leagueWinPercent
9 losses
9 playoffSeed
26 pointDifferential
-0.5 points
398 pointsAgainst
424 pointsFor
-1 streak
0 ties
0.471 winPercent
8 wins
3 divisionLosses
0 divisionRecord
0 divisionTies
3 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 26 | ![]() | Rasheen Ali | RB |
| 89 | ![]() | Mark Andrews | TE |
| 7 | ![]() | Rashod Bateman | WR |
| 67 | ![]() | Corey Bullock | C |
| 4 | ![]() | Zay Flowers | WR |
| 54 | ![]() | Jovaughn Gwyn | G |
| 22 | ![]() | Derrick Henry | RB |
| 43 | ![]() | Justice Hill | RB |
| 5 | ![]() | Tyler Huntley | QB |
| 8 | ![]() | Lamar Jackson | QB |
| 86 | ![]() | Cornelius Johnson | WR |
| 51 | ![]() | Emery Jones Jr. | OT |
| 78 | ![]() | Gerad Lichtenhan | OT |
| 74 | ![]() | Jared Penning | G |
| 63 | ![]() | Danny Pinter | C |
| 70 | ![]() | Roger Rosengarten | OT |
| 47 | ![]() | Lucas Scott | FB |
| 76 | ![]() | John Simpson | G |
| 80 | ![]() | Durham Smythe | TE |
| 79 | ![]() | Ronnie Stanley | OT |
| 71 | ![]() | Carson Vinson | OT |
| 72 | ![]() | Andrew Vorhees | G |
| 82 | ![]() | Dayton Wade | WR |
| 81 | ![]() | Devontez Walker | WR |
| 83 | ![]() | LaJohntay Wester | WR |
| 3 | ![]() | Chidobe Awuzie | CB |
| 40 | ![]() | Teddye Buchanan | LB |
| 45 | ![]() | Mike Green | LB |
| 14 | ![]() | Kyle Hamilton | S |
| 21 | ![]() | Jaylinn Hawkins | S |
| 91 | ![]() | Trey Hendrickson | LB |
| 49 | ![]() | Jay Higgins IV | LB |
| 44 | ![]() | Marlon Humphrey | CB |
| 50 | ![]() | Adisa Isaac | LB |
| 39 | ![]() | Keondre Jackson | S |
| 94 | ![]() | John Jenkins | DT |
| 48 | ![]() | Carl Jones | LB |
| 98 | ![]() | Travis Jones | DT |
| 31 | ![]() | Bilhal Kone | CB |
| 37 | ![]() | Robert Longerbeam | CB |
| 92 | ![]() | Nnamdi Madubuike | DT |
| 38 | ![]() | Keyon Martin | CB |
| 91 | ![]() | CJ Okoye | DT |
| 65 | ![]() | David Olajiga | DT |
| 36 | ![]() | Amani Oruwariye | CB |
| 93 | ![]() | Aeneas Peebles | DT |
| 28 | ![]() | Marquise Robinson | CB |
| 95 | ![]() | Tavius Robinson | LB |
| 56 | ![]() | Kaimon Rucker | LB |
| 32 | ![]() | Trenton Simpson | LB |
| 0 | ![]() | Roquan Smith | LB |
| 24 | ![]() | Malaki Starks | S |
| 27 | ![]() | T.J. Tampa | CB |
| 96 | ![]() | Broderick Washington Jr. | DT |
| 2 | ![]() | Nate Wiggins | CB |
| - | ![]() | Luke Elzinga | P |
| 33 | ![]() | Tyler Loop | PK |
| 46 | ![]() | Nick Moore | LS |

























































