Philadelphia Eagles
Updated just nowPhiladelphia Eagles
Calendar
June 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
Team Stats
Detailed team statistics are not available for this league yet.
Roster
| # | Name | Position | |
|---|---|---|---|
| 26 | ![]() | Saquon Barkley | RB |
| 72 | ![]() | Markel Bell | OT |
| 8 | ![]() | Tank Bigsby | RB |
| 0 | ![]() | Hollywood Brown | WR |
| 81 | ![]() | Grant Calcaterra | TE |
| 80 | ![]() | Darius Cooper | WR |
| 18 | ![]() | Britain Covey | WR |
| 14 | ![]() | Andy Dalton | QB |
| 69 | ![]() | Landon Dickerson | G |
| - | ![]() | Erik Ezukanma | WR |
| 88 | ![]() | Dallas Goedert | TE |
| 82 | ![]() | Danny Gray | WR |
| 78 | ![]() | Myles Hinton | OT |
| 1 | ![]() | Jalen Hurts | QB |
| 84 | ![]() | E.J. Jenkins | TE |
| 74 | ![]() | Fred Johnson | OT |
| 65 | ![]() | Lane Johnson | OT |
| - | ![]() | Mike Jordan | G |
| 51 | ![]() | Cam Jurgens | C |
| 66 | ![]() | Drew Kendall | C |
| 61 | ![]() | Willie Lampkin | C |
| 36 | ![]() | Cameron Latu | TE |
| 9 | ![]() | Makai Lemon | WR |
| 68 | ![]() | Jordan Mailata | OT |
| 75 | ![]() | Jake Majors | C |
| 16 | ![]() | Tanner McKee | QB |
| - | ![]() | Elijah Mitchell | RB |
| 13 | ![]() | Elijah Moore | WR |
| 76 | ![]() | Micah Morris | G |
| 83 | ![]() | Johnny Mundt | TE |
| 67 | ![]() | John Ojukwu | OT |
| 10 | ![]() | Cole Payton | QB |
| 39 | ![]() | Dameon Pierce | RB |
| 63 | ![]() | Hollin Pierce | OT |
| - | ![]() | Jaeden Roberts | G |
| 28 | ![]() | Will Shipley | RB |
| 87 | ![]() | Stone Smartt | TE |
| 6 | ![]() | DeVonta Smith | WR |
| 34 | ![]() | Carson Steele | RB |
| 56 | ![]() | Tyler Steen | G |
| 87 | ![]() | Eli Stowers | TE |
| 89 | ![]() | Samori Toure | WR |
| 86 | ![]() | Quez Watkins | WR |
| - | ![]() | Dontayvion Wicks | WR |
| 73 | ![]() | Cameron Williams | OT |
| 89 | ![]() | Johnny Wilson | WR |
| - | ![]() | Dae'Quan Wright | TE |
| 53 | ![]() | Zack Baun | LB |
| 23 | ![]() | Jakorian Bennett | CB |
| 93 | Uar Bernard | DT | |
| 59 | ![]() | Chance Campbell | LB |
| 30 | ![]() | Jihaad Campbell | LB |
| 98 | ![]() | Jalen Carter | DT |
| 35 | ![]() | Michael Carter II | CB |
| 41 | ![]() | Tariq Castro-Fields | CB |
| 90 | ![]() | Jordan Davis | DT |
| 33 | ![]() | Cooper DeJean | CB |
| 17 | ![]() | Arnold Ebiketie | LB |
| - | ![]() | AJ Epenesa | DE |
| 29 | ![]() | Marcus Epps | S |
| - | ![]() | Ta'Quon Graham | DE |
| 48 | ![]() | J.T. Gray | S |
| 58 | ![]() | Jonathan Greenard | LB |
| - | ![]() | Kapena Gushiken | S |
| 96 | ![]() | Gabe Hall | DT |
| 58 | ![]() | Jalyx Hunt | LB |
| 50 | ![]() | Keyshawn James-Newby | LB |
| 32 | ![]() | Jonathan Jones | CB |
| - | ![]() | Deontae Lawson | LB |
| 22 | ![]() | Mac McWilliams | CB |
| 27 | ![]() | Quinyon Mitchell | CB |
| 42 | ![]() | Smael Mondon Jr. | LB |
| 24 | ![]() | Andrew Mukuba | S |
| 97 | ![]() | Moro Ojomo | DT |
| - | ![]() | Maximus Pulley | S |
| 43 | ![]() | Jose Ramirez | LB |
| 7 | ![]() | Kelee Ringo | CB |
| 95 | ![]() | Ty Robinson | DT |
| 31 | ![]() | Andre' Sam | S |
| 3 | ![]() | Nolan Smith Jr. | LB |
| - | ![]() | Ambry Thomas | CB |
| 54 | ![]() | Jeremiah Trotter Jr. | LB |
| - | ![]() | Shaun Wade | CB |
| - | Joshua Weru | DE | |
| - | ![]() | Zion Wilson | DT |
| 21 | ![]() | Cole Wisniewski | S |
| 2 | ![]() | Riq Woolen | CB |
| 94 | ![]() | Byron Young | DT |
| 4 | ![]() | Jake Elliott | PK |
| 10 | ![]() | Braden Mann | P |
| - | ![]() | Rocco Underwood | LS |
| - | ![]() | Tucker Large | S |

























































































