New York Jets
Updated just nowNew York Jets
Calendar
January 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
Team Stats
0 OTLosses
0 OTWins
29.588 avgPointsAgainst
17.647 avgPointsFor
0 clincher
-203 differential
0 divisionWinPercent
0 gamesBehind
17 gamesPlayed
0.167 leagueWinPercent
14 losses
15 playoffSeed
-203 pointDifferential
-5.5 points
503 pointsAgainst
300 pointsFor
-5 streak
0 ties
0.176 winPercent
3 wins
6 divisionLosses
0 divisionRecord
0 divisionTies
0 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 47 | ![]() | Andrew Beck | FB |
| 4 | ![]() | Brady Cook | QB |
| - | ![]() | Mac Dalena | WR |
| 74 | ![]() | Olu Fashanu | OT |
| 50 | ![]() | Liam Fornadel | G |
| 20 | ![]() | Breece Hall | RB |
| 77 | ![]() | Marquis Hayes | G |
| 31 | ![]() | Khalil Herbert | RB |
| 1 | ![]() | Hendon Hooker | QB |
| 16 | ![]() | Tyler Johnson | WR |
| 60 | ![]() | Kohl Levao | G |
| 70 | ![]() | Armand Membou | OT |
| 3 | ![]() | John Metchie III | WR |
| 15 | ![]() | Adonai Mitchell | WR |
| 61 | ![]() | Max Mitchell | OT |
| 71 | ![]() | Josh Myers | C |
| 34 | ![]() | Kene Nwangwu | RB |
| 79 | ![]() | Chukwuma Okorafor | OT |
| - | ![]() | Jamaal Pritchett | WR |
| 89 | ![]() | Jeremy Ruckert | TE |
| 76 | ![]() | John Simpson | G |
| 88 | ![]() | Quentin Skinner | WR |
| 84 | ![]() | Stone Smartt | TE |
| 82 | ![]() | Arian Smith | WR |
| 2 | ![]() | Tyrod Taylor | QB |
| 66 | ![]() | Joe Tippmann | G |
| 18 | ![]() | Isaiah Williams | WR |
| 86 | ![]() | Jelani Woods | TE |
| - | ![]() | Bailey Zappe | QB |
| 91 | ![]() | Jowon Briggs | DT |
| 30 | ![]() | Tre Brown | CB |
| 35 | ![]() | Dean Clark | S |
| 33 | ![]() | Jordan Clark | CB |
| 72 | ![]() | Micheal Clemons | DE |
| - | Paschal Ekeji Jr. | DE | |
| 11 | ![]() | Jermaine Johnson | LB |
| 57 | ![]() | Kingsley Jonathan | DE |
| 43 | ![]() | Cam Jones | LB |
| 45 | ![]() | Kobe King | LB |
| - | ![]() | Ochaun Mathis | LB |
| 55 | ![]() | Braiden McGregor | DE |
| 25 | ![]() | Jarius Monroe | S |
| 27 | ![]() | Malachi Moore | S |
| 69 | ![]() | Payton Page | DT |
| 97 | ![]() | Harrison Phillips | DT |
| 99 | ![]() | Khalen Saunders | DT |
| 44 | ![]() | Jamien Sherwood | LB |
| 46 | ![]() | Keidron Smith | S |
| 58 | ![]() | Mazi Smith | DT |
| 17 | ![]() | Chris Smith II | S |
| 21 | ![]() | Brandon Stephens | CB |
| 37 | ![]() | Qwan'tez Stiggers | CB |
| 36 | ![]() | Ja'Sir Taylor | CB |
| 53 | ![]() | Mykal Walker | LB |
| 95 | ![]() | Eric Watts | DE |
| 56 | ![]() | Quincy Williams | LB |
| 39 | ![]() | Samuel Womack III | CB |
| 6 | ![]() | Nick Folk | PK |
| 42 | ![]() | Thomas Hennessy | LS |
| - | ![]() | Lenny Krieg | PK |
| 14 | ![]() | Austin McNamara | P |
| 22 | ![]() | Tony Adams | S |
| 0 | ![]() | Braelon Allen | RB |
| 94 | ![]() | Tyler Baron | DE |
| 17 | ![]() | Kris Boyd | CB |
| 29 | ![]() | Jarvis Brownlee Jr. | CB |
| 19 | ![]() | Irvin Charles | WR |
| 8 | ![]() | Andre Cisco | S |
| 32 | ![]() | Isaiah Davis | RB |
| 7 | ![]() | Justin Fields | QB |
| 63 | ![]() | Gus Hartwig | C |
| 51 | ![]() | Kiko Mauigoa | LB |
| 41 | ![]() | Marcelino McCrary-Ball | LB |
| 9 | ![]() | Will McDonald IV | DE |
| 65 | ![]() | Xavier Newman | G |
| 26 | ![]() | Isaiah Oliver | S |
| 83 | ![]() | Josh Reynolds | WR |
| 85 | ![]() | Mason Taylor | TE |
| 23 | ![]() | Azareye'h Thomas | CB |
| 78 | ![]() | Jay Tufele | DT |
| 75 | ![]() | Alijah Vera-Tucker | G |
| 5 | ![]() | Garrett Wilson | WR |
















































































