New York Jets
Updated just nowNew York Jets
Calendar
December 2025
Sun
Mon
Tue
Wed
Thu
Fri
Sat
30
Falcons
27 - 24
1
2
3
4
5
6
7
Dolphins
06:00 PM
8
9
10
11
12
13
14
Jaguars
06:00 PM
15
16
17
18
19
20
21
Saints
06:00 PM
22
23
24
25
26
27
28
Patriots
06:00 PM
29
30
31
1
2
3
4
Bills
05:00 AM
5
6
7
8
9
10
Team Stats
0 OTLosses
0 OTWins
26.25 avgPointsAgainst
20.5 avgPointsFor
-69 differential
0 divisionWinPercent
0 gamesBehind
12 gamesPlayed
0.25 leagueWinPercent
9 losses
13 playoffSeed
-69 pointDifferential
-3 points
315 pointsAgainst
246 pointsFor
1 streak
0 ties
0.25 winPercent
3 wins
3 divisionLosses
0 divisionRecord
0 divisionTies
0 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 47 | ![]() | Andrew Beck | FB |
| 32 | ![]() | Isaiah Davis | RB |
| 74 | ![]() | Olu Fashanu | OT |
| 7 | ![]() | Justin Fields | QB |
| 20 | ![]() | Breece Hall | RB |
| 31 | ![]() | Khalil Herbert | RB |
| 16 | ![]() | Tyler Johnson | WR |
| 10 | ![]() | Allen Lazard | WR |
| - | ![]() | Kohl Levao | G |
| 70 | ![]() | Armand Membou | OT |
| 3 | ![]() | John Metchie III | WR |
| 15 | ![]() | Adonai Mitchell | WR |
| 61 | ![]() | Max Mitchell | OT |
| 71 | ![]() | Josh Myers | C |
| 65 | ![]() | Xavier Newman | G |
| 34 | ![]() | Kene Nwangwu | RB |
| 79 | ![]() | Chukwuma Okorafor | OT |
| 89 | ![]() | Jeremy Ruckert | TE |
| 76 | ![]() | John Simpson | G |
| 84 | ![]() | Stone Smartt | TE |
| 82 | ![]() | Arian Smith | WR |
| 85 | ![]() | Mason Taylor | TE |
| 2 | ![]() | Tyrod Taylor | QB |
| 66 | ![]() | Joe Tippmann | C |
| 18 | ![]() | Isaiah Williams | WR |
| 86 | ![]() | Jelani Woods | TE |
| 22 | ![]() | Tony Adams | S |
| 94 | ![]() | Tyler Baron | DE |
| 91 | ![]() | Jowon Briggs | DT |
| 29 | ![]() | Jarvis Brownlee Jr. | CB |
| 35 | ![]() | Dean Clark | S |
| 33 | ![]() | Jordan Clark | CB |
| 72 | ![]() | Micheal Clemons | DE |
| 11 | ![]() | Jermaine Johnson | LB |
| 45 | ![]() | Kobe King | LB |
| 51 | ![]() | Kiko Mauigoa | LB |
| 41 | ![]() | Marcelino McCrary-Ball | LB |
| 9 | ![]() | Will McDonald IV | DE |
| 55 | ![]() | Braiden McGregor | DE |
| 27 | ![]() | Malachi Moore | S |
| 26 | ![]() | Isaiah Oliver | S |
| 97 | ![]() | Harrison Phillips | DT |
| 99 | ![]() | Khalen Saunders | DT |
| 44 | ![]() | Jamien Sherwood | LB |
| 58 | ![]() | Mazi Smith | DT |
| 21 | ![]() | Brandon Stephens | CB |
| 37 | ![]() | Qwan'tez Stiggers | CB |
| 36 | ![]() | Ja'Sir Taylor | CB |
| 23 | ![]() | Azareye'h Thomas | CB |
| 78 | ![]() | Jay Tufele | DT |
| 53 | ![]() | Mykal Walker | LB |
| 95 | ![]() | Eric Watts | DE |
| 56 | ![]() | Quincy Williams | LB |
| 6 | ![]() | Nick Folk | PK |
| 42 | ![]() | Thomas Hennessy | LS |
| 14 | ![]() | Austin McNamara | P |
| 0 | ![]() | Braelon Allen | RB |
| 17 | ![]() | Kris Boyd | CB |
| 19 | ![]() | Irvin Charles | WR |
| 8 | ![]() | Andre Cisco | S |
| 93 | ![]() | Byron Cowart | DT |
| 63 | ![]() | Gus Hartwig | C |
| 43 | ![]() | Cam Jones | LB |
| 83 | ![]() | Josh Reynolds | WR |
| 75 | ![]() | Alijah Vera-Tucker | G |
| 5 | ![]() | Garrett Wilson | WR |
| 4 | ![]() | Brady Cook | QB |
| - | Paschal Ekeji Jr. | DE | |
| 50 | ![]() | Liam Fornadel | G |
| - | ![]() | Marquis Hayes | G |
| - | ![]() | Trenton Irwin | WR |
| 25 | ![]() | Jarius Monroe | S |
| 62 | ![]() | Fatorma Mulbah | DT |
| - | ![]() | Nik Needham | CB |
| 69 | ![]() | Payton Page | DT |
| 36 | ![]() | Jamaal Pritchett | WR |
| - | ![]() | Keilan Robinson | RB |
| 49 | ![]() | Jackson Sirmon | LB |
| 39 | ![]() | Quentin Skinner | WR |
| 64 | ![]() | Leander Wiegand | G |














































































