New York Giants
Updated just nowNew York Giants
Calendar
December 2025
Sun
Mon
Tue
Wed
Thu
Fri
Sat
30
1
2
Patriots
01:15 AM
3
4
5
6
7
8
9
10
11
12
13
14
Commanders
06:00 PM
15
16
17
18
19
20
21
Vikings
06:00 PM
22
23
24
25
26
27
Raiders
05:00 AM
28
29
30
31
1
2
3
4
Cowboys
05:00 AM
5
6
7
8
9
10
Team Stats
2 OTLosses
0 OTWins
27.833 avgPointsAgainst
22 avgPointsFor
0 clincher
-70 differential
0.25 divisionWinPercent
0 gamesBehind
12 gamesPlayed
0.111 leagueWinPercent
10 losses
16 playoffSeed
-70 pointDifferential
-4 points
334 pointsAgainst
264 pointsFor
-6 streak
0 ties
0.167 winPercent
2 wins
3 divisionLosses
0 divisionRecord
0 divisionTies
1 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 82 | ![]() | Daniel Bellinger | TE |
| 83 | ![]() | Dalen Cambre | WR |
| 6 | ![]() | Jaxson Dart | QB |
| 72 | ![]() | Jermaine Eluemunor | OT |
| 20 | ![]() | Eric Gray | RB |
| 89 | ![]() | Isaiah Hodgins | WR |
| 55 | ![]() | James Hudson III | OT |
| 13 | ![]() | Jalin Hyatt | WR |
| 84 | ![]() | Theo Johnson | TE |
| 85 | ![]() | Chris Manhertz | TE |
| 71 | ![]() | Marcus Mbow | G |
| 80 | ![]() | Gunner Olszewski | WR |
| 17 | ![]() | Wan'Dale Robinson | WR |
| 76 | ![]() | Jon Runyan | G |
| 65 | ![]() | Austin Schlottmann | C |
| 61 | ![]() | John Michael Schmitz Jr. | C |
| 26 | ![]() | Devin Singletary | RB |
| 18 | ![]() | Darius Slayton | WR |
| 64 | ![]() | Aaron Stinnie | G |
| 78 | ![]() | Andrew Thomas | OT |
| 29 | ![]() | Tyrone Tracy Jr. | RB |
| 74 | ![]() | Greg Van Roten | G |
| 3 | ![]() | Russell Wilson | QB |
| 19 | ![]() | Jameis Winston | QB |
| 21 | ![]() | Paulson Adebo | CB |
| 91 | ![]() | Darius Alexander | DT |
| 2 | ![]() | Deonte Banks | CB |
| 46 | ![]() | Zaire Barnes | LB |
| 24 | ![]() | Dane Belton | S |
| 35 | ![]() | Jarrick Bernard-Converse | CB |
| 38 | ![]() | Korie Black | CB |
| 54 | ![]() | Swayze Bozeman | LB |
| 34 | ![]() | Beau Brade | S |
| 0 | ![]() | Brian Burns | LB |
| 51 | ![]() | Abdul Carter | LB |
| 98 | ![]() | D.J. Davidson | DT |
| 52 | ![]() | Victor Dimukeje | LB |
| 33 | ![]() | Demetrius Flannigan-Fowles | LB |
| 28 | ![]() | Cor'Dale Flott | CB |
| 57 | ![]() | Chauncey Golston | DE |
| 47 | ![]() | Neville Hewitt | LB |
| 8 | ![]() | Jevon Holland | S |
| 31 | ![]() | Nic Jones | CB |
| 97 | ![]() | Dexter Lawrence II | DT |
| 27 | ![]() | Tyler Nubin | S |
| 93 | ![]() | Rakeem Nunez-Roches | DT |
| 58 | ![]() | Bobby Okereke | LB |
| 36 | ![]() | Rico Payton | CB |
| 22 | ![]() | Dru Phillips | CB |
| 95 | ![]() | Roy Robertson-Harris | DT |
| 5 | ![]() | Kayvon Thibodeaux | LB |
| 12 | ![]() | Jamie Gillan | P |
| 37 | ![]() | Younghoe Koo | PK |
| 59 | ![]() | Casey Kreiter | LS |
| 49 | ![]() | Chris Board | LB |
| 81 | ![]() | Beaux Collins | WR |
| 75 | ![]() | Joshua Ezeudu | G |
| 9 | ![]() | Da'Quan Felton | WR |
| 86 | ![]() | Thomas Fidone II | TE |
| 88 | ![]() | Bryce Ford-Wheaton | WR |
| 9 | ![]() | Graham Gano | PK |
| 23 | ![]() | Art Green | CB |
| 23 | ![]() | Anthony Johnson Jr. | S |
| 41 | ![]() | Micah McFadden | LB |
| 30 | ![]() | TJ Moore | CB |
| 53 | ![]() | Darius Muasau | LB |
| 1 | ![]() | Malik Nabers | WR |
| 73 | ![]() | Evan Neal | OT |
| 44 | ![]() | Cam Skattebo | RB |
| 94 | ![]() | Elijah Chatman | DT |
| - | ![]() | Zach Davidson | TE |
| - | ![]() | Trace Ford | LB |
| 45 | ![]() | Tomon Fox | LB |
| - | ![]() | Reid Holskey | OT |
| - | ![]() | Bryan Hudson | C |
| 63 | ![]() | Jake Kubas | G |
| 43 | ![]() | Raheem Layne | S |
| - | ![]() | Maximilian Mang | TE |
| 39 | ![]() | Ray-Ray McCloud III | WR |
| 25 | ![]() | Dante Miller | RB |
| 99 | ![]() | Jordon Riley | DT |
| - | ![]() | Ben Sauls | PK |
| 87 | ![]() | Ihmir Smith-Marsette | WR |


















































































