Miami Dolphins
Updated 18 minutes agoMiami Dolphins
Calendar
December 2025
Sun
Mon
Tue
Wed
Thu
Fri
Sat
30
Saints
21 - 17
1
2
3
4
5
6
7
Jets
06:00 PM
8
9
10
11
12
13
14
15
16
Steelers
01:15 AM
17
18
19
20
21
22
Bengals
01:20 AM
23
24
25
26
27
28
Buccaneers
06:00 PM
29
30
31
1
2
3
4
Patriots
05:00 AM
5
6
7
8
9
10
Team Stats
0 OTLosses
1 OTWins
23.833 avgPointsAgainst
20.583 avgPointsFor
-39 differential
0.5 divisionWinPercent
0 gamesBehind
12 gamesPlayed
0.25 leagueWinPercent
7 losses
11 playoffSeed
-39 pointDifferential
-1 points
286 pointsAgainst
247 pointsFor
3 streak
0 ties
0.417 winPercent
5 wins
2 divisionLosses
0 divisionRecord
0 divisionTies
2 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 28 | ![]() | De'Von Achane | RB |
| 79 | ![]() | Larry Borom | OT |
| 55 | ![]() | Aaron Brewer | G |
| 64 | ![]() | Daniel Brunskill | OT |
| 85 | ![]() | Greg Dulcich | TE |
| 82 | ![]() | Dee Eskridge | WR |
| 14 | ![]() | Quinn Ewers | QB |
| 31 | ![]() | Ollie Gordon II | RB |
| 89 | ![]() | Julian Hill | TE |
| 30 | ![]() | Alec Ingold | FB |
| 73 | ![]() | Austin Jackson | G |
| 70 | ![]() | Kendall Lamm | OT |
| 52 | ![]() | Patrick Paul | OT |
| 72 | ![]() | Jonah Savaiinaea | G |
| 69 | ![]() | Cole Strange | G |
| 1 | ![]() | Tua Tagovailoa | QB |
| 17 | ![]() | Jaylen Waddle | WR |
| 83 | ![]() | Darren Waller | TE |
| 6 | ![]() | Malik Washington | WR |
| 84 | ![]() | Tahj Washington | WR |
| 18 | ![]() | Nick Westbrook-Ikhine | WR |
| 0 | ![]() | Zach Wilson | QB |
| 19 | ![]() | Cedrick Wilson Jr. | WR |
| 5 | ![]() | Jaylen Wright | RB |
| 93 | ![]() | Zeek Biggers | DT |
| 27 | ![]() | Ethan Bonner | CB |
| 3 | ![]() | K.J. Britt | LB |
| 20 | ![]() | Jordyn Brooks | LB |
| 91 | ![]() | Matthew Butler | DT |
| 22 | ![]() | Elijah Campbell | S |
| 50 | ![]() | Andre Carter II | LB |
| 2 | ![]() | Bradley Chubb | LB |
| 21 | ![]() | Ashtyn Davis | S |
| 25 | ![]() | Tyrel Dodson | LB |
| 26 | ![]() | Rasul Douglas | CB |
| 29 | ![]() | Minkah Fitzpatrick | S |
| 40 | ![]() | Willie Gay Jr. | LB |
| 53 | ![]() | Cameron Goode | LB |
| 90 | ![]() | Kenneth Grant | DT |
| 21 | ![]() | A.J. Green | CB |
| 95 | ![]() | Benito Jones | DT |
| 23 | ![]() | Jack Jones | CB |
| 8 | ![]() | Matthew Judon | LB |
| 33 | ![]() | Jason Marshall Jr. | CB |
| 9 | ![]() | Ifeatu Melifonwu | S |
| 94 | ![]() | Jordan Phillips | DT |
| 44 | ![]() | Chop Robinson | LB |
| 92 | ![]() | Zach Sieler | DT |
| 11 | ![]() | Dante Trader Jr. | S |
| 16 | ![]() | Jake Bailey | P |
| 49 | ![]() | Joe Cardona | LS |
| 47 | ![]() | Riley Patterson | PK |
| 32 | ![]() | JuJu Brents | CB |
| 23 | ![]() | Artie Burns | CB |
| 63 | ![]() | Yodny Cajuste | OT |
| 43 | ![]() | Jordan Colbert | S |
| 47 | ![]() | Jalin Conyers | TE |
| 78 | ![]() | James Daniels | G |
| 36 | ![]() | Storm Duck | CB |
| 74 | ![]() | Liam Eichenberg | OT |
| 62 | ![]() | Obinna Eze | OT |
| 10 | ![]() | Tyreek Hill | WR |
| 62 | ![]() | Germain Ifedi | G |
| 4 | ![]() | Kader Kohou | CB |
| 43 | ![]() | Jason Maitre | CB |
| 8 | ![]() | Alexander Mattison | RB |
| 60 | ![]() | Andrew Meyer | C |
| 7 | ![]() | Jason Sanders | PK |
| 56 | ![]() | Quinton Bell | LB |
| 80 | ![]() | Tanner Conner | TE |
| - | ![]() | Braeden Daniels | OT |
| - | ![]() | JaMycal Hasty | RB |
| 88 | ![]() | AJ Henning | WR |
| - | ![]() | Alex Huntley | DT |
| - | ![]() | Caleb Johnson | LB |
| 46 | ![]() | Isaiah Johnson | CB |
| - | ![]() | Clarence Lewis | CB |
| - | ![]() | Roy Mbaeteka | OT |
| - | ![]() | Derrick McLendon | LB |
| 43 | ![]() | Chris Myarick | TE |
| - | ![]() | Josh Priebe | G |
| 46 | ![]() | Ethan Robinson | CB |
| 41 | ![]() | Kendall Sheffield | CB |
| 76 | ![]() | Kadeem Telfort | OT |
| 81 | ![]() | Theo Wease Jr. | WR |
| 34 | ![]() | Jeff Wilson Jr. | RB |





















































































