Los Angeles Rams
Updated just nowLos Angeles Rams
Calendar
January 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
28
29
30
31
1
2
3
4
5
6
7
8
9
10
Panthers
34 - 31
11
12
13
14
15
16
17
18
Bears
11:30 PM
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
Team Stats
2 OTLosses
0 OTWins
20.353 avgPointsAgainst
30.471 avgPointsFor
0 clincher
172 differential
0.667 divisionWinPercent
0 gamesBehind
17 gamesPlayed
0.583 leagueWinPercent
5 losses
5 playoffSeed
172 pointDifferential
3.5 points
346 pointsAgainst
518 pointsFor
1 streak
0 ties
0.706 winPercent
12 wins
2 divisionLosses
0 divisionRecord
0 divisionTies
4 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 17 | ![]() | Davante Adams | WR |
| 87 | ![]() | Davis Allen | TE |
| 5 | ![]() | Tutu Atwell | WR |
| 73 | ![]() | Steve Avila | G |
| 13 | ![]() | Stetson Bennett IV | QB |
| 22 | ![]() | Blake Corum | RB |
| 67 | ![]() | Justin Dedich | G |
| 69 | ![]() | Kevin Dotson | G |
| 18 | ![]() | Terrance Ferguson | TE |
| 11 | ![]() | Jimmy Garoppolo | QB |
| 89 | ![]() | Tyler Higbee | TE |
| 72 | ![]() | D.J. Humphries | OT |
| 27 | ![]() | Jarquez Hunter | RB |
| 77 | ![]() | Alaric Jackson | OT |
| 50 | ![]() | Beaux Limmer | C |
| 71 | ![]() | Warren McClendon Jr. | OT |
| 15 | ![]() | Konata Mumpfield | WR |
| 12 | ![]() | Puka Nacua | WR |
| 84 | ![]() | Colby Parkinson | TE |
| 81 | ![]() | Brennan Presley | WR |
| 68 | ![]() | David Quessenberry | OT |
| 20 | ![]() | Ronnie Rivers | RB |
| 65 | ![]() | Coleman Shelton | C |
| 19 | ![]() | Xavier Smith | WR |
| 9 | ![]() | Matthew Stafford | QB |
| 38 | ![]() | Nick Vannett | TE |
| 88 | ![]() | Jordan Whittington | WR |
| 23 | ![]() | Kyren Williams | RB |
| 3 | ![]() | Kam Curl | S |
| 90 | ![]() | Tyler Davis | DE |
| 14 | ![]() | Cobie Durant | CB |
| 55 | ![]() | Braden Fiske | DE |
| 1 | ![]() | Emmanuel Forbes Jr. | CB |
| 95 | ![]() | Poona Ford | DT |
| 57 | ![]() | Ty Hamilton | DT |
| 6 | ![]() | Nick Hampton | LB |
| 94 | ![]() | Desjuan Johnson | DE |
| 21 | ![]() | Derion Kendrick | CB |
| 26 | ![]() | Kamren Kinchens | S |
| 37 | ![]() | Quentin Lake | S |
| 53 | ![]() | Nate Landman | LB |
| 2 | ![]() | Jaylen McCollough | S |
| 35 | ![]() | Roger McCreary | CB |
| 24 | ![]() | Elias Neal | LB |
| 51 | ![]() | Troy Reeder | LB |
| 48 | ![]() | Omar Speights | LB |
| 10 | ![]() | Josaiah Stewart | LB |
| 91 | ![]() | Kobie Turner | DE |
| 8 | ![]() | Jared Verse | LB |
| 30 | ![]() | Josh Wallace | CB |
| 31 | ![]() | Darious Williams | CB |
| 0 | ![]() | Byron Young | LB |
| 42 | ![]() | Ethan Evans | P |
| 44 | ![]() | Jake McQuaide | LS |
| 92 | ![]() | Harrison Mevis | PK |
| 56 | ![]() | Shaun Dolac | LB |
| 79 | ![]() | Rob Havenstein | OT |
| 96 | ![]() | Keir Thomas | LB |
| 4 | ![]() | Ahkello Witherspoon | CB |
| 61 | ![]() | AJ Arcuri | OT |
| 82 | ![]() | Tru Edwards | WR |
| 93 | ![]() | Jack Heflin | DE |
| 34 | ![]() | Tanner Ingle | S |
| - | ![]() | Alex Johnson | CB |
| 33 | ![]() | Cam Lampkin | CB |
| - | ![]() | Jesse Luketa | LB |
| 63 | ![]() | Dylan McMahon | C |
| 52 | ![]() | Larrell Murchison | DE |
| - | ![]() | Royce Newman | G |
| - | ![]() | Ben Niemann | LB |
| - | ![]() | Bill Norton | DT |
| - | ![]() | Tyler Scott | WR |







































































