Indianapolis Colts
Updated just nowIndianapolis Colts
Calendar
October 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
27
Texans
19 - 17
28
29
30
1
2
3
4
Commanders
30 - 13
5
6
7
8
9
10
11
Steelers
22 - 34
12
13
14
15
16
17
18
Titans
05:00 PM
19
20
21
22
23
24
25
Vikings
05:00 PM
26
27
28
29
30
31
1
Jaguars
06:00 PM
2
3
4
5
6
7
Team Stats
1 OTLosses
0 OTWins
27.6 avgPointsAgainst
24.8 avgPointsFor
-14 differential
1 divisionWinPercent
0 gamesBehind
5 gamesPlayed
0.25 leagueWinPercent
3 losses
12 playoffSeed
-14 pointDifferential
-0.5 points
138 pointsAgainst
124 pointsFor
-1 streak
0 ties
0.4 winPercent
2 wins
0 divisionLosses
0 divisionRecord
0 divisionTies
1 divisionWins
0 lockedDivRank
Roster
| # | Name | Position | |
|---|---|---|---|
| 81 | ![]() | Mo Alie-Cox | TE |
| 10 | ![]() | Keenan Allen | WR |
| 60 | ![]() | Tanor Bortolini | C |
| 49 | ![]() | Pharaoh Brown | TE |
| 80 | ![]() | Deion Burks | WR |
| 2 | ![]() | Josh Downs | WR |
| 16 | ![]() | Ashton Dulin | WR |
| 62 | ![]() | Jalen Farmer | G |
| 21 | ![]() | DJ Giddens | RB |
| 71 | ![]() | Matt Goncalves | G |
| 6 | ![]() | Anthony Gould | WR |
| 17 | ![]() | Daniel Jones | QB |
| 15 | ![]() | Riley Leonard | QB |
| 20 | ![]() | Seth McGowan | RB |
| 56 | ![]() | Quenton Nelson | G |
| 85 | ![]() | Drew Ogletree | TE |
| 79 | ![]() | Bernhard Raimann | OT |
| 5 | ![]() | Anthony Richardson Sr. | QB |
| 28 | ![]() | Jonathan Taylor | RB |
| 67 | ![]() | Luke Tenuta | OT |
| 75 | ![]() | Jalen Travis | OT |
| 13 | ![]() | Laquon Treadwell | WR |
| 68 | ![]() | Dalton Tucker | G |
| 63 | ![]() | Sedrick Van Pran-Granger | C |
| 84 | ![]() | Tyler Warren | TE |
| 12 | ![]() | Nick Westbrook-Ikhine | WR |
| 95 | ![]() | Adetomiwa Adebawore | DT |
| 58 | ![]() | Austin Ajiake | LB |
| 53 | ![]() | CJ Allen | LB |
| 50 | ![]() | Bryce Boettcher | LB |
| 99 | ![]() | DeForest Buckner | DT |
| 0 | ![]() | Cam Bynum | S |
| 57 | ![]() | Jaylon Carlies | LB |
| 44 | ![]() | Tahj Chambers | LB |
| 55 | ![]() | Caden Curry | LB |
| 51 | ![]() | Akeem Davis-Gaither | LB |
| 1 | ![]() | Sauce Gardner | CB |
| 52 | ![]() | George Gumbs Jr. | LB |
| 34 | ![]() | Kapena Gushiken | CB |
| 33 | ![]() | Kenneth Harris | CB |
| 25 | ![]() | A.J. Haulcy | S |
| 97 | ![]() | Laiatu Latu | DE |
| 38 | ![]() | Jonathan Owens | S |
| 93 | ![]() | Tim Smith | DT |
| 90 | ![]() | Grover Stewart | DT |
| 29 | ![]() | Cam Taylor-Britt | CB |
| 94 | ![]() | Jerry Tillery | DT |
| 91 | ![]() | Jaylahn Tuimoloau | DE |
| 27 | ![]() | Justin Walley | CB |
| 7 | ![]() | Charvarius Ward | CB |
| 30 | ![]() | Hunter Wohler | S |
| 46 | ![]() | Luke Rhodes | LS |
| 8 | ![]() | Rigoberto Sanchez | P |
| 3 | ![]() | Spencer Shrader | PK |
| 72 | ![]() | Micheal Clemons | DE |
| 98 | ![]() | Arden Key | DE |
| 86 | ![]() | Will Mallory | TE |
| 49 | ![]() | Sean McKeon | TE |
| 43 | ![]() | Cameron Mitchell | CB |
| 2 | ![]() | D.J. Montgomery | WR |
| 14 | ![]() | Alec Pierce | WR |
| 45 | ![]() | Carson Towt | TE |
| 64 | ![]() | Cameron Ball | DT |
| - | ![]() | Davon Booth | RB |
| 35 | ![]() | Johnathan Edwards | CB |
| - | ![]() | Reid Holskey | OT |
| 96 | ![]() | Carl Lawson | DE |
| 78 | ![]() | Roy Mbaeteka | OT |
| 54 | ![]() | Mitchell Melton | DE |
| 83 | ![]() | Eli Pancol | WR |
| 53 | ![]() | Germaine Pratt | LB |
| 76 | ![]() | Nolan Rucci | OT |
| 32 | ![]() | Daniel Scott | S |
| 66 | ![]() | Josh Sills | G |
| 41 | ![]() | Trey Washington | S |
| - | ![]() | Quez Watkins | WR |
| 47 | ![]() | West Weeks | LB |












































































