Dallas Cowboys
Updated just nowDallas Cowboys
Calendar
December 2025
Sun
Mon
Tue
Wed
Thu
Fri
Sat
30
1
2
3
4
5
Lions
01:15 AM
6
7
8
9
10
11
12
13
14
15
Vikings
01:20 AM
16
17
18
19
20
21
Chargers
06:00 PM
22
23
24
25
Commanders
06:00 PM
26
27
28
29
30
31
1
2
3
4
Giants
05:00 AM
5
6
7
8
9
10
Team Stats
0 OTLosses
1 OTWins
28.5 avgPointsAgainst
29.25 avgPointsFor
9 differential
0.75 divisionWinPercent
0 gamesBehind
12 gamesPlayed
0.438 leagueWinPercent
5 losses
9 playoffSeed
9 pointDifferential
0.5 points
342 pointsAgainst
351 pointsFor
3 streak
1 ties
0.542 winPercent
6 wins
1 divisionLosses
0 divisionRecord
0 divisionTies
3 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 75 | ![]() | Hakeem Adeniji | OT |
| 66 | ![]() | T.J. Bass | G |
| 56 | ![]() | Cooper Beebe | C |
| 23 | ![]() | Jaydon Blue | RB |
| 52 | ![]() | Tyler Booker | G |
| 21 | ![]() | Malik Davis | RB |
| 87 | ![]() | Jake Ferguson | TE |
| 19 | ![]() | Ryan Flournoy | WR |
| 60 | ![]() | Tyler Guyton | OT |
| 67 | ![]() | Brock Hoffman | C |
| 88 | ![]() | CeeDee Lamb | WR |
| 40 | ![]() | Hunter Luepke | RB |
| 10 | ![]() | Joe Milton III | QB |
| 81 | ![]() | Jonathan Mingo | WR |
| 3 | ![]() | George Pickens | WR |
| 4 | ![]() | Dak Prescott | QB |
| 86 | ![]() | Luke Schoonmaker | TE |
| 73 | ![]() | Tyler Smith | G |
| 89 | ![]() | Brevyn Spann-Ford | TE |
| 78 | ![]() | Terence Steele | OT |
| 71 | ![]() | Nate Thomas | OT |
| 1 | ![]() | Jalen Tolbert | WR |
| 9 | ![]() | KaVontae Turpin | WR |
| 33 | ![]() | Javonte Williams | RB |
| 36 | ![]() | Corey Ballentine | CB |
| 14 | ![]() | Markquese Bell | S |
| 26 | ![]() | DaRon Bland | CB |
| 25 | ![]() | Trikweze Bridges | CB |
| 21 | ![]() | Caelen Carson | CB |
| 38 | ![]() | Alijah Clark | S |
| 95 | ![]() | Kenny Clark | DT |
| 42 | ![]() | Jadeveon Clowney | DE |
| 41 | ![]() | Donovan Ezeiruaku | DE |
| 13 | ![]() | Dante Fowler Jr. | DE |
| 29 | ![]() | C.J. Goodwin | CB |
| 28 | ![]() | Malik Hooker | S |
| 53 | ![]() | James Houston | DE |
| 50 | ![]() | Shemar James | LB |
| 35 | ![]() | Marist Liufau | LB |
| 59 | ![]() | Kenneth Murray Jr. | LB |
| 97 | ![]() | Osa Odighizuwa | DT |
| 0 | ![]() | DeMarvion Overshown | LB |
| 34 | ![]() | Shavon Revel Jr. | CB |
| 27 | ![]() | Reddy Steward | CB |
| 90 | ![]() | Solomon Thomas | DT |
| 93 | ![]() | Jay Toia | DT |
| 92 | ![]() | Quinnen Williams | DT |
| 54 | ![]() | Sam Williams | DE |
| 6 | ![]() | Donovan Wilson | S |
| 55 | ![]() | Logan Wilson | LB |
| 99 | ![]() | Perrion Winfrey | DT |
| 5 | ![]() | Bryan Anger | P |
| 17 | ![]() | Brandon Aubrey | PK |
| 44 | ![]() | Trent Sieg | LS |
| 31 | ![]() | Josh Butler | CB |
| 69 | ![]() | Ajani Cornelius | OT |
| 7 | ![]() | Trevon Diggs | CB |
| 65 | ![]() | Rob Jones | G |
| 76 | ![]() | Trevor Keegan | G |
| 37 | ![]() | Phil Mafah | RB |
| 57 | ![]() | Jack Sanborn | LB |
| 24 | ![]() | Miles Sanders | RB |
| 2 | ![]() | Juanyeh Thomas | S |
| 98 | ![]() | Payton Turner | DE |
| - | ![]() | Justin Barron | LB |
| 51 | ![]() | Earnest Brown IV | DE |
| 11 | ![]() | Parris Campbell | WR |
| 48 | ![]() | Zion Childress | CB |
| 16 | ![]() | Jalen Cropper | WR |
| 45 | ![]() | Rivaldo Fairweather | TE |
| 85 | ![]() | Princeton Fant | TE |
| - | ![]() | Will Grier | QB |
| 7 | ![]() | Traeshon Holden | WR |
| - | ![]() | Marcellus Johnson | OT |
| - | ![]() | Isaiah Land | LB |
| - | ![]() | Nick Leverett | G |
| - | ![]() | Adedayo Odeleye | DB |
| - | ![]() | Julius Wood | S |













































































