Cleveland Browns
Updated just nowCleveland Browns
Calendar
January 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
Team Stats
0 OTLosses
0 OTWins
22.294 avgPointsAgainst
16.412 avgPointsFor
0 clincher
-100 differential
0.333 divisionWinPercent
0 gamesBehind
17 gamesPlayed
0.333 leagueWinPercent
12 losses
13 playoffSeed
-100 pointDifferential
-3.5 points
379 pointsAgainst
279 pointsFor
2 streak
0 ties
0.294 winPercent
5 wins
4 divisionLosses
0 divisionRecord
0 divisionTies
2 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 82 | ![]() | Brenden Bates | TE |
| 75 | ![]() | Joel Bitonio | G |
| 16 | ![]() | Isaiah Bond | WR |
| 63 | ![]() | Jeremiah Byers | OT |
| 87 | ![]() | Sal Cannella | TE |
| - | ![]() | Jack Conley | G |
| 83 | ![]() | Malachi Corley | WR |
| 65 | ![]() | Kingsley Eguakun | C |
| 44 | ![]() | Harold Fannin Jr. | TE |
| 37 | ![]() | Luke Floriea | WR |
| 8 | ![]() | Dillon Gabriel | QB |
| 52 | ![]() | Kendrick Green | C |
| 74 | ![]() | Teven Jenkins | G |
| 3 | ![]() | Jerry Jeudy | WR |
| 84 | ![]() | Gage Larvadain | WR |
| 72 | ![]() | KT Leveston | OT |
| 71 | ![]() | Cornelius Lucas | OT |
| - | ![]() | Ahmani Marshall | RB |
| 85 | ![]() | David Njoku | TE |
| - | ![]() | Tyre Phillips | OT |
| - | ![]() | Caden Prieskorn | TE |
| 68 | ![]() | Cam Robinson | OT |
| 22 | ![]() | Dylan Sampson | RB |
| 35 | ![]() | Raheim Sanders | RB |
| 12 | ![]() | Shedeur Sanders | QB |
| 80 | ![]() | Jamari Thrash | WR |
| 19 | ![]() | Cedric Tillman | WR |
| 86 | ![]() | Blake Whiteheart | TE |
| 38 | ![]() | Trayveon Williams | RB |
| - | ![]() | Isaiah Wooden | WR |
| 56 | ![]() | Luke Wypler | C |
| 70 | ![]() | Zak Zinter | G |
| 28 | ![]() | Tre Avery | CB |
| 17 | ![]() | Jerome Baker | LB |
| 30 | ![]() | Devin Bush | LB |
| 7 | ![]() | Tyson Campbell | CB |
| 9 | ![]() | Grant Delpit | S |
| 43 | ![]() | Mohamoud Diabate | LB |
| 41 | ![]() | Christopher Edmonds | S |
| 95 | ![]() | Myles Garrett | DE |
| 94 | ![]() | Mason Graham | DT |
| 51 | ![]() | Mike Hall Jr. | DT |
| 26 | ![]() | Myles Harden | CB |
| 93 | ![]() | Shelby Harris | DT |
| 33 | ![]() | Ronnie Hickman | S |
| 98 | ![]() | Adin Huntington | DE |
| 5 | ![]() | Rayshawn Jenkins | S |
| 92 | ![]() | Sam Kamara | DT |
| 42 | ![]() | Easton Mascarenas-Arnold | LB |
| 57 | ![]() | Isaiah McGuire | DE |
| 31 | ![]() | Donovan McMillon | S |
| 20 | ![]() | D'Angelo Ross | CB |
| 99 | ![]() | Cameron Thomas | DE |
| 54 | ![]() | Edefuan Ulofoshio | LB |
| 21 | ![]() | Denzel Ward | CB |
| 27 | ![]() | Sam Webb | CB |
| 91 | ![]() | Alex Wright | DE |
| 13 | ![]() | Corey Bojorquez | P |
| - | ![]() | Nik Constantinou | P |
| 50 | ![]() | Rex Sunahara | LS |
| 25 | ![]() | Andre Szmyt | PK |
| 2 | ![]() | DeAndre Carter | WR |
| 96 | ![]() | Maliek Collins | DT |
| 78 | ![]() | Jack Conklin | OT |
| 1 | ![]() | Martin Emerson Jr. | CB |
| 34 | ![]() | Jerome Ford | RB |
| 79 | ![]() | Dawand Jones | OT |
| 37 | ![]() | Dom Jones | CB |
| 10 | ![]() | Quinshon Judkins | RB |
| 44 | ![]() | Anthony Kendall | CB |
| 62 | ![]() | Justin Osborne | C |
| 6 | ![]() | Jeremiah Owusu-Koramoah | LB |
| 55 | ![]() | Ethan Pocic | C |
| 59 | ![]() | Winston Reid | LB |
| 49 | ![]() | Carson Schwesinger | LB |
| 77 | ![]() | Wyatt Teller | G |
| 4 | ![]() | Deshaun Watson | QB |
| 40 | ![]() | Nathaniel Watson | LB |













































































