Cincinnati Bengals
Updated just nowCincinnati Bengals
Calendar
January 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
Team Stats
0 OTLosses
0 OTWins
28.941 avgPointsAgainst
24.353 avgPointsFor
0 clincher
-78 differential
0.5 divisionWinPercent
0 gamesBehind
17 gamesPlayed
0.417 leagueWinPercent
11 losses
11 playoffSeed
-78 pointDifferential
-2.5 points
492 pointsAgainst
414 pointsFor
-1 streak
0 ties
0.353 winPercent
6 wins
3 divisionLosses
0 divisionRecord
0 divisionTies
3 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 69 | ![]() | Jacob Bayer | C |
| 32 | ![]() | Gary Brightwell | RB |
| 25 | ![]() | Tahj Brooks | RB |
| 30 | ![]() | Chase Brown | RB |
| 75 | ![]() | Orlando Brown Jr. | OT |
| 6 | ![]() | Jake Browning | QB |
| 9 | ![]() | Joe Burrow | QB |
| 1 | ![]() | Ja'Marr Chase | WR |
| 4 | ![]() | Sean Clifford | QB |
| 79 | ![]() | Andrew Coker | OT |
| 63 | ![]() | Dylan Fairchild | G |
| 86 | ![]() | Noah Fant | TE |
| 16 | ![]() | Joe Flacco | QB |
| 61 | ![]() | Cody Ford | G |
| 73 | ![]() | Javon Foster | OT |
| 88 | ![]() | Mike Gesicki | TE |
| 85 | ![]() | Cam Grandy | TE |
| 5 | ![]() | Tee Higgins | WR |
| 87 | ![]() | Tanner Hudson | TE |
| 80 | ![]() | Andrei Iosivas | WR |
| - | ![]() | Xavier Johnson | WR |
| 15 | ![]() | Charlie Jones | WR |
| 64 | ![]() | Ted Karras | C |
| - | Dohnte Meyers | WR | |
| 71 | ![]() | Amarius Mims | OT |
| - | ![]() | Jordan Moore | WR |
| 62 | ![]() | Lucas Patrick | G |
| 34 | ![]() | Samaje Perine | RB |
| 66 | ![]() | Dalton Risner | G |
| 74 | ![]() | Jalen Rivers | G |
| 89 | ![]() | Drew Sample | TE |
| 82 | ![]() | Mitchell Tinsley | WR |
| 12 | ![]() | Ke'Shawn Williams | WR |
| 45 | ![]() | Liam Anderson | LB |
| 26 | ![]() | Tycen Anderson | S |
| 33 | ![]() | Daijahn Anthony | S |
| 27 | ![]() | Jordan Battle | S |
| 42 | ![]() | Oren Burks | LB |
| 49 | ![]() | Barrett Carter | LB |
| 95 | ![]() | Howard Cross III | DT |
| 35 | ![]() | Jalen Davis | CB |
| 51 | ![]() | Isaiah Foskey | DE |
| 53 | ![]() | Joe Giles-Harris | LB |
| 50 | ![]() | Shaka Heyward | LB |
| 92 | ![]() | B.J. Hill | DT |
| 23 | ![]() | Dax Hill | CB |
| 38 | ![]() | DJ Ivey | CB |
| 93 | ![]() | McKinnley Jackson | DT |
| 94 | ![]() | Jordan Jefferson | DT |
| 52 | ![]() | Cedric Johnson | DE |
| 37 | ![]() | PJ Jules | S |
| - | ![]() | Jalen Kimber | CB |
| 44 | ![]() | Demetrius Knight Jr. | LB |
| 21 | ![]() | Bralyn Lux | CB |
| 99 | ![]() | Myles Murphy | DE |
| 28 | ![]() | Josh Newton | CB |
| 58 | ![]() | Joseph Ossai | DE |
| - | ![]() | Antwaun Powell-Ryland Jr. | LB |
| 96 | ![]() | Cam Sample | DE |
| 98 | ![]() | T.J. Slaton Jr. | DT |
| 97 | ![]() | Shemar Stewart | DE |
| 22 | ![]() | Geno Stone | S |
| 20 | ![]() | DJ Turner II | CB |
| - | ![]() | Russ Yeast | S |
| 2 | ![]() | Evan McPherson | PK |
| 8 | ![]() | Ryan Rehkow | P |
| 46 | ![]() | William Wagner | LS |
| 83 | ![]() | Erick All Jr. | TE |
| 53 | ![]() | Brian Asamoah II | LB |
| 91 | ![]() | Trey Hendrickson | DE |
| 90 | ![]() | Kris Jenkins Jr. | DT |
| 65 | ![]() | Matt Lee | C |
| 29 | ![]() | Cam Taylor-Britt | CB |
| 67 | ![]() | Cordell Volson | G |
| 24 | ![]() | Marco Wilson | CB |









































































