Chicago Bears
Updated just nowChicago Bears
Calendar
December 2025
Sun
Mon
Tue
Wed
Thu
Fri
Sat
30
1
2
3
4
5
6
7
Packers
09:25 PM
8
9
10
11
12
13
14
Browns
06:00 PM
15
16
17
18
19
20
Packers
05:00 AM
21
22
23
24
25
26
27
28
29
49ers
01:20 AM
30
31
1
2
3
4
Lions
05:00 AM
5
6
7
8
9
10
Team Stats
0 OTLosses
0 OTWins
25.583 avgPointsAgainst
26.083 avgPointsFor
6 differential
0.333 divisionWinPercent
0 gamesBehind
12 gamesPlayed
0.75 leagueWinPercent
3 losses
1 playoffSeed
6 pointDifferential
3 points
307 pointsAgainst
313 pointsFor
5 streak
0 ties
0.75 winPercent
9 wins
2 divisionLosses
0 divisionRecord
0 divisionTies
1 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 17 | ![]() | Tyson Bagent | QB |
| 71 | ![]() | Ryan Bates | C |
| 79 | ![]() | Theo Benedet | G |
| 10 | ![]() | Luther Burden III | WR |
| 52 | ![]() | Drew Dalman | C |
| 12 | ![]() | Devin Duvernay | WR |
| - | ![]() | Trey Hill | C |
| 21 | ![]() | Travis Homer | RB |
| 73 | ![]() | Jonah Jackson | G |
| 86 | ![]() | Nikola Kalinic | TE |
| 11 | ![]() | Case Keenum | QB |
| 85 | ![]() | Cole Kmet | TE |
| 84 | ![]() | Colston Loveland | TE |
| 74 | ![]() | Jordan McFadden | G |
| 25 | ![]() | Kyle Monangai | RB |
| 2 | ![]() | DJ Moore | WR |
| 15 | ![]() | Rome Odunze | WR |
| 81 | ![]() | Durham Smythe | TE |
| 4 | ![]() | D'Andre Swift | RB |
| 62 | ![]() | Joe Thuney | G |
| 75 | ![]() | Ozzy Trapilo | OT |
| 20 | ![]() | Jahdae Walker | WR |
| 18 | ![]() | Caleb Williams | QB |
| 58 | ![]() | Darnell Wright | OT |
| 14 | ![]() | Olamide Zaccheaus | WR |
| 97 | ![]() | Andrew Billings | DT |
| 39 | ![]() | Josh Blackwell | CB |
| 94 | ![]() | Austin Booker | DE |
| 9 | ![]() | Jaquan Brisker | S |
| 31 | ![]() | Kevin Byard III | S |
| 99 | ![]() | Gervon Dexter Sr. | DT |
| 53 | ![]() | T.J. Edwards | LB |
| 96 | ![]() | Jonathan Ford | DT |
| 35 | ![]() | C.J. Gardner-Johnson | S |
| 6 | ![]() | Kyler Gordon | CB |
| 92 | ![]() | Daniel Hardy | DE |
| 22 | ![]() | Elijah Hicks | S |
| 47 | ![]() | Ruben Hyppolite II | LB |
| 48 | ![]() | D'Marco Jackson | LB |
| 50 | ![]() | Grady Jarrett | DE |
| 1 | ![]() | Jaylon Johnson | CB |
| 33 | ![]() | Jaylon Jones | CB |
| 43 | ![]() | Carl Jones Jr. | LB |
| 24 | ![]() | Nick McCloud | CB |
| 45 | ![]() | Amen Ogbongbemiga | LB |
| 36 | ![]() | Jonathan Owens | S |
| - | ![]() | Jalen Reeves-Maybin | LB |
| 90 | ![]() | Dominique Robinson | DE |
| 44 | ![]() | Noah Sewell | LB |
| 29 | ![]() | Tyrique Stevenson | CB |
| 98 | ![]() | Montez Sweat | DE |
| 93 | ![]() | Joe Tryon-Shoyinka | DE |
| 91 | ![]() | Chris Williams | DT |
| 26 | ![]() | Nahshon Wright | CB |
| 46 | ![]() | Scott Daly | LS |
| 8 | ![]() | Cairo Santos | PK |
| 19 | ![]() | Tory Taylor | P |
| 72 | ![]() | Kiran Amegadjie | OT |
| 49 | ![]() | Tremaine Edmunds | LB |
| 20 | ![]() | Zah Frazier | CB |
| 35 | ![]() | Deion Hankins | RB |
| 23 | ![]() | Roschon Johnson | RB |
| 70 | ![]() | Braxton Jones | OT |
| 65 | ![]() | Luke Newman | OT |
| 55 | ![]() | Dayo Odeyingbo | DE |
| 32 | ![]() | Terell Smith | CB |
| 95 | ![]() | Shemar Turner | DT |
| 13 | ![]() | Maurice Alexander | WR |
| 88 | ![]() | Stephen Carlson | TE |
| 37 | ![]() | Dallis Flowers | CB |
| 96 | ![]() | Jonathan Garvin | DE |
| - | ![]() | Dominique Hampton | S |
| - | ![]() | Kyle Hergel | G |
| - | ![]() | Qadir Ismail | TE |
| - | ![]() | Jamree Kromah | DE |
| - | ![]() | Dontae Manning | CB |
| - | ![]() | Jeremiah Martin | DE |
| 71 | ![]() | Royce Newman | G |
| - | ![]() | Gervarrius Owens | S |
| - | ![]() | JP Richardson | WR |
| - | ![]() | Ricky Stromberg | C |
















































































