Carolina Panthers
Updated just nowCarolina Panthers
Calendar
December 2025
Sun
Mon
Tue
Wed
Thu
Fri
Sat
30
Rams
31 - 28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
Saints
09:25 PM
15
16
17
18
19
20
21
Buccaneers
06:00 PM
22
23
24
25
26
27
Seahawks
05:00 AM
28
29
30
31
1
2
3
4
Buccaneers
05:00 AM
5
6
7
8
9
10
Team Stats
0 OTLosses
1 OTWins
22.846 avgPointsAgainst
19 avgPointsFor
-50 differential
0.667 divisionWinPercent
0 gamesBehind
13 gamesPlayed
0.625 leagueWinPercent
6 losses
10 playoffSeed
-50 pointDifferential
0.5 points
297 pointsAgainst
247 pointsFor
1 streak
0 ties
0.538 winPercent
7 wins
1 divisionLosses
0 divisionRecord
0 divisionTies
2 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 78 | ![]() | Saahdiq Charles | G |
| 18 | ![]() | Jalen Coker | WR |
| 63 | ![]() | Austin Corbett | C |
| 74 | ![]() | Jake Curhan | OT |
| 20 | ![]() | DeeJay Dallas | RB |
| 14 | ![]() | Andy Dalton | QB |
| 5 | ![]() | Rico Dowdle | RB |
| 79 | ![]() | Ikem Ekwonu | OT |
| 23 | ![]() | Trevor Etienne | RB |
| 84 | ![]() | Mitchell Evans | TE |
| 15 | ![]() | Jimmy Horn Jr. | WR |
| 30 | ![]() | Chuba Hubbard | RB |
| 17 | ![]() | Xavier Legette | WR |
| 68 | ![]() | Damien Lewis | G |
| 64 | ![]() | Cade Mays | C |
| 4 | ![]() | Tetairoa McMillan | WR |
| 85 | ![]() | James Mitchell | TE |
| 72 | ![]() | Taylor Moton | OT |
| 77 | ![]() | Yosh Nijman | OT |
| 13 | ![]() | Hunter Renfrow | WR |
| 60 | ![]() | Nick Samac | C |
| 0 | ![]() | Ja'Tavion Sanders | TE |
| 87 | ![]() | Brycen Tremayne | WR |
| 82 | ![]() | Tommy Tremble | TE |
| 9 | ![]() | Bryce Young | QB |
| 40 | ![]() | Krys Barnes | LB |
| 95 | ![]() | Derrick Brown | DE |
| 97 | ![]() | Bobby Brown III | DT |
| 53 | ![]() | Claudin Cherelus | LB |
| 29 | ![]() | Akayleb Evans | CB |
| 52 | ![]() | Trevis Gipson | LB |
| 75 | ![]() | Jared Harrison-Hunte | DE |
| 8 | ![]() | Jaycee Horn | CB |
| 48 | ![]() | Thomas Incoom | LB |
| 92 | ![]() | Cam Jackson | DT |
| 2 | ![]() | Mike Jackson | CB |
| 25 | ![]() | Kalen King | CB |
| 57 | ![]() | Bam Martin-Scott | LB |
| 7 | ![]() | Tre'von Moehrig | S |
| 55 | ![]() | Maema Njongmeta | LB |
| 22 | ![]() | Lathan Ransom | S |
| 93 | ![]() | LaBryan Ray | DE |
| 36 | ![]() | Demani Richardson | S |
| 94 | ![]() | A'Shawn Robinson | DE |
| 33 | ![]() | Robert Rochell | CB |
| 56 | ![]() | Christian Rozeboom | LB |
| 21 | ![]() | Nick Scott | S |
| 11 | ![]() | Nic Scourton | LB |
| 27 | ![]() | Isaiah Simmons | LB |
| 26 | ![]() | Chau Smith-Wade | CB |
| 31 | ![]() | Corey Thornton | CB |
| 3 | ![]() | Princely Umanmielen | LB |
| 32 | ![]() | Trevin Wallace | LB |
| 99 | ![]() | Tershawn Wharton | DT |
| 98 | ![]() | D.J. Wonnum | LB |
| 10 | ![]() | Ryan Fitzgerald | PK |
| 44 | ![]() | JJ Jansen | LS |
| 6 | ![]() | Sam Martin | P |
| 78 | ![]() | Popo Aumavae | DT |
| 24 | ![]() | Jonathon Brooks | RB |
| 70 | ![]() | Brady Christensen | G |
| 50 | ![]() | Robert Hunt | G |
| 91 | ![]() | Patrick Jones II | LB |
| 28 | ![]() | Damarri Mathis | CB |
| 83 | ![]() | David Moore | WR |
| 62 | ![]() | Chandler Zavala | G |
| 65 | ![]() | Ja'Tyre Carter | G |
| 88 | ![]() | Dan Chisena | WR |
| 96 | ![]() | Jaden Crumedy | DT |
| 49 | ![]() | Jeremiah Moon | LB |
| 58 | Mapalo Mwansa | LB | |
| 45 | ![]() | Bryce Pierre | TE |
| 88 | ![]() | Ja'seem Reed | WR |
| - | ![]() | Ainias Smith | WR |
| - | ![]() | Anthony Tyus III | RB |
| 73 | ![]() | Brandon Walton | OT |
| 16 | ![]() | Mike White | QB |
| 41 | ![]() | Jacoby Windmon | LB |












































































