Buffalo Bills
Updated just nowBuffalo Bills
Calendar
December 2025
Sun
Mon
Tue
Wed
Thu
Fri
Sat
30
Steelers
26 - 7
1
2
3
4
5
6
7
Bengals
06:00 PM
8
9
10
11
12
13
14
Patriots
06:00 PM
15
16
17
18
19
20
21
Browns
06:00 PM
22
23
24
25
26
27
28
Eagles
09:25 PM
29
30
31
1
2
3
4
Jets
05:00 AM
5
6
7
8
9
10
Team Stats
0 OTLosses
0 OTWins
21.583 avgPointsAgainst
28.083 avgPointsFor
78 differential
0.5 divisionWinPercent
0 gamesBehind
12 gamesPlayed
0.625 leagueWinPercent
4 losses
7 playoffSeed
78 pointDifferential
2 points
259 pointsAgainst
337 pointsFor
1 streak
0 ties
0.667 winPercent
8 wins
2 divisionLosses
0 divisionRecord
0 divisionTies
2 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 17 | ![]() | Josh Allen | QB |
| 70 | ![]() | Alec Anderson | OT |
| 79 | ![]() | Spencer Brown | OT |
| 0 | ![]() | Keon Coleman | WR |
| 4 | ![]() | James Cook III | RB |
| 13 | ![]() | Gabe Davis | WR |
| 22 | ![]() | Ray Davis | RB |
| 73 | ![]() | Dion Dawkins | OT |
| 76 | ![]() | David Edwards | G |
| 41 | ![]() | Reggie Gilliam | FB |
| 68 | ![]() | Tylan Grable | OT |
| 85 | ![]() | Jackson Hawes | TE |
| 26 | ![]() | Ty Johnson | RB |
| 86 | ![]() | Dalton Kincaid | TE |
| 88 | ![]() | Dawson Knox | TE |
| 83 | ![]() | Keleki Latu | TE |
| 77 | ![]() | Chase Lundt | OT |
| 66 | ![]() | Connor McGovern | G |
| 5 | ![]() | Joshua Palmer | WR |
| 10 | ![]() | Khalil Shakir | WR |
| 14 | ![]() | Tyrell Shavers | WR |
| 64 | ![]() | O'Cyrus Torrence | G |
| 11 | ![]() | Mitchell Trubisky | QB |
| 74 | ![]() | Ryan Van Demark | OT |
| 62 | ![]() | Sedrick Van Pran-Granger | C |
| 44 | ![]() | Joe Andreessen | LB |
| 47 | ![]() | Christian Benford | CB |
| 8 | ![]() | Terrel Bernard | LB |
| 24 | ![]() | Cole Bishop | S |
| 97 | ![]() | Joey Bosa | DE |
| 57 | ![]() | AJ Epenesa | DE |
| 28 | ![]() | Sam Franklin Jr. | S |
| 31 | ![]() | Maxwell Hairston | CB |
| 37 | ![]() | Jordan Hancock | CB |
| 46 | ![]() | Ja'Marcus Ingram | CB |
| 7 | ![]() | Taron Johnson | CB |
| 92 | ![]() | DaQuan Jones | DT |
| 39 | ![]() | Cam Lewis | CB |
| 72 | ![]() | Phidarian Mathis | DT |
| 58 | ![]() | Matt Milano | LB |
| 99 | ![]() | Larry Ogunjobi | DT |
| 52 | ![]() | Jordan Phillips | DT |
| 21 | ![]() | Jordan Poyer | S |
| 50 | ![]() | Greg Rousseau | DE |
| 98 | ![]() | T.J. Sanders | DT |
| 56 | ![]() | Javon Solomon | DE |
| 54 | ![]() | Baylon Spector | LB |
| 45 | ![]() | Shaq Thompson | LB |
| 96 | ![]() | Deone Walker | DT |
| 27 | ![]() | Tre'Davious White | CB |
| 42 | ![]() | Dorian Williams | LB |
| 69 | ![]() | Reid Ferguson | LS |
| 15 | ![]() | Matt Prater | PK |
| 19 | ![]() | Mitch Wishnowsky | P |
| 2 | ![]() | Tyler Bass | PK |
| 90 | ![]() | DeWayne Carter | DT |
| 3 | ![]() | Damar Hamlin | S |
| 16 | ![]() | Mecole Hardman | WR |
| 55 | ![]() | Michael Hoecht | DE |
| 94 | ![]() | Landon Jackson | DE |
| 91 | ![]() | Ed Oliver | DT |
| 30 | ![]() | Wande Owens | S |
| 9 | ![]() | Taylor Rapp | S |
| 1 | ![]() | Curtis Samuel | WR |
| 43 | ![]() | Dorian Strong | CB |
| - | ![]() | Tommy Akingbesote | DB |
| 67 | ![]() | Nick Broeker | G |
| 6 | ![]() | Shane Buechele | QB |
| 67 | ![]() | Travis Clayton | OT |
| 29 | ![]() | Brandon Codrington | CB |
| 33 | ![]() | Te'Cory Couch | CB |
| - | ![]() | Morgan Fox | DE |
| 20 | ![]() | Frank Gore Jr. | RB |
| 89 | ![]() | Stephen Gosnell | WR |
| 53 | ![]() | Kendrick Green | C |
| 23 | ![]() | Dane Jackson | CB |
| 49 | ![]() | Keonta Jenkins | LB |
| 93 | ![]() | Zion Logue | DT |













































































