Buffalo Bills
Updated just nowBuffalo Bills
Calendar
June 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
Team Stats
Detailed team statistics are not available for this league yet.
Roster
| # | Name | Position | |
|---|---|---|---|
| 40 | ![]() | Jackson Acker | FB |
| 17 | ![]() | Josh Allen | QB |
| 11 | ![]() | Kyle Allen | QB |
| 70 | ![]() | Alec Anderson | OT |
| 13 | ![]() | Skyler Bell | WR |
| 74 | ![]() | Jude Bowry | OT |
| 65 | ![]() | Nick Broeker | G |
| 79 | ![]() | Spencer Brown | OT |
| 6 | ![]() | Shane Buechele | QB |
| 67 | ![]() | Travis Clayton | OT |
| 0 | ![]() | Keon Coleman | WR |
| 4 | ![]() | James Cook III | RB |
| 63 | ![]() | Austin Corbett | C |
| 53 | ![]() | Lloyd Cushenberry III | C |
| 82 | ![]() | Mac Dalena | WR |
| 7 | ![]() | Ray Davis | RB |
| 73 | ![]() | Dion Dawkins | OT |
| 75 | ![]() | Bruno Fina | OT |
| 20 | ![]() | Frank Gore Jr. | RB |
| 89 | ![]() | Stephen Gosnell | WR |
| 68 | ![]() | Tylan Grable | OT |
| 1 | ![]() | Mecole Hardman Jr. | WR |
| 85 | ![]() | Jackson Hawes | TE |
| 26 | ![]() | Ty Johnson | RB |
| 86 | ![]() | Dalton Kincaid | TE |
| 88 | ![]() | Dawson Knox | TE |
| 83 | ![]() | Keleki Latu | TE |
| 77 | ![]() | Chase Lundt | OT |
| 84 | ![]() | Ja'Mori Maclin | WR |
| 66 | ![]() | Connor McGovern | C |
| 2 | ![]() | DJ Moore | WR |
| 5 | ![]() | Joshua Palmer | WR |
| 60 | ![]() | Ar'maj Reed-Adams | G |
| 10 | ![]() | Khalil Shakir | WR |
| 14 | ![]() | Tyrell Shavers | WR |
| 81 | ![]() | Trent Sherfield | WR |
| - | ![]() | Deven Thompkins | WR |
| - | ![]() | Max Tomczak | WR |
| 64 | ![]() | O'Cyrus Torrence | G |
| 62 | ![]() | Sedrick Van Pran-Granger | C |
| 45 | ![]() | Ben VanSumeren | FB |
| 87 | ![]() | Jalen Virgil | WR |
| 76 | ![]() | Da'Metrius Weatherspoon | OT |
| - | ![]() | Ian Wheeler | RB |
| 48 | ![]() | Shane Zylstra | TE |
| 71 | ![]() | Tommy Akingbesote | DT |
| 23 | ![]() | Dee Alford | CB |
| 44 | ![]() | Joe Andreessen | LB |
| 47 | ![]() | Christian Benford | CB |
| 8 | ![]() | Terrel Bernard | LB |
| 24 | ![]() | Cole Bishop | S |
| 90 | ![]() | DeWayne Carter | DT |
| 9 | ![]() | Bradley Chubb | LB |
| 35 | ![]() | Jimmy Ciarlo | LB |
| 33 | ![]() | Te'Cory Couch | CB |
| 51 | ![]() | Mike Danna | DE |
| 57 | ![]() | Cade Denhoff | DE |
| 36 | ![]() | Jordan Dunbar | CB |
| 92 | ![]() | Zane Durant | DT |
| 52 | ![]() | Kaleb Elarms-Orr | LB |
| 50 | ![]() | Demetrius Flannigan-Fowles | LB |
| 28 | ![]() | Sam Franklin Jr. | S |
| 54 | ![]() | Theron Gaines | LB |
| 22 | ![]() | C.J. Gardner-Johnson | S |
| 31 | ![]() | Maxwell Hairston | CB |
| 3 | ![]() | Damar Hamlin | S |
| 37 | ![]() | Jordan Hancock | CB |
| 55 | ![]() | Michael Hoecht | DE |
| 61 | ![]() | Kody Huisman | DT |
| 21 | ![]() | Davison Igbinosun | CB |
| 94 | ![]() | Landon Jackson | DE |
| 49 | ![]() | Keonta Jenkins | LB |
| 59 | ![]() | Andre Jones Jr. | DE |
| 29 | ![]() | Jalon Kilgore | S |
| 93 | ![]() | Zion Logue | DT |
| 72 | ![]() | Phidarian Mathis | DT |
| 91 | ![]() | Ed Oliver | DT |
| 30 | ![]() | Wande Owens | S |
| 99 | ![]() | TJ Parker | LB |
| 32 | ![]() | Toriano Pride Jr. | CB |
| 15 | ![]() | Greg Rousseau | LB |
| 98 | ![]() | T.J. Sanders | DT |
| 56 | ![]() | Javon Solomon | LB |
| 25 | ![]() | Geno Stone | S |
| 96 | ![]() | Deone Walker | DT |
| 41 | ![]() | Kani Walker | CB |
| 42 | ![]() | Dorian Williams | LB |
| 16 | ![]() | Tyler Bass | PK |
| 39 | ![]() | Tommy Doman Jr. | P |
| 69 | ![]() | Reid Ferguson | LS |
| 19 | ![]() | Mitch Wishnowsky | P |
| 43 | ![]() | Dorian Strong | CB |



























































































