Baltimore Ravens
Updated just nowBaltimore Ravens
Calendar
January 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
Team Stats
0 OTLosses
0 OTWins
23.412 avgPointsAgainst
24.941 avgPointsFor
0 clincher
26 differential
0.5 divisionWinPercent
0 gamesBehind
17 gamesPlayed
0.417 leagueWinPercent
9 losses
9 playoffSeed
26 pointDifferential
-0.5 points
398 pointsAgainst
424 pointsFor
-1 streak
0 ties
0.471 winPercent
8 wins
3 divisionLosses
0 divisionRecord
0 divisionTies
3 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 26 | ![]() | Rasheen Ali | RB |
| 89 | ![]() | Mark Andrews | TE |
| 7 | ![]() | Rashod Bateman | WR |
| 67 | ![]() | Corey Bullock | C |
| 77 | ![]() | Daniel Faalele | G |
| 4 | ![]() | Zay Flowers | WR |
| 22 | ![]() | Derrick Henry | RB |
| 10 | ![]() | DeAndre Hopkins | WR |
| 5 | ![]() | Tyler Huntley | QB |
| 8 | ![]() | Lamar Jackson | QB |
| - | ![]() | Cornelius Johnson | WR |
| 51 | ![]() | Emery Jones Jr. | OT |
| 88 | ![]() | Charlie Kolar | TE |
| - | ![]() | Gerad Lichtenhan | OT |
| 80 | ![]() | Isaiah Likely | TE |
| 64 | ![]() | Tyler Linderbaum | C |
| 34 | ![]() | Keaton Mitchell | RB |
| 68 | ![]() | Joseph Noteboom | OT |
| - | ![]() | Jared Penning | G |
| 42 | ![]() | Patrick Ricard | FB |
| 70 | ![]() | Roger Rosengarten | OT |
| 15 | ![]() | Cooper Rush | QB |
| - | ![]() | Lucas Scott | FB |
| 79 | ![]() | Ronnie Stanley | OT |
| 71 | ![]() | Carson Vinson | OT |
| 72 | ![]() | Andrew Vorhees | G |
| 81 | ![]() | Devontez Walker | WR |
| 16 | ![]() | Tylan Wallace | WR |
| 83 | ![]() | LaJohntay Wester | WR |
| 3 | ![]() | Chidobe Awuzie | CB |
| 12 | ![]() | Alohi Gilman | S |
| 45 | ![]() | Mike Green | LB |
| 14 | ![]() | Kyle Hamilton | S |
| 49 | ![]() | Jay Higgins IV | LB |
| 35 | ![]() | Jake Hummel | LB |
| 44 | ![]() | Marlon Humphrey | CB |
| 39 | ![]() | Keondre Jackson | S |
| 94 | ![]() | John Jenkins | DT |
| 48 | ![]() | Carl Jones | LB |
| 41 | ![]() | Dre'Mont Jones | DE |
| 98 | ![]() | Travis Jones | DT |
| 38 | ![]() | Keyon Martin | CB |
| 90 | ![]() | David Ojabo | LB |
| 91 | ![]() | CJ Okoye | DT |
| - | ![]() | David Olajiga | DT |
| 36 | ![]() | Amani Oruwariye | CB |
| 93 | ![]() | Aeneas Peebles | DT |
| - | ![]() | Marquise Robinson | CB |
| 95 | ![]() | Tavius Robinson | LB |
| - | ![]() | Kaimon Rucker | LB |
| 32 | ![]() | Trenton Simpson | LB |
| 0 | ![]() | Roquan Smith | LB |
| 24 | ![]() | Malaki Starks | S |
| 27 | ![]() | T.J. Tampa | CB |
| 97 | ![]() | Brent Urban | DE |
| 53 | ![]() | Kyle Van Noy | LB |
| 29 | ![]() | Ar'Darius Washington | S |
| 2 | ![]() | Nate Wiggins | CB |
| 33 | ![]() | Tyler Loop | PK |
| 46 | ![]() | Nick Moore | LS |
| 11 | ![]() | Jordan Stout | P |
| 58 | ![]() | Taven Bryan | DT |
| 40 | ![]() | Teddye Buchanan | LB |
| 43 | ![]() | Justice Hill | RB |
| 50 | ![]() | Adisa Isaac | LB |
| 31 | ![]() | Bilhal Kone | CB |
| 37 | ![]() | Robert Longerbeam | CB |
| 92 | ![]() | Nnamdi Madubuike | DT |
| 82 | ![]() | Dayton Wade | WR |
| 96 | ![]() | Broderick Washington Jr. | DT |





































































