Arizona Cardinals
Updated just nowArizona Cardinals
Calendar
December 2025
Sun
Mon
Tue
Wed
Thu
Fri
Sat
30
Buccaneers
17 - 20
1
2
3
4
5
6
7
Rams
09:25 PM
8
9
10
11
12
13
14
Texans
06:00 PM
15
16
17
18
19
20
21
Falcons
09:05 PM
22
23
24
25
26
27
Bengals
05:00 AM
28
29
30
31
1
2
3
4
Rams
05:00 AM
5
6
7
8
9
10
Team Stats
1 OTLosses
0 OTWins
25.25 avgPointsAgainst
22.083 avgPointsFor
0 clincher
-38 differential
0 divisionWinPercent
0 gamesBehind
12 gamesPlayed
0.333 leagueWinPercent
9 losses
14 playoffSeed
-38 pointDifferential
-3 points
303 pointsAgainst
265 pointsFor
-4 streak
0 ties
0.25 winPercent
3 wins
4 divisionLosses
0 divisionRecord
0 divisionTies
0 divisionWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 74 | ![]() | Isaiah Adams | G |
| 82 | ![]() | Andre Baccellia | WR |
| 68 | ![]() | Kelvin Beachum | OT |
| 7 | ![]() | Jacoby Brissett | QB |
| 63 | ![]() | Evan Brown | C |
| 49 | ![]() | Pharaoh Brown | TE |
| 22 | ![]() | Michael Carter | RB |
| 58 | ![]() | Hayden Conner | G |
| 45 | ![]() | Josiah Deguara | TE |
| 31 | ![]() | Emari Demercado | RB |
| 4 | ![]() | Greg Dortch | WR |
| 72 | ![]() | Hjalte Froholdt | G |
| 78 | ![]() | Josh Fryar | OT |
| 71 | ![]() | Jon Gaines II | G |
| 18 | ![]() | Marvin Harrison Jr. | WR |
| 84 | ![]() | Elijah Higgins | TE |
| 66 | ![]() | Demontrey Jacobs | OT |
| 43 | ![]() | Jermar Jefferson | RB |
| 70 | ![]() | Paris Johnson Jr. | OT |
| 20 | ![]() | Bam Knight | RB |
| 85 | ![]() | Trey McBride | TE |
| 19 | ![]() | Kedon Slovis | QB |
| 89 | ![]() | Xavier Weaver | WR |
| 14 | ![]() | Michael Wilson | WR |
| 3 | ![]() | Budda Baker | S |
| 5 | ![]() | Baron Browning | LB |
| 52 | ![]() | Jordan Burch | LB |
| 29 | ![]() | Denzel Burke | CB |
| 93 | ![]() | Calais Campbell | DT |
| 13 | ![]() | Kei'Trel Clark | CB |
| 25 | ![]() | Zaven Collins | LB |
| 36 | ![]() | Kitan Crawford | S |
| 27 | ![]() | Akeem Davis-Gaither | LB |
| 30 | ![]() | Darren Hall | CB |
| 0 | ![]() | Will Johnson | CB |
| 28 | ![]() | Elijah Jones | CB |
| 16 | ![]() | Max Melton | CB |
| 79 | ![]() | PJ Mustipher | DT |
| 92 | ![]() | Bilal Nichols | DT |
| 97 | ![]() | Walter Nolen III | DT |
| 9 | ![]() | BJ Ojulari | LB |
| 44 | ![]() | Owen Pappoe | LB |
| 56 | ![]() | Darius Robinson | DE |
| 50 | ![]() | Cody Simon | LB |
| 55 | ![]() | Dante Stills | DT |
| 10 | ![]() | Josh Sweat | LB |
| 42 | ![]() | Dadrion Taylor-Demerson | S |
| 34 | ![]() | Jalen Thompson | S |
| 47 | ![]() | Channing Tindall | LB |
| 94 | ![]() | Dalvin Tomlinson | DT |
| 21 | ![]() | Garrett Williams | CB |
| 46 | ![]() | Aaron Brewer | LS |
| 39 | ![]() | Matt Haack | P |
| 38 | ![]() | Chad Ryland | PK |
| 33 | ![]() | Trey Benson | RB |
| 32 | ![]() | Joey Blount | S |
| 91 | ![]() | L.J. Collier | DE |
| 6 | ![]() | James Conner | RB |
| 80 | ![]() | Simi Fehoko | WR |
| 12 | ![]() | Blake Gillikin | P |
| 76 | ![]() | Will Hernandez | G |
| 75 | ![]() | Christian Jones | OT |
| 98 | ![]() | Justin Jones | DT |
| 17 | ![]() | Zay Jones | WR |
| 23 | ![]() | Sean Murphy-Bunting | CB |
| 1 | ![]() | Kyler Murray | QB |
| 87 | ![]() | Tip Reiman | TE |
| 51 | ![]() | J.J. Russell | LB |
| 69 | ![]() | Valentin Senn | OT |
| 24 | ![]() | Starling Thomas V | CB |
| 81 | ![]() | Travis Vokolek | TE |
| 73 | ![]() | Jonah Williams | OT |
| 2 | ![]() | Mack Wilson Sr. | LB |
| - | ![]() | Chigozie Anusiem | CB |
| 48 | ![]() | Jared Bartlett | LB |
| - | ![]() | Jalen Brooks | WR |
| - | ![]() | Elliott Brown | LB |
| 67 | ![]() | Jeremiah Byers | OT |
| 90 | ![]() | Zachary Carter | DT |
| 39 | ![]() | Jaden Davis | CB |
| - | ![]() | Denzel Daxon | DT |
| - | ![]() | Jeff Driskel | QB |
| - | ![]() | Montrell Johnson Jr. | RB |
| - | ![]() | Sincere McCormick | RB |
| 83 | ![]() | Tejhaun Palmer | WR |
| 16 | ![]() | Trent Sherfield Sr. | WR |
| - | ![]() | Messiah Swinson | TE |
| - | ![]() | Trey Wedig | OT |























































































