NHL Scheduled
St. Louis Blues at Utah Mammoth
- Starts
- Venue
- Delta Center, Salt Lake City
- TV
- ESPN+
STL vs UTA odds
8 sportsbooks, last read
| Sportsbook | STL | UTA |
|---|---|---|
| BetRivers (PA) | +112 | -134(best price) |
| BetRivers (NJ) | +112 | -134(best price) |
| Unibet (NJ) via Action Network · | +112 | -141 |
| DraftKings (NJ) via Action Network · | +114 | -135 |
| FanDuel (NJ) via Action Network · | +112 | -134 |
| BetMGM (NJ) via Action Network · | +110 | -135 |
| Caesars (NJ) via Action Network · | +115(best price) | -136 |
| bet365 (NJ) via Action Network · | +114 | -134 |
| Sportsbook | STL | UTA |
|---|---|---|
| BetRivers (PA) | +1.5 -240 | -1.5 +185(best price) |
| BetRivers (NJ) | +1.5 -240 | -1.5 +185(best price) |
| Unibet (NJ) via Action Network · | +1.5 -213 | -1.5 +170 |
| DraftKings (NJ) via Action Network · | +1.5 -218 | -1.5 +180 |
| FanDuel (NJ) via Action Network · | +1.5 -210(best price) | -1.5 +168 |
| BetMGM (NJ) via Action Network · | +1.5 -220 | -1.5 +180 |
| bet365 (NJ) via Action Network · | +1.5 -210(best price) | -1.5 +175 |
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers (PA) | O 6.5 +100 | U 6.5 -122(best price) |
| BetRivers (NJ) | O 6.5 +100 | U 6.5 -122(best price) |
| Unibet (NJ) via Action Network · | O 6 -125 | U 6 -100 |
| DraftKings (NJ) via Action Network · | O 6.5 +105(best price) | U 6.5 -125 |
| FanDuel (NJ) via Action Network · | O 6.5 +102 | U 6.5 -124 |
| BetMGM (NJ) via Action Network · | O 6 -118 | U 6 -102 |
| Caesars (NJ) via Action Network · | O 6.5 +104 | U 6.5 -127 |
| bet365 (NJ) via Action Network · | O 6.5 +105(best price) | U 6.5 -125 |
American odds. Boxed = best price for that side among books read in the last 45 minutes and on the most common line. “via” marks a price relayed by a third party rather than read from the sportsbook itself.
| Market | STL | UTA |
|---|---|---|
| Polymarket | +11746% | -12255% |
| Kalshi | +12245% | -12756% |
Price to buy now as American odds, with the implied chance (middle of the bid and offer) under it, before venue fees. A market without a two-sided, tight order book shows a dash rather than a price.
Moneyline after fees
There is no sharp reference line for this game yet, so no fair probability or edge is shown: only what each side costs at each place.
| To win | Best book | Polymarket | Kalshi |
|---|---|---|---|
| St. Louis Blueslowest: Caesars (NJ) (via Action Network) | 46.5¢+115 | 47.3¢ask 46¢ | 46.7¢ask 45¢ |
| Utah Mammothlowest: Polymarket | 57.1¢-134 | 56.3¢ask 55¢ | 57.7¢ask 56¢ |
- Utah Mammoth on Polymarket at 55¢ with St. Louis Blues on Kalshi at 45¢: gap before fees 0.0 points. After both venues' fees (3.01 points) that is −3.01 points per $1 of payout: nothing is left.
- Utah Mammoth on BetRivers (PA) at -134 with St. Louis Blues on Kalshi at 45¢: gap before fees −2.1 points. After both venues' fees (1.74 points) that is −3.88 points per $1 of payout: nothing is left.
A sportsbook price costs 1 ÷ decimal odds per $1 of payout; a prediction-market price is the ask plus that venue's fee. How the fee-aware comparison works.
Line movement
Moneyline, to
| Source | STL | UTA |
|---|---|---|
| BetRivers (PA) last change | +112 | -134 |
| BetRivers (NJ) last change | +112 | -134 |
| Unibet (NJ) via Action Network · last change | +120to+112 | -154to-141 |
| DraftKings (NJ) via Action Network · no change stored | +114 | -135 |
| FanDuel (NJ) via Action Network · last change | +114to+112 | -137to-134 |
| BetMGM (NJ) via Action Network · last change | +115to+110 | -140to-135 |
| Caesars (NJ) via Action Network · no change stored | +115 | -136 |
| bet365 (NJ) via Action Network · last change | +118to+114 | -138to-134 |
| Polymarket last change | 45%to46% | 56%to55% |
| Kalshi last change | 43%to45% | 56% |
First stored price to latest stored price before the start, from this site's own snapshots (37 stored price points). The first stored price is not necessarily the opening line. Sportsbooks in American odds; Polymarket and Kalshi as implied chance.
Records and recent results
St. Louis Blues Away, record 8-8-2
| vs Detroit Red Wings | W 3-2 | |
| at Nashville Predators | L 1-3 | |
| at New Jersey Devils | L 4-5 | |
| at New York Rangers | L 1-3 | |
| at Detroit Red Wings | W 5-4 |
Utah Mammoth Home, record 10-7-1
| at Ottawa Senators | L 2-4 | |
| at Montreal Canadiens | L 4-5 | |
| at Toronto Maple Leafs | W 3-2 | |
| at Philadelphia Flyers | L 3-6 | |
| at Pittsburgh Penguins | W 4-3 |