Utah Mammoth
Updated just nowUtah Mammoth
Calendar
January 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
28
29
30
Predators
3 - 4
31
1
Islanders
7 - 2
2
3
Devils
1 - 4
4
5
6
Rangers
3 - 2
7
8
Senators
3 - 1
9
10
Blues
4 - 2
11
12
Blue Jackets
2 - 3
13
14
Maple Leafs
6 - 1
15
16
Stars
2 - 1
17
Kraken
10:00 PM
18
19
20
21
22
Flyers
02:00 AM
23
24
Predators
08:30 PM
25
26
27
Lightning
12:00 AM
28
Panthers
12:00 AM
29
30
Hurricanes
12:00 AM
31
1
Stars
02:00 AM
2
3
Canucks
02:30 AM
4
5
Red Wings
02:00 AM
6
7
Team Stats
4 otLosses
6 otWins
2.75 avgPointsAgainst
3.063 avgPointsFor
0.3 differential
0 gamesBehind
48 gamesPlayed
20 losses
6 playoffSeed
15 pointDifferential
52 points
132 pointsAgainst
147 pointsFor
2 streak
0 ties
0.542 winPercent
24 wins
4 overtimeLosses
6 overtimeWins
80.714 penaltyKillPct
15 pointsDiff
21 powerPlayGoals
27 powerPlayGoalsAgainst
138 powerPlayOpportunities
15.217 powerPlayPct
16 regLosses
18 regWins
20 rotLosses
24 rotWins
0 shootoutLosses
0 shootoutWins
140 timesShortHanded
Roster
| # | Name | Position | |
|---|---|---|---|
| 92 | ![]() | Logan Cooley | C |
| 27 | ![]() | Barrett Hayton | C |
| 9 | ![]() | Clayton Keller | C |
| 15 | ![]() | Alexander Kerfoot | C |
| 22 | ![]() | Jack McBain | C |
| 38 | ![]() | Liam O'Brien | C |
| 25 | ![]() | Kevin Rooney | C |
| 8 | ![]() | Nick Schmaltz | C |
| 82 | ![]() | Kevin Stenlund | C |
| 36 | ![]() | Andrew Agozzino | LW |
| 19 | ![]() | Daniil But | LW |
| 53 | ![]() | Michael Carcone | LW |
| 67 | ![]() | Lawson Crouse | LW |
| 13 | ![]() | Brandon Tanev | LW |
| 11 | ![]() | Dylan Guenther | RW |
| 77 | ![]() | JJ Peterka | RW |
| 56 | ![]() | Kailer Yamamoto | RW |
| 28 | ![]() | Ian Cole | D |
| 57 | ![]() | Nick DeSimone | D |
| 50 | ![]() | Sean Durzi | D |
| 54 | ![]() | Terrell Goldsmith | D |
| 10 | ![]() | Maveric Lamoureux | D |
| 2 | ![]() | Olli Maatta | D |
| 6 | ![]() | John Marino | D |
| 88 | ![]() | Nate Schmidt | D |
| 98 | ![]() | Mikhail Sergachev | D |
| 33 | Colten McIntyre | G | |
| 34 | ![]() | Anson Thornton | G |
| 41 | ![]() | Vitek Vanecek | G |
| 70 | ![]() | Karel Vejmelka | G |




























