Vegas Golden Knights
Updated just nowVegas Golden Knights
Calendar
October 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
27
28
29
30
Blackhawks
5 - 2
1
2
3
Ducks
3 - 4
4
5
Canucks
3 - 2
6
7
Kraken
6 - 2
8
9
Maple Leafs
4 - 3
10
11
Kings
2 - 1
12
13
Wild
2 - 4
14
Predators
5 - 2
15
16
Flames
02:00 AM
17
18
Penguins
02:00 AM
19
20
21
Lightning
02:30 AM
22
23
Blues
12:00 AM
24
Blue Jackets
11:00 PM
25
26
27
28
Senators
02:00 AM
29
30
Devils
10:00 PM
31
1
2
3
Bruins
12:00 AM
4
Penguins
12:00 AM
5
6
Red Wings
12:00 AM
7
Team Stats
30 powerPlayOpportunities
2 otWins
2 losses
12 points
3 homeWins
0 homeOtLosses
8 gamesPlayed
3 awayWins
6 wins
30 pointsFor
0 awayOtLosses
1 streak
1 divisionLosses
3 divisionWins
3.75 avgPointsFor
1 playoffSeed
20 pointsAgainst
0 gamesBehind
2.5 avgPointsAgainst
1 shootoutWins
0 ties
0 otLosses
0 divisionTies
0 homeTies
7 powerPlayGoals
20 timesShortHanded
1 homeLosses
0 awayTies
1 awayLosses
4 powerPlayGoalsAgainst
0 shootoutLosses
5 conferenceWins
2 conferenceLosses
0 conferenceTies
0.75 winPercent
5 rotWins
10 pointsDiff
1.25 differential
4 regulationWins
Roster
| # | Name | Position | |
|---|---|---|---|
| 26 | ![]() | Nic Dowd | C |
| 9 | ![]() | Jack Eichel | C |
| 17 | ![]() | Marc Gatcomb | C |
| 48 | ![]() | Tomas Hertl | C |
| 21 | ![]() | Brett Howden | C |
| 71 | ![]() | William Karlsson | C |
| 28 | ![]() | Tanner Laczynski | C |
| 36 | ![]() | Raphael Lavoie | C |
| 77 | ![]() | Kai Uchacz | C |
| 49 | ![]() | Ivan Barbashev | LW |
| 24 | ![]() | Trevor Connelly | LW |
| 95 | ![]() | Victor Olofsson | LW |
| 42 | ![]() | Braeden Bowman | RW |
| 10 | ![]() | Alexander Holtz | RW |
| 93 | ![]() | Mitch Marner | RW |
| 46 | ![]() | Jonas Rondbjerg | RW |
| 61 | ![]() | Mark Stone | RW |
| 4 | ![]() | Rasmus Andersson | D |
| 52 | ![]() | Dylan Coghlan | D |
| 51 | ![]() | Lukas Cormier | D |
| 15 | ![]() | Noah Hanifin | D |
| 14 | ![]() | Ville Heinola | D |
| 5 | ![]() | Jeremy Lauzon | D |
| 3 | ![]() | Brayden McNabb | D |
| 7 | ![]() | Alex Pietrangelo | D |
| 56 | Juho Piiparinen | D | |
| 27 | ![]() | Shea Theodore | D |
| 6 | ![]() | Antti Tuomisto | D |
| 29 | ![]() | Parker Wotherspoon | D |
| 79 | ![]() | Carter Hart | G |
| 33 | ![]() | Adin Hill | G |





























