Utah Mammoth
Updated just nowUtah Mammoth
Calendar
April 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Golden Knights
02:00 AM
21
22
Golden Knights
01:30 AM
23
24
25
Golden Knights
01:30 AM
26
27
Golden Knights
04:00 AM
28
29
Golden Knights
04:00 AM
30
1
Golden Knights
04:00 AM
2
3
Golden Knights
04:00 AM
4
5
6
7
8
9
Team Stats
6 otLosses
10 otWins
2.927 avgPointsAgainst
3.268 avgPointsFor
2 clincher
0.4 differential
0 gamesBehind
82 gamesPlayed
33 losses
6 playoffSeed
28 pointDifferential
92 points
240 pointsAgainst
268 pointsFor
-1 streak
0 ties
0.561 winPercent
43 wins
6 overtimeLosses
10 overtimeWins
78.138 penaltyKillPct
28 pointsDiff
46 powerPlayGoals
54 powerPlayGoalsAgainst
230 powerPlayOpportunities
20 powerPlayPct
27 regLosses
33 regWins
33 rotLosses
43 rotWins
0 shootoutLosses
0 shootoutWins
247 timesShortHanded
Roster
| # | Name | Position | |
|---|---|---|---|
| 92 | ![]() | Logan Cooley | C |
| 27 | ![]() | Barrett Hayton | C |
| 78 | ![]() | Cameron Hebig | C |
| 15 | ![]() | Alexander Kerfoot | C |
| 22 | ![]() | Jack McBain | C |
| 38 | ![]() | Liam O'Brien | C |
| 8 | ![]() | Nick Schmaltz | C |
| 82 | ![]() | Kevin Stenlund | C |
| 36 | ![]() | Andrew Agozzino | LW |
| 53 | ![]() | Michael Carcone | LW |
| 67 | ![]() | Lawson Crouse | LW |
| 13 | ![]() | Brandon Tanev | LW |
| 11 | ![]() | Dylan Guenther | RW |
| 9 | ![]() | Clayton Keller | RW |
| 77 | ![]() | JJ Peterka | RW |
| 56 | ![]() | Kailer Yamamoto | RW |
| 28 | ![]() | Ian Cole | D |
| 57 | ![]() | Nick DeSimone | D |
| 50 | ![]() | Sean Durzi | D |
| 54 | ![]() | Terrell Goldsmith | D |
| 6 | ![]() | John Marino | D |
| 88 | ![]() | Nate Schmidt | D |
| 98 | ![]() | Mikhail Sergachev | D |
| 26 | ![]() | Dmitri Simashev | D |
| 52 | ![]() | MacKenzie Weegar | D |
| 33 | Colten McIntyre | G | |
| 34 | ![]() | Anson Thornton | G |
| 41 | ![]() | Vitek Vanecek | G |
| 70 | ![]() | Karel Vejmelka | G |



























