Nashville Predators
Updated just nowNashville Predators
Calendar
April 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
Team Stats
10 otLosses
10 otWins
3.28 avgPointsAgainst
3.012 avgPointsFor
5 clincher
-0.3 differential
0 gamesBehind
82 gamesPlayed
34 losses
10 playoffSeed
-22 pointDifferential
86 points
269 pointsAgainst
247 pointsFor
-2 streak
0 ties
0.524 winPercent
38 wins
10 overtimeLosses
10 overtimeWins
81.707 penaltyKillPct
-22 pointsDiff
55 powerPlayGoals
45 powerPlayGoalsAgainst
238 powerPlayOpportunities
23.109 powerPlayPct
24 regLosses
28 regWins
32 rotLosses
33 rotWins
2 shootoutLosses
5 shootoutWins
246 timesShortHanded
Roster
| # | Name | Position | |
|---|---|---|---|
| 17 | ![]() | Tyson Jost | C |
| 44 | ![]() | Brady Martin | C |
| 90 | ![]() | Ryan O'Reilly | C |
| 91 | ![]() | Steven Stamkos | C |
| 40 | ![]() | Fedor Svechkov | C |
| 97 | Oasiz Wiesblatt | C | |
| 89 | ![]() | Ozzy Wiesblatt | C |
| 9 | ![]() | Filip Forsberg | LW |
| 56 | ![]() | Erik Haula | LW |
| 68 | ![]() | Zachary L'Heureux | LW |
| 76 | ![]() | Isaac Ratcliffe | LW |
| 49 | ![]() | Reid Schaefer | LW |
| 77 | ![]() | Luke Evangelista | RW |
| 25 | ![]() | Joakim Kemell | RW |
| 81 | ![]() | Jonathan Marchessault | RW |
| 65 | ![]() | Cole O'Hara | RW |
| 71 | ![]() | Matthew Wood | RW |
| 20 | ![]() | Justin Barron | D |
| 41 | ![]() | Nicolas Hague | D |
| 59 | ![]() | Roman Josi | D |
| 82 | ![]() | Jordan Oesterle | D |
| 48 | ![]() | Nick Perbix | D |
| 44 | Christoffer Sedoff | D | |
| 76 | ![]() | Brady Skjei | D |
| 85 | ![]() | Ryan Ufko | D |
| 83 | ![]() | Adam Wilsby | D |
| 29 | ![]() | Justus Annunen | G |
| 74 | ![]() | Juuse Saros | G |

























