NHL Scheduled
Tampa Bay Lightning at Columbus Blue Jackets
- Starts
- Venue
- Nationwide Arena, Columbus
- TV
- ESPN+
TB vs CBJ odds
8 sportsbooks, last read
| Sportsbook | TB | CBJ |
|---|---|---|
| BetRivers (PA) | -114(best price) | -105 |
| BetRivers (NJ) | -114(best price) | -105 |
| Unibet (NJ) via Action Network · | -120 | -103 |
| DraftKings (NJ) via Action Network · | -118 | -102(best price) |
| FanDuel (NJ) via Action Network · | -114 | -105 |
| BetMGM (NJ) via Action Network · | -118 | -102(best price) |
| Caesars (NJ) via Action Network · | -115 | -103 |
| bet365 (NJ) via Action Network · | -116 | -104 |
| Sportsbook | TB | CBJ |
|---|---|---|
| BetRivers (PA) | -1.5 +220(best price) | +1.5 -286 |
| BetRivers (NJ) | -1.5 +220(best price) | +1.5 -286 |
| Unibet (NJ) via Action Network · | -1.5 +195 | +1.5 -250 |
| DraftKings (NJ) via Action Network · | -1.5 +195 | +1.5 -238(best price) |
| FanDuel (NJ) via Action Network · | -1.5 +205 | +1.5 -260 |
| bet365 (NJ) via Action Network · | -1.5 +210 | +1.5 -260 |
| Sportsbook | Over | Under |
|---|---|---|
| BetRivers (PA) | O 6.5 +112(best price) | U 6.5 -137 |
| BetRivers (NJ) | O 6.5 +112(best price) | U 6.5 -137 |
| Unibet (NJ) via Action Network · | O 6 -125 | U 6 -102 |
| DraftKings (NJ) via Action Network · | O 6.5 +110 | U 6.5 -130 |
| FanDuel (NJ) via Action Network · | O 6.5 +106 | U 6.5 -130 |
| BetMGM (NJ) via Action Network · | O 6 -118 | U 6 -102 |
| Caesars (NJ) via Action Network · | O 6.5 +108 | U 6.5 -132 |
| bet365 (NJ) via Action Network · | O 6.5 +109 | U 6.5 -129(best price) |
American odds. Boxed = best price for that side among books read in the last 45 minutes and on the most common line. “via” marks a price relayed by a third party rather than read from the sportsbook itself.
| Market | TB | CBJ |
|---|---|---|
| Polymarket | -11754% | +11347% |
| Kalshi | -11753% | +11347% |
Price to buy now as American odds, with the implied chance (middle of the bid and offer) under it, before venue fees. A market without a two-sided, tight order book shows a dash rather than a price.
Moneyline after fees
There is no sharp reference line for this game yet, so no fair probability or edge is shown: only what each side costs at each place.
| To win | Best book | Polymarket | Kalshi |
|---|---|---|---|
| Tampa Bay Lightninglowest: BetRivers (PA) | 53.2¢-114 | 55.3¢ask 54¢ | 55.7¢ask 54¢ |
| Columbus Blue Jacketslowest: Polymarket | 50.5¢-102 | 48.3¢ask 47¢ | 48.8¢ask 47¢ |
- Columbus Blue Jackets on Polymarket at 47¢ with Tampa Bay Lightning on BetRivers (PA) at -114: gap before fees −0.2 points. After both venues' fees (1.28 points) that is −1.47 points per $1 of payout: nothing is left.
- Columbus Blue Jackets on Polymarket at 47¢ with Tampa Bay Lightning on Kalshi at 54¢: gap before fees −1.0 points. After both venues' fees (3.02 points) that is −4.02 points per $1 of payout: nothing is left.
A sportsbook price costs 1 ÷ decimal odds per $1 of payout; a prediction-market price is the ask plus that venue's fee. How the fee-aware comparison works.
Line movement
Moneyline, to
| Source | TB | CBJ |
|---|---|---|
| BetRivers (PA) last change | -115to-114 | -104to-105 |
| BetRivers (NJ) last change | -115to-114 | -104to-105 |
| Unibet (NJ) via Action Network · last change | -128to-120 | +102to-103 |
| DraftKings (NJ) via Action Network · no change stored | -118 | -102 |
| FanDuel (NJ) via Action Network · last change | -113to-114 | -106to-105 |
| BetMGM (NJ) via Action Network · last change | -115to-118 | -105to-102 |
| Caesars (NJ) via Action Network · no change stored | -115 | -103 |
| bet365 (NJ) via Action Network · no change stored | -116 | -104 |
| Polymarket last change | 56%to54% | 45%to47% |
| Kalshi last change | 55%to53% | 45%to47% |
First stored price to latest stored price before the start, from this site's own snapshots (43 stored price points). The first stored price is not necessarily the opening line. Sportsbooks in American odds; Polymarket and Kalshi as implied chance.
Records and recent results
Tampa Bay Lightning Away, record 11-4-2
| at Winnipeg Jets | L 3-4 | |
| at Minnesota Wild | W 4-3 | |
| vs Chicago Blackhawks | W 4-1 | |
| vs Detroit Red Wings | W 4-2 | |
| at Nashville Predators | L 4-5 |
Columbus Blue Jackets Home, record 7-9-0
| vs Florida Panthers | L 1-4 | |
| at Buffalo Sabres | L 2-5 | |
| vs Dallas Stars | W 2-1 | |
| vs Colorado Avalanche | W 7-2 | |
| at Dallas Stars | L 1-3 |