NCAAB Championship Winner Odds
Updated just now Updated 12:10 AM
| Outcome | Best Odds | |||||||
|---|---|---|---|---|---|---|---|---|
| Purdue Boilermakers | +1000 espnbet | |||||||
+1000 +900 +850 +800 +900 +850 +955 | ||||||||
| Duke Blue Devils | +1304 pinnacle | |||||||
+1304 +1100 +1000 +900 +1000 +1100 +1000 | ||||||||
| Houston Cougars | +1400 espnbet | |||||||
+1400 +1100 +1200 +1300 +1100 +1400 +1038 | ||||||||
| UConn Huskies | +1440 pinnacle | |||||||
+1440 +1400 +1100 +1200 +1400 +1300 +1200 | ||||||||
| Michigan Wolverines | +1604 pinnacle | |||||||
+1604 +700 +700 +800 +900 +800 +750 | ||||||||
| Arizona Wildcats | +1850 pinnacle | |||||||
+1850 +1300 +1600 +1500 +1700 +1600 +1600 | ||||||||
| Louisville Cardinals | +2015 pinnacle | |||||||
+2015 +1800 +1800 +1600 +1600 +2000 +1600 | ||||||||
| BYU Cougars | +2500 betonlineag | |||||||
+2500 +2000 +2200 +2200 +2500 +2200 +1979 | ||||||||
| Florida Gators | +2500 betonlineag | |||||||
+2500 +2200 +2200 +2500 +2200 +2200 +1841 | ||||||||
| Illinois Fighting Illini | +2500 betmgm | |||||||
+2500 +2500 +2000 +1900 +2500 +2500 +2324 | ||||||||
| Kentucky Wildcats | +2500 espnbet | |||||||
+2500 +1800 +2200 +2200 +1700 +2200 +1375 | ||||||||
| St. John's Red Storm | +3000 betmgm | |||||||
+3000 +2800 +2500 +2200 +2500 +2500 +1602 | ||||||||
| Tennessee Volunteers | +3087 pinnacle | |||||||
+3087 +2200 +2500 +2800 +3000 +2500 +2200 | ||||||||
| Alabama Crimson Tide | +3312 pinnacle | |||||||
+3312 +2500 +2500 +2800 +2500 +3000 +2500 | ||||||||
| Michigan St Spartans | +3858 pinnacle | |||||||
+3858 +2500 +3500 +3000 +3000 +3000 +3500 | ||||||||
| Iowa State Cyclones | +3858 pinnacle | |||||||
+3858 +2500 +2500 +2200 +2200 +2500 +2200 | ||||||||
| Gonzaga Bulldogs | +3858 pinnacle | |||||||
+3858 +1200 +1100 +1400 +1600 +1500 +1200 | ||||||||
| Kansas Jayhawks | +4000 betmgm | |||||||
+4000 +3300 +3000 +2500 +3000 +3000 +2431 | ||||||||
| Arkansas Razorbacks | +4000 betonlineag | |||||||
+4000 +3000 +4000 +4000 +4000 +3500 +2211 | ||||||||
| Texas Tech Red Raiders | +4000 betmgm | |||||||
+4000 +3500 +3500 +4000 +4000 +3500 +1920 | ||||||||
| North Carolina Tar Heels | +4952 pinnacle | |||||||
+4952 +3500 +3500 +4000 +4000 +4000 +3500 | ||||||||
| UCLA Bruins | +8000 betmgm | |||||||
+8000 +8000 +7000 +4000 +8000 +8000 +3858 | ||||||||
| NC State Wolfpack | +8000 betmgm | |||||||
+8000 +6600 +7000 +7000 +5000 +6000 +5501 | ||||||||
| Baylor Bears | +8000 betmgm | |||||||
+8000 +6600 +8000 +7500 +6600 +6000 +5501 | ||||||||
| Indiana Hoosiers | +8238 pinnacle | |||||||
+8238 +8000 +8000 +8000 +7500 +6000 +8000 | ||||||||
| Vanderbilt Commodores | +9245 pinnacle | |||||||
+9245 +5000 +4000 +3500 +6000 +4000 +3500 | ||||||||
| Auburn Tigers | +10000 betonlineag | |||||||
+10000 +6000 +8000 +10000 +7500 +8000 +2762 | ||||||||
| USC Trojans | +10966 pinnacle | |||||||
+10966 +10000 +10000 +8000 +10000 +8000 +8000 | ||||||||
| Ole Miss Rebels | +12500 betmgm | |||||||
+12500 +10000 +10000 +10000 +10000 +10000 +9875 | ||||||||
| Wisconsin Badgers | +12500 betmgm | |||||||
+12500 +8000 +7500 +7500 +8000 +8000 +7689 | ||||||||
| Iowa Hawkeyes | +12500 betmgm | |||||||
+12500 +8000 +8000 +10000 +10000 +8000 +8787 | ||||||||
| Virginia Cavaliers | +13576 pinnacle | |||||||
+13576 +12500 +10000 +10000 +10000 +10000 | ||||||||
| Ohio State Buckeyes | +15000 espnbet | |||||||
+15000 +12500 +10000 +10000 +10000 +10000 +10401 | ||||||||
| Creighton Bluejays | +15000 draftkings | |||||||
+15000 +12500 +10000 +10000 +10000 +10000 +6597 | ||||||||
| Missouri Tigers | +16417 pinnacle | |||||||
+16417 +12500 +10000 +10000 +12000 +15000 +10000 | ||||||||
| San Diego St Aztecs | +20000 draftkings | |||||||
+20000 +15000 +15000 +15000 +10000 +20000 +10966 | ||||||||
| Villanova Wildcats | +20000 betmgm | |||||||
+20000 +20000 +20000 +10000 +15000 +20000 +10966 | ||||||||
| Clemson Tigers | +20000 betmgm | |||||||
+20000 +20000 +17500 +12000 +20000 +20000 +16417 | ||||||||
| SMU Mustangs | +20000 betmgm | |||||||
+20000 +20000 +20000 +12000 +15000 +20000 +12058 | ||||||||
| Texas Longhorns | +20000 betmgm | |||||||
+20000 +20000 +15000 +12000 +10000 +20000 +7140 | ||||||||
| Miami Hurricanes | +21035 pinnacle | |||||||
+21035 +20000 +15000 +15000 +18000 +15000 +15000 | ||||||||
| Syracuse Orange | +25000 betmgm | |||||||
+25000 +15000 +10000 +12000 +15000 +15000 +19208 | ||||||||
| Cincinnati Bearcats | +25000 betmgm | |||||||
+25000 +25000 +20000 +20000 +25000 +20000 +21861 | ||||||||
| Kansas St Wildcats | +25000 betmgm | |||||||
+25000 +20000 +20000 +15000 +15000 +20000 +10966 | ||||||||
| Wake Forest Demon Deacons | +25000 betmgm | |||||||
+25000 +15000 +15000 +15000 +20000 +15000 +22071 | ||||||||
| Saint Mary's Gaels | +25000 betmgm | |||||||
+25000 +15000 +20000 +25000 +25000 +15000 +16417 | ||||||||
| Seton Hall Pirates | +25000 betonlineag | |||||||
+25000 +25000 +20000 | ||||||||
| Maryland Terrapins | +30000 draftkings | |||||||
+30000 +25000 +20000 +20000 +20000 +20000 +10966 | ||||||||
| Georgetown Hoyas | +30000 betonlineag | |||||||
+30000 +30000 +30000 +20000 +30000 +27298 | ||||||||
| New Mexico St Aggies | +30000 betrivers | |||||||
+30000 | ||||||||
| TCU Horned Frogs | +32727 pinnacle | |||||||
+32727 +20000 +30000 +30000 +18000 +30000 +30000 | ||||||||
| Oregon Ducks | +35000 betmgm | |||||||
+35000 +10000 +10000 +10000 +10000 +10000 +10813 | ||||||||
| Texas A&M Aggies | +35000 betmgm | |||||||
+35000 +15000 +15000 +10000 +20000 +15000 +10966 | ||||||||
| LSU Tigers | +35000 betmgm | |||||||
+35000 +20000 +20000 +15000 +15000 +20000 +10966 | ||||||||
| Utah State Aggies | +35000 betmgm | |||||||
+35000 +30000 +30000 +30000 +20000 +30000 +32727 | ||||||||
| Georgia Bulldogs | +35000 betmgm | |||||||
+35000 +15000 +15000 +20000 +30000 +15000 +27298 | ||||||||
| Washington Huskies | +35000 betmgm | |||||||
+35000 +15000 +15000 +18000 +15000 +15000 +12738 | ||||||||
| Mississippi St Bulldogs | +35000 betmgm | |||||||
+35000 +20000 +20000 +30000 +15000 +20000 +13147 | ||||||||
| Oklahoma Sooners | +35000 betmgm | |||||||
+35000 +30000 +25000 +20000 +30000 +30000 +21861 | ||||||||
| Memphis Tigers | +35000 betmgm | |||||||
+35000 +20000 +25000 +30000 +20000 +20000 +21861 | ||||||||
| Marquette Golden Eagles | +35000 betmgm | |||||||
+35000 +30000 +25000 +20000 +15000 +30000 +13147 | ||||||||
| Nebraska Cornhuskers | +40000 draftkings | |||||||
+40000 +35000 +20000 +30000 +20000 +20000 +38152 | ||||||||
| VCU Rams | +40000 betonlineag | |||||||
+40000 +30000 +30000 +20000 +30000 +21861 | ||||||||
| Dayton Flyers | +40000 draftkings | |||||||
+40000 +30000 +30000 +30000 +30000 +32727 | ||||||||
| Oklahoma St Cowboys | +43566 pinnacle | |||||||
+43566 +35000 +25000 +25000 +30000 +20000 +20000 | ||||||||
| Virginia Tech Hokies | +43566 pinnacle | |||||||
+43566 +15000 +15000 +20000 +15000 +15000 | ||||||||
| Notre Dame Fighting Irish | +50000 betmgm | |||||||
+50000 +20000 +20000 +25000 +15000 +20000 +16417 | ||||||||
| Xavier Musketeers | +50000 betmgm | |||||||
+50000 +30000 +25000 +15000 +15000 +30000 +12058 | ||||||||
| West Virginia Mountaineers | +50000 betmgm | |||||||
+50000 +20000 +22500 +25000 +20000 +20000 +27298 | ||||||||
| Florida St Seminoles | +50000 betmgm | |||||||
+50000 +20000 +22500 +25000 +30000 +22500 +32727 | ||||||||
| Butler Bulldogs | +50000 betmgm | |||||||
+50000 +20000 +20000 +25000 +20000 +20000 +27298 | ||||||||
| Northwestern Wildcats | +50000 betmgm | |||||||
+50000 +30000 +30000 +50000 +30000 +30000 +43566 | ||||||||
| Boston College Eagles | +50000 betonlineag | |||||||
+50000 +50000 +50000 +25000 +50000 +43566 | ||||||||
| Rutgers Scarlet Knights | +50000 betonlineag | |||||||
+50000 +50000 | ||||||||
| Montana St Bobcats | +50000 betrivers | |||||||
+50000 | ||||||||
| High Point Panthers | +54392 pinnacle | |||||||
+54392 +50000 +50000 +50000 +50000 | ||||||||
| UC Irvine Anteaters | +54392 pinnacle | |||||||
+54392 +50000 +50000 +50000 +50000 | ||||||||
| Liberty Flames | +54392 pinnacle | |||||||
+54392 +50000 +50000 +50000 +50000 | ||||||||
| San Francisco Dons | +54392 pinnacle | |||||||
+54392 +50000 +50000 +50000 +50000 | ||||||||
| UC San Diego Tritons | +54392 pinnacle | |||||||
+54392 +50000 +50000 +50000 +50000 | ||||||||
| Grand Canyon Antelopes | +54392 pinnacle | |||||||
+54392 +50000 +50000 +50000 +50000 | ||||||||
| George Mason Patriots | +54392 pinnacle | |||||||
+54392 +50000 +50000 +50000 +50000 | ||||||||
| Yale Bulldogs | +54392 pinnacle | |||||||
+54392 +50000 +50000 +50000 +50000 | ||||||||
| UNLV Rebels | +54392 pinnacle | |||||||
+54392 +50000 +50000 +50000 +50000 | ||||||||
| McNeese Cowboys | +54392 pinnacle | |||||||
+54392 +50000 +50000 +25000 +50000 | ||||||||
| Drake Bulldogs | +54392 pinnacle | |||||||
+54392 +50000 +50000 +50000 +50000 | ||||||||
| North Texas Mean Green | +54392 pinnacle | |||||||
+54392 +50000 +50000 +50000 +50000 | ||||||||
| Santa Clara Broncos | +54392 pinnacle | |||||||
+54392 +30000 +50000 +30000 | ||||||||
| Bradley Braves | +54392 pinnacle | |||||||
+54392 +50000 +50000 +50000 | ||||||||
| Nevada Wolf Pack | +54392 pinnacle | |||||||
+54392 +50000 +50000 +50000 +50000 | ||||||||
| UAB Blazers | +54392 pinnacle | |||||||
+54392 +50000 +50000 +50000 +50000 | ||||||||
| UCF Knights | +75000 betmgm | |||||||
+75000 +30000 +50000 +30000 +30000 +43566 | ||||||||
| Boise State Broncos | +75000 betmgm | |||||||
+75000 +50000 +50000 +50000 +50000 +50000 +43566 | ||||||||
| Georgia Tech Yellow Jackets | +75000 betmgm | |||||||
+75000 +30000 +30000 +50000 +30000 +30000 +43566 | ||||||||
| Arizona St Sun Devils | +75000 betmgm | |||||||
+75000 +30000 +30000 +25000 +25000 +30000 +27298 | ||||||||
| Providence Friars | +75000 betmgm | |||||||
+75000 +20000 +30000 +30000 +20000 +20000 +32727 | ||||||||
| Colorado St Rams | +75000 betmgm | |||||||
+75000 +50000 +30000 +50000 +50000 +50000 +43566 | ||||||||
| California Golden Bears | +75000 betmgm | |||||||
+75000 +30000 +50000 +30000 +30000 +43566 | ||||||||
| Colorado Buffaloes | +75000 betmgm | |||||||
+75000 +30000 +30000 +50000 +30000 +30000 +43566 | ||||||||
| New Mexico Lobos | +75000 betmgm | |||||||
+75000 +30000 +30000 +25000 +30000 +32727 | ||||||||
| Utah Utes | +100000 betmgm | |||||||
+100000 +30000 +30000 +50000 +20000 +30000 +43566 | ||||||||
| Pittsburgh Panthers | +100000 betmgm | |||||||
+100000 +30000 +30000 +50000 +25000 +30000 +43566 | ||||||||
| Minnesota Golden Gophers | +100000 betmgm | |||||||
+100000 +30000 +30000 +50000 +25000 +30000 +43566 | ||||||||
| Stanford Cardinal | +100000 betmgm | |||||||
+100000 +30000 +30000 +50000 +30000 +30000 +43566 | ||||||||
| Penn State Nittany Lions | +100000 betmgm | |||||||
+100000 +30000 +30000 +50000 +30000 +30000 +43566 | ||||||||
| DePaul Blue Demons | +100000 betmgm | |||||||
+100000 +30000 +30000 +50000 +30000 +30000 +43566 | ||||||||
| South Carolina Gamecocks | +100000 betmgm | |||||||
+100000 +30000 +30000 +50000 +20000 +30000 +27298 | ||||||||
| Troy Trojans | +100000 draftkings | |||||||
+100000 | ||||||||






